Award winners
Click on a column heading to sort the awards
Quarter | Country Sort descending | Hospital | Award Status |
---|---|---|---|
2021 Q1 | United Arab Emirates | AL QASSIMI HOSPITAL | Gold |
2019 Q3 | United Arab Emirates | IBRAHIM BIN OBAIDULLAH HOSPITAL | Gold |
2021 Q3 | United Arab Emirates | SHARJAH KUWAITI HOSPITAL | Platinum |
2021 Q2 | United Arab Emirates | AL QASSIMI HOSPITAL | Gold |
2019 Q4 | United Arab Emirates | IBRAHIM BIN OBAIDULLAH HOSPITAL | Platinum |
2021 Q3 | United Arab Emirates | AL QASSIMI HOSPITAL | Gold |
2020 Q1 | United Arab Emirates | IBRAHIM BIN OBAIDULLAH HOSPITAL | Diamond |
2022 Q1 | United Arab Emirates | SAUDI GERMAN HOSPITAL DUBAI | Platinum |
2021 Q4 | United Arab Emirates | AL QASSIMI HOSPITAL | Gold |
2020 Q3 | United Arab Emirates | IBRAHIM BIN OBAIDULLAH HOSPITAL | Gold |
2022 Q1 | United Arab Emirates | AL QASSIMI HOSPITAL | Gold |
2021 Q1 | United Arab Emirates | IBRAHIM BIN OBAIDULLAH HOSPITAL | Gold |
2022 Q2 | United Arab Emirates | AL QASSIMI HOSPITAL | Platinum |
2021 Q2 | United Arab Emirates | IBRAHIM BIN OBAIDULLAH HOSPITAL | Gold |
2021 Q4 | United Arab Emirates | IBRAHIM BIN OBAIDULLAH HOSPITAL | Platinum |
2022 Q1 | United Arab Emirates | IBRAHIM BIN OBAIDULLAH HOSPITAL | Platinum |
2020 Q2 | United Arab Emirates | AL QASSIMI HOSPITAL | Gold |
2022 Q3 | United Arab Emirates | IBRAHIM BIN OBAIDULLAH HOSPITAL | Platinum |
2020 Q3 | United Arab Emirates | AL QASSIMI HOSPITAL | Gold |
2022 Q4 | United Arab Emirates | IBRAHIM BIN OBAIDULLAH HOSPITAL | Diamond |
2020 Q4 | United Arab Emirates | AL QASSIMI HOSPITAL | Gold |
2019 Q2 | United Arab Emirates | IBRAHIM BIN OBAIDULLAH HOSPITAL | Platinum |
2020 Q4 | Argentina | CLÍNICA SAGRADA FAMILIA | Diamond |
2019 Q2 | Argentina | SANATORIO ANCHORENA | Diamond |
2020 Q4 | Argentina | HOSPITAL ITALIANO DE CORDOBA | Platinum |
2020 Q1 | Argentina | HOSPITAL GENERAL DE AGUDOS I. PIROVANO | Diamond |
2020 Q1 | Argentina | SANATORIO LOS ARCOS | Gold |
2019 Q3 | Argentina | HOSPITAL JM RAMOS MEJÍA. | Diamond |
2021 Q1 | Argentina | CLÍNICA SAGRADA FAMILIA | Platinum |
2019 Q3 | Argentina | SANATORIO ANCHORENA | Diamond |
2021 Q3 | Argentina | HOSPITAL ITALIANO DE CORDOBA | Gold |
2021 Q3 | Argentina | HOSPITAL GENERAL DE AGUDOS I. PIROVANO | Diamond |
2021 Q1 | Argentina | SANATORIO LOS ARCOS | Gold |
2019 Q4 | Argentina | HOSPITAL JM RAMOS MEJÍA. | Diamond |
2018 Q4 | Argentina | INSTITUTO FLENI | Gold |
2021 Q2 | Argentina | CLÍNICA SAGRADA FAMILIA | Platinum |
2019 Q4 | Argentina | SANATORIO ANCHORENA | Diamond |
2021 Q4 | Argentina | HOSPITAL ITALIANO DE CORDOBA | Gold |
2021 Q4 | Argentina | HOSPITAL GENERAL DE AGUDOS I. PIROVANO | Gold |
2022 Q2 | Argentina | SANATORIO LOS ARCOS | Gold |
2020 Q1 | Argentina | HOSPITAL JM RAMOS MEJÍA. | Diamond |
2019 Q1 | Argentina | INSTITUTO FLENI | Gold |
2021 Q3 | Argentina | CLÍNICA SAGRADA FAMILIA | Diamond |
2019 Q3 | Argentina | HOSPITAL ITALIANO DE BUENOS AIRES | Gold |
2020 Q1 | Argentina | SANATORIO ANCHORENA | Diamond |
2022 Q3 | Argentina | HOSPITAL ITALIANO DE CORDOBA | Gold |
2022 Q1 | Argentina | HOSPITAL GENERAL DE AGUDOS I. PIROVANO | Platinum |
2019 Q2 | Argentina | INSTITUTO FLENI | Gold |
2021 Q4 | Argentina | CLÍNICA SAGRADA FAMILIA | Platinum |
2020 Q2 | Argentina | SANATORIO ANCHORENA | Platinum |
2022 Q2 | Argentina | HOSPITAL ANGEL C. PADILLA | Gold |
2019 Q3 | Argentina | INSTITUTO FLENI | Gold |
2022 Q1 | Argentina | CLÍNICA SAGRADA FAMILIA | Platinum |
2020 Q3 | Argentina | SANATORIO ANCHORENA | Platinum |
2022 Q3 | Argentina | HOSPITAL CENTRAL DE MENDOZA | Gold |
2021 Q3 | Argentina | HOSPITAL SAN BERNARDO | Gold |
2019 Q1 | Argentina | CLÍNICA SAGRADA FAMILIA | Diamond |
2019 Q4 | Argentina | INSTITUTO FLENI | Gold |
2022 Q2 | Argentina | CLÍNICA SAGRADA FAMILIA | Gold |
2020 Q4 | Argentina | SANATORIO ANCHORENA | Platinum |
2021 Q4 | Argentina | HOSPITAL SAN BERNARDO | Platinum |
2019 Q2 | Argentina | CLÍNICA SAGRADA FAMILIA | Platinum |
2020 Q3 | Argentina | INSTITUTO FLENI | Gold |
2022 Q3 | Argentina | CLÍNICA SAGRADA FAMILIA | Platinum |
2022 Q3 | Argentina | SANATORIO ANCHORENA | Gold |
2019 Q3 | Argentina | CLÍNICA SAGRADA FAMILIA | Diamond |
2021 Q1 | Argentina | INSTITUTO FLENI | Gold |
2022 Q4 | Argentina | CLÍNICA SAGRADA FAMILIA | Platinum |
2022 Q4 | Argentina | SANATORIO ANCHORENA | Gold |
2020 Q1 | Argentina | CLÍNICA SAGRADA FAMILIA | Diamond |
2022 Q1 | Argentina | INSTITUTO FLENI | Gold |
2021 Q3 | Argentina | SANATORIO ANCHORENA SAN MARTIN | Platinum |
2019 Q3 | Argentina | SANATORIO LOS ARCOS | Platinum |
2020 Q3 | Argentina | CLÍNICA SAGRADA FAMILIA | Diamond |
2019 Q1 | Argentina | SANATORIO ANCHORENA | Gold |
2019 Q4 | Argentina | HOSPITAL ITALIANO DE CORDOBA | Platinum |
2019 Q3 | Argentina | HOSPITAL GENERAL DE AGUDOS I. PIROVANO | Gold |
2019 Q4 | Argentina | SANATORIO LOS ARCOS | Platinum |
2019 Q2 | Argentina | HOSPITAL JM RAMOS MEJÍA. | Diamond |
2022 Q3 | Australia | ROYAL PRINCE ALFRED HOSPITAL | Gold |
2022 Q4 | Australia | GOSFORD HOSPITAL | Gold |
2021 Q1 | Australia | SHOALHAVEN DISTRICT MEMORIAL HOSPITAL | Gold |
2021 | Australia | CONCORD GENERAL HOSPITAL | Gold |
2021 | Australia | PORT MACQUARIE BASE HOSPITAL | Gold |
2020 Q3 | Australia | WAGGA WAGGA BASE HOSPITAL | Gold |
2021 Q2 | Australia | SHOALHAVEN DISTRICT MEMORIAL HOSPITAL | Gold |
2021 Q3 | Australia | LISMORE BASE HOSPITAL | Gold |
2022 Q1 | Australia | PORT MACQUARIE BASE HOSPITAL | Gold |
2021 Q1 | Australia | WAGGA WAGGA BASE HOSPITAL | Gold |
2022 Q1 | Australia | COFFS HARBOUR HEALTH CAMPUS | Gold |
2022 Q1 | Australia | SHOALHAVEN DISTRICT MEMORIAL HOSPITAL | Platinum |
2021 Q4 | Australia | THE TWEED HOSPITAL | Gold |
2022 Q2 | Australia | LISMORE BASE HOSPITAL | Gold |
2022 Q4 | Australia | PORT MACQUARIE BASE HOSPITAL | Gold |
2021 Q2 | Australia | WAGGA WAGGA BASE HOSPITAL | Gold |
2022 Q3 | Australia | COFFS HARBOUR HEALTH CAMPUS | Gold |
2021 Q4 | Australia | SHOALHAVEN DISTRICT MEMORIAL HOSPITAL | Gold |
2022 Q1 | Australia | THE TWEED HOSPITAL | Gold |
2021 | Australia | WAGGA WAGGA BASE HOSPITAL | Platinum |
2021 | Australia | GOSFORD HOSPITAL | Gold |
2022 Q4 | Australia | SHOALHAVEN DISTRICT MEMORIAL HOSPITAL | Gold |
2022 Q4 | Australia | THE TWEED HOSPITAL | Gold |
2021 Q3 | Australia | WAGGA WAGGA BASE HOSPITAL | Gold |
2021 Q3 | Australia | GOSFORD HOSPITAL | Platinum |
2021 Q3 | Australia | DUBBO HOSPITAL | Gold |
2021 | Australia | ECHUCA REGIONAL HEALTH | Gold |
2022 Q1 | Australia | WAGGA WAGGA BASE HOSPITAL | Gold |
2021 Q3 | Australia | ROYAL PRINCE ALFRED HOSPITAL | Platinum |
2021 Q4 | Australia | GOSFORD HOSPITAL | Gold |
2022 Q1 | Australia | DUBBO HOSPITAL | Gold |
2022 | Australia | ECHUCA REGIONAL HEALTH | Gold |
2022 Q3 | Australia | WAGGA WAGGA BASE HOSPITAL | Gold |
2021 Q4 | Australia | ROYAL PRINCE ALFRED HOSPITAL | Gold |
2022 Q1 | Australia | GOSFORD HOSPITAL | Gold |
2022 | Australia | CENTRAL GIPPSLAND HEALTH | Gold |
2021 | Australia | AUSTIN HEALTH | Gold |
2021 Q2 | Australia | ORANGE HOSPITAL | Gold |
2022 Q4 | Australia | WAGGA WAGGA BASE HOSPITAL | Gold |
2022 Q1 | Australia | ROYAL PRINCE ALFRED HOSPITAL | Gold |
2022 Q2 | Australia | GOSFORD HOSPITAL | Gold |
2021 | Australia | ALBURY WODONGA HEALTH | Gold |
2021 Q4 | Australia | ORANGE HOSPITAL | Gold |
2021 | Australia | SIR CHARLES GARDNER HOSPITAL | Gold |
2021 Q4 | Australia | TAMWORTH RURAL REFERRAL HOSPITAL | Gold |
2022 Q2 | Australia | ROYAL PRINCE ALFRED HOSPITAL | Diamond |
2022 Q3 | Australia | GOSFORD HOSPITAL | Platinum |
2020 Q4 | Bahrain | KING HAMAD UNIVERSITY HOSPITAL | Platinum |
2020 Q3 | Brazil | HOSPITAL DE BASE DE BAURU | Platinum |
2021 Q3 | Brazil | HOSPITAL DAS CLÍNICAS DE RIBEIRÃO PRETO | Gold |
2020 Q2 | Brazil | HOSPITAL MOINHOS DE VENTO | Gold |
2019 Q4 | Brazil | HOSPITAL REGIONAL DO SERTÃO CENTRAL | Platinum |
2022 Q4 | Brazil | HOSPITAL SÃO PAULO UNIMED ARARAQUARA | Gold |
2022 Q3 | Brazil | HOSPITAL REGIONAL DO SERTÃO CENTRAL | Gold |
2020 Q4 | Brazil | HOSPITAL DE BASE DE BAURU | Gold |
2019 Q4 | Brazil | HOSPITAL ESTADUAL CENTRAL | Gold |
2020 Q3 | Brazil | HOSPITAL MOINHOS DE VENTO | Gold |
2020 Q1 | Brazil | HOSPITAL REGIONAL DO SERTÃO CENTRAL | Platinum |
2022 Q4 | Brazil | HOSPITAL REGIONAL DO SERTÃO CENTRAL | Gold |
2022 Q4 | Brazil | HOSPITAL UNIMED DE SÃO CARLOS-SP | Gold |
2021 Q1 | Brazil | HOSPITAL DE BASE DE BAURU | Diamond |
2020 Q4 | Brazil | HOSPITAL ESTADUAL CENTRAL | Gold |
2020 Q2 | Brazil | HOSPITAL REGIONAL DO SERTÃO CENTRAL | Platinum |
2020 Q3 | Brazil | HOSPITAL SÃO JOSÉ | Gold |
2021 Q2 | Brazil | HOSPITAL DE BASE DE BAURU | Diamond |
2021 Q3 | Brazil | HOSPITAL ESTADUAL CENTRAL | Gold |
2020 Q3 | Brazil | HOSPITAL REGIONAL DO SERTÃO CENTRAL | Diamond |
2021 Q3 | Brazil | HOSPITAL DE BASE DE BAURU | Diamond |
2020 Q4 | Brazil | HOSPITAL REGIONAL DO SERTÃO CENTRAL | Diamond |
2021 Q1 | Brazil | HOSPITAL REGIONALJUSTINO LUZ-PRAÇA ANTENOR NEIVA | Platinum |
2022 Q3 | Brazil | SANTA CASA DE MISERICÓRDIA DE PASSOS | Gold |
2021 Q4 | Brazil | HOSPITAL DE BASE DE BAURU | Diamond |
2021 Q1 | Brazil | HOSPITAL REGIONAL DO SERTÃO CENTRAL | Platinum |
2021 Q2 | Brazil | HOSPITAL REGIONALJUSTINO LUZ-PRAÇA ANTENOR NEIVA | Gold |
2022 Q1 | Brazil | HOSPITAL DE BASE DE BAURU | Diamond |
2021 Q2 | Brazil | HOSPITAL REGIONAL DO SERTÃO CENTRAL | Diamond |
2022 Q3 | Brazil | HOSPITAL ICARAÍ | Gold |
2021 Q3 | Brazil | HOSPITAL REGIONALJUSTINO LUZ-PRAÇA ANTENOR NEIVA | Gold |
2019 Q3 | Brazil | HOSPITAL DE BASE DE BAURU | Diamond |
2020 Q1 | Brazil | HOSPITAL METROPOLITANO DR. CÉLIO DE CASTRO | Diamond |
2021 Q2 | Brazil | HOSPITAL SÃO PAULO UNIMED ARARAQUARA | Gold |
2021 Q3 | Brazil | HOSPITAL REGIONAL DO SERTÃO CENTRAL | Platinum |
2019 Q4 | Brazil | HOSPITAL DE BASE DE BAURU | Diamond |
2019 Q2 | Brazil | HOSPITAL MOINHOS DE VENTO | Gold |
2020 Q3 | Brazil | HOSPITAL METROPOLITANO DR. CÉLIO DE CASTRO | Diamond |
2021 Q3 | Brazil | HOSPITAL SÃO PAULO UNIMED ARARAQUARA | Gold |
2022 Q3 | Brazil | HOSPITAL UNIVERSITÁRIO MARIA APARECIDA PEDROSSIAN | Gold |
2021 Q4 | Brazil | HOSPITAL REGIONAL DO SERTÃO CENTRAL | Diamond |
2020 Q2 | Brazil | HOSPITAL DE CLÍNICAS DE UBERLANDIA | Gold |
2020 Q1 | Brazil | HOSPITAL DE BASE DE BAURU | Diamond |
2019 Q3 | Brazil | HOSPITAL MOINHOS DE VENTO | Gold |
2020 Q4 | Brazil | HOSPITAL METROPOLITANO DR. CÉLIO DE CASTRO | Diamond |
2021 Q4 | Brazil | HOSPITAL SÃO PAULO UNIMED ARARAQUARA | Gold |
2022 Q4 | Brazil | HOSPITAL UNIVERSITÁRIO MARIA APARECIDA PEDROSSIAN | Platinum |
2022 Q1 | Brazil | HOSPITAL REGIONAL DO SERTÃO CENTRAL | Platinum |
2022 Q2 | Brazil | HOSPITAL REGIONAL DO CARIRI- RUA CATULO DA PAIXÃO CEARENSE | Gold |
2020 Q2 | Brazil | HOSPITAL DE BASE DE BAURU | Diamond |
2020 Q3 | Brazil | HOSPITAL DAS CLÍNICAS DE RIBEIRÃO PRETO | Platinum |
2019 Q4 | Brazil | HOSPITAL MOINHOS DE VENTO | Gold |
2022 Q3 | Brazil | HOSPITAL SÃO PAULO UNIMED ARARAQUARA | Gold |
2022 Q2 | Brazil | HOSPITAL REGIONAL DO SERTÃO CENTRAL | Platinum |
2022 Q3 | Brazil | HOSPITAL REGIONAL DO CARIRI- RUA CATULO DA PAIXÃO CEARENSE | Gold |
2020 Q4 | Chile | HOSPITAL PADRE HURTADO | Gold |
2020 Q4 | Chile | HOSPITAL LAS HIGUERAS TALCAHUANO | Gold |
2021 Q1 | Chile | HOSPITAL PADRE HURTADO | Platinum |
2021 Q1 | Chile | HOSPITAL LAS HIGUERAS TALCAHUANO | Gold |
2019 Q3 | Chile | HOSPITAL SAN JUAN DE DIOS SANTIAGO | Gold |
2021 Q3 | Chile | HOSPITAL PADRE HURTADO | Gold |
2021 Q2 | Chile | HOSPITAL CLÍNICO DRA. ELOISA DÍAZ LA FLORIDA | Gold |
2022 Q1 | Chile | HOSPITAL LAS HIGUERAS TALCAHUANO | Gold |
2022 Q2 | Chile | HOSPITAL PADRE HURTADO | Gold |
2021 Q3 | Chile | HOSPITAL CLÍNICO DRA. ELOISA DÍAZ LA FLORIDA | Gold |
2022 Q2 | Chile | HOSPITAL LAS HIGUERAS TALCAHUANO | Diamond |
2022 Q3 | Chile | HOSPITAL PADRE HURTADO | Gold |
2021 Q4 | Chile | HOSPITAL CLÍNICO DRA. ELOISA DÍAZ LA FLORIDA | Platinum |
2022 Q3 | Chile | HOSPITAL LAS HIGUERAS TALCAHUANO | Diamond |
2021 Q1 | Chile | COMPLEJO ASISTENCIAL DR. SÓTERO DEL RÍO | Gold |
2019 Q2 | Chile | HOSPITAL BARROS LUCO TRUDEAU | Gold |
2021 Q3 | Chile | COMPLEJO ASISTENCIAL DR. SÓTERO DEL RÍO | Gold |
2019 Q3 | Chile | HOSPITAL BARROS LUCO TRUDEAU | Gold |
2019 Q4 | Chile | HOSPITAL BARROS LUCO TRUDEAU | Gold |
2018 Q4 | Chile | HOSPITAL LAS HIGUERAS TALCAHUANO | Platinum |
2020 Q1 | Chile | HOSPITAL BARROS LUCO TRUDEAU | Gold |
2019 Q3 | Chile | HOSPITAL LAS HIGUERAS TALCAHUANO | Gold |
2020 Q4 | Chile | HOSPITAL BARROS LUCO TRUDEAU | Gold |
2020 Q2 | Chile | HOSPITAL PADRE HURTADO | Gold |
2020 Q1 | Chile | HOSPITAL LAS HIGUERAS TALCAHUANO | Gold |
2021 Q4 | Chile | HOSPITAL BARROS LUCO TRUDEAU | Gold |
2021 Q4 | Colombia | E.S.E. HOSPITAL SAN RAFAEL DE TUNJA | Gold |
2021 Q1 | Colombia | UNIDAD DE SERVICIOS DE SALUD SIMON BOLIVAR | Diamond |
2020 Q4 | Colombia | E.S.E.HOSPITAL DEPARTAMENTAL UNIVERSITARIO DEL QUINDIO SAN JUAN DE DIOS | Gold |
2019 Q2 | Colombia | FUNDACION SANTA FE DE BOGOTA | Gold |
2019 Q3 | Colombia | SOCIEDAD DE CIRUGIA DE BOGOTA HOSPITAL SAN JOSE | Gold |
2022 Q3 | Colombia | FUNDACION SANTA FE DE BOGOTA | Gold |
2019 Q4 | Colombia | HOSPITAL INTERNACIONAL DE COLOMBIA | Gold |
2020 Q1 | Colombia | HOSPITAL UNIVERSITARIO SAN VICENTE FUNDACION | Gold |
2022 Q1 | Colombia | E.S.E. HOSPITAL SAN RAFAEL DE TUNJA | Gold |
2021 Q2 | Colombia | UNIDAD DE SERVICIOS DE SALUD SIMON BOLIVAR | Platinum |
2021 Q2 | Colombia | E.S.E.HOSPITAL DEPARTAMENTAL UNIVERSITARIO DEL QUINDIO SAN JUAN DE DIOS | Diamond |
2019 Q3 | Colombia | ESE HOSPITAL UNIVERSITARIO DEPARTAMENTAL DE NARIÑO | Gold |
2022 Q3 | Colombia | USS TUNAL-SUBRED INTEGRADA DE SERVICIOS DE SALUD SUR E.S.E | Platinum |
2019 Q3 | Colombia | FUNDACION SANTA FE DE BOGOTA | Gold |
2020 Q2 | Colombia | HOSPITAL INTERNACIONAL DE COLOMBIA | Gold |
2019 Q3 | Colombia | FUNDACION INSTITUTO NEUROLOGICO DE COLOMBIA | Gold |
2022 Q3 | Colombia | E.S.E. HOSPITAL SAN RAFAEL DE TUNJA | Platinum |
2021 Q3 | Colombia | UNIDAD DE SERVICIOS DE SALUD SIMON BOLIVAR | Platinum |
2021 Q2 | Colombia | ESE HOSPITAL UNIVERSITARIO DEPARTAMENTAL DE NARIÑO | Gold |
2022 Q4 | Colombia | USS TUNAL-SUBRED INTEGRADA DE SERVICIOS DE SALUD SUR E.S.E | Platinum |
2020 Q1 | Colombia | FUNDACION SANTA FE DE BOGOTA | Platinum |
2020 Q4 | Colombia | HOSPITAL INTERNACIONAL DE COLOMBIA | Gold |
2019 Q4 | Colombia | DIME, CLINICA NEUROVASCULAR | Diamond |
2021 Q1 | Colombia | FUNDACION INSTITUTO NEUROLOGICO DE COLOMBIA | Gold |
2022 Q4 | Colombia | HOSPITAL UNIVERSITARIO MAYOR MEDERI | Gold |
2021 Q4 | Colombia | UNIDAD DE SERVICIOS DE SALUD SIMON BOLIVAR | Diamond |
2021 Q3 | Colombia | ESE HOSPITAL UNIVERSITARIO DEPARTAMENTAL DE NARIÑO | Gold |
2020 Q2 | Colombia | FUNDACION SANTA FE DE BOGOTA | Platinum |
2020 Q1 | Colombia | E.S.E. HOSPITAL REGIONAL DE DUITAMA | Gold |
2020 Q4 | Colombia | FOSCAL FUNDACION OFTALMOLOGICA DE SANTANDER CLÍNICA CARLOS ARDILA LULLE | Gold |
2020 Q4 | Colombia | DIME, CLINICA NEUROVASCULAR | Gold |
2021 Q1 | Colombia | CLÍNICA LOS NOGALES | Platinum |
2022 Q1 | Colombia | UNIDAD DE SERVICIOS DE SALUD SIMON BOLIVAR | Diamond |
2021 Q4 | Colombia | ESE HOSPITAL UNIVERSITARIO DEPARTAMENTAL DE NARIÑO | Gold |
2020 Q3 | Colombia | FUNDACION SANTA FE DE BOGOTA | Gold |
2019 Q4 | Colombia | E.S.E. HOSPITAL SAN RAFAEL DE TUNJA | Gold |
2021 Q1 | Colombia | FOSCAL FUNDACION OFTALMOLOGICA DE SANTANDER CLÍNICA CARLOS ARDILA LULLE | Diamond |
2021 Q1 | Colombia | DIME, CLINICA NEUROVASCULAR | Platinum |
2021 Q3 | Colombia | CLÍNICA LOS NOGALES | Platinum |
2022 Q2 | Colombia | UNIDAD DE SERVICIOS DE SALUD SIMON BOLIVAR | Gold |
2019 Q3 | Colombia | FUNDACION VALLE DE LILI | Gold |
2019 Q4 | Colombia | HOSPITAL DE KENNEDY | Platinum |
2020 Q4 | Colombia | FUNDACION SANTA FE DE BOGOTA | Platinum |
2020 Q1 | Colombia | E.S.E. HOSPITAL SAN RAFAEL DE TUNJA | Gold |
2021 Q2 | Colombia | FOSCAL FUNDACION OFTALMOLOGICA DE SANTANDER CLÍNICA CARLOS ARDILA LULLE | Diamond |
2021 Q4 | Colombia | DIME, CLINICA NEUROVASCULAR | Gold |
2022 Q3 | Colombia | UNIDAD DE SERVICIOS DE SALUD SIMON BOLIVAR | Gold |
2020 Q1 | Colombia | FUNDACION VALLE DE LILI | Gold |
2020 Q1 | Colombia | HOSPITAL DE KENNEDY | Platinum |
2021 Q1 | Colombia | FUNDACION SANTA FE DE BOGOTA | Gold |
2020 Q3 | Colombia | E.S.E. HOSPITAL SAN RAFAEL DE TUNJA | Gold |
2021 Q4 | Colombia | FOSCAL FUNDACION OFTALMOLOGICA DE SANTANDER CLÍNICA CARLOS ARDILA LULLE | Diamond |
2022 Q1 | Colombia | DIME, CLINICA NEUROVASCULAR | Gold |
2021 Q2 | Colombia | CLINICA REY DAVID | Gold |
2021 Q4 | Colombia | FUNDACION VALLE DE LILI | Gold |
2021 Q2 | Colombia | FUNDACION SANTA FE DE BOGOTA | Gold |
2020 Q4 | Colombia | E.S.E. HOSPITAL SAN RAFAEL DE TUNJA | Gold |
2022 Q1 | Colombia | FOSCAL FUNDACION OFTALMOLOGICA DE SANTANDER CLÍNICA CARLOS ARDILA LULLE | Diamond |
2022 Q3 | Colombia | DIME, CLINICA NEUROVASCULAR | Platinum |
2021 Q4 | Colombia | CLINICA REY DAVID | Gold |
2022 Q2 | Colombia | FUNDACION VALLE DE LILI | Gold |
2020 Q3 | Colombia | UNIDAD DE SERVICIOS DE ENGATIVA | Diamond |
2021 Q3 | Colombia | FUNDACION SANTA FE DE BOGOTA | Platinum |
2021 Q1 | Colombia | E.S.E. HOSPITAL SAN RAFAEL DE TUNJA | Gold |
2022 Q2 | Colombia | FOSCAL FUNDACION OFTALMOLOGICA DE SANTANDER CLÍNICA CARLOS ARDILA LULLE | Diamond |
2022 Q3 | Colombia | CLINICA REY DAVID | Platinum |
2022 Q3 | Colombia | FUNDACION VALLE DE LILI | Platinum |
2021 Q4 | Colombia | CLINICA MEDIFACA | Gold |
2021 Q4 | Colombia | FUNDACION SANTA FE DE BOGOTA | Platinum |
2021 Q2 | Colombia | E.S.E. HOSPITAL SAN RAFAEL DE TUNJA | Platinum |
2020 Q4 | Colombia | UNIDAD DE SERVICIOS DE SALUD SIMON BOLIVAR | Gold |
2018 Q3 | Colombia | FUNDACION SANTA FE DE BOGOTA | Gold |
2022 Q4 | Colombia | FUNDACION VALLE DE LILI | Gold |
2022 Q4 | Colombia | CLINICA MEDIFACA | Gold |
2022 Q2 | Colombia | FUNDACION SANTA FE DE BOGOTA | Gold |
2019 Q2 | Colombia | HOSPITAL INTERNACIONAL DE COLOMBIA | Gold |
2022 Q3 | Algeria | CHU ORAN | Diamond |
2022 Q4 | Algeria | CHU ORAN | Diamond |
2021 Q2 | Algeria | EHU L'HÔPITAL 1ER NOVEMBRE | Diamond |
2021 Q3 | Algeria | EHU L'HÔPITAL 1ER NOVEMBRE | Diamond |
2021 Q4 | Algeria | EHU L'HÔPITAL 1ER NOVEMBRE | Diamond |
2022 Q1 | Algeria | EHU L'HÔPITAL 1ER NOVEMBRE | Diamond |
2022 Q2 | Algeria | EHU L'HÔPITAL 1ER NOVEMBRE | Diamond |
2022 Q1 | Algeria | CHU ORAN | Platinum |
2022 Q3 | Algeria | EHU L'HÔPITAL 1ER NOVEMBRE | Diamond |
2021 Q4 | Algeria | CHU ORAN | Diamond |
2022 Q2 | Algeria | CHU ORAN | Diamond |
2021 Q3 | Ecuador | HOSPITAL GENERAL DOCENTE AMBATO | Platinum |
2022 Q2 | Ecuador | HOSPITAL GENERAL IESS IBARRA 9V5C M9Q | Gold |
2022 Q3 | Egypt | ZAGAZIG UNIVERSITY HOSPITAL | Diamond |
2021 Q1 | Egypt | MENOUFIYA UNIVERSITY HOSPITAL | Platinum |
2021 Q1 | Egypt | TANTA UNIVERSITY HOSPITALS | Diamond |
2022 Q2 | Egypt | NASR CITY HOSPITAL FOR HEALTH INSURANCE | Diamond |
2021 Q4 | Egypt | AIN SHAMS UNIVERSITY SPECIALIZED HOSPITAL | Platinum |
2021 Q4 | Egypt | SAUDI GERMAN HOSPITAL CAIRO | Diamond |
2020 Q1 | Egypt | FACULTY OF MEDICINE, AIN SHAMS UNIVERSITY HOSPITAL | Diamond |
2022 Q4 | Egypt | ASSIUT UNIVERSITY HOSPITAL - NEUROLOGY | Diamond |
2022 Q3 | Egypt | SUEZ CANAL UNIVERSITY HOSPITAL | Gold |
2022 Q4 | Egypt | ZAGAZIG UNIVERSITY HOSPITAL | Platinum |
2021 Q4 | Egypt | MENOUFIYA UNIVERSITY HOSPITAL | Diamond |
2021 Q2 | Egypt | TANTA UNIVERSITY HOSPITALS | Diamond |
2022 Q3 | Egypt | NASR CITY HOSPITAL FOR HEALTH INSURANCE | Diamond |
2022 Q1 | Egypt | AIN SHAMS UNIVERSITY SPECIALIZED HOSPITAL | Platinum |
2022 Q1 | Egypt | SAUDI GERMAN HOSPITAL CAIRO | Gold |
2020 Q3 | Egypt | FACULTY OF MEDICINE, AIN SHAMS UNIVERSITY HOSPITAL | Diamond |
2018 Q3 | Egypt | AIN SHAMS UNIVERSITY SPECIALIZED HOSPITAL | Platinum |
2022 Q1 | Egypt | MENOUFIYA UNIVERSITY HOSPITAL | Platinum |
2021 Q3 | Egypt | TANTA UNIVERSITY HOSPITALS | Diamond |
2021 Q1 | Egypt | SOHAG UNIVERSITY HOSPITALS | Gold |
2022 Q4 | Egypt | NASR CITY HOSPITAL FOR HEALTH INSURANCE | Diamond |
2021 Q1 | Egypt | AIN SHAMS UNIVERSITY SPECIALIZED HOSPITAL | Platinum |
2022 Q3 | Egypt | SAUDI GERMAN HOSPITAL CAIRO | Diamond |
2020 Q4 | Egypt | FACULTY OF MEDICINE, AIN SHAMS UNIVERSITY HOSPITAL | Diamond |
2021 Q2 | Egypt | MINIA UNIVERSITY HOSPITAL | Gold |
2019 Q1 | Egypt | AIN SHAMS UNIVERSITY SPECIALIZED HOSPITAL | Gold |
2022 Q2 | Egypt | MENOUFIYA UNIVERSITY HOSPITAL | Diamond |
2021 Q4 | Egypt | TANTA UNIVERSITY HOSPITALS | Diamond |
2021 Q2 | Egypt | SOHAG UNIVERSITY HOSPITALS | Gold |
