Award Winners
Filter:
Click on a column heading to sort the awards
Quarter | Country | Hospital | Award Status |
---|---|---|---|
2020 Q4 | Vietnam | 103 MILITARY HOSPITAL | Platinum |
2020 Q3 | Vietnam | 103 MILITARY HOSPITAL | Platinum |
2020 Q2 | Vietnam | 103 MILITARY HOSPITAL | Platinum |
2020 Q1 | Vietnam | 103 MILITARY HOSPITAL | Platinum |
2019 Q4 | Vietnam | 103 MILITARY HOSPITAL | Gold |
2019 Q3 | Vietnam | 103 MILITARY HOSPITAL | Platinum |
2020 Q4 | Vietnam | 108 MILITARY CENTRAL HOSPITAL | Platinum |
2020 Q3 | Vietnam | 108 MILITARY CENTRAL HOSPITAL | Platinum |
2020 Q2 | Vietnam | 108 MILITARY CENTRAL HOSPITAL | Platinum |
2020 Q1 | Vietnam | 108 MILITARY CENTRAL HOSPITAL | Gold |
2019 Q3 | Vietnam | 108 MILITARY CENTRAL HOSPITAL | Gold |
2018 Q2 | Vietnam | 108 MILITARY CENTRAL HOSPITAL | Gold |
2020 Q4 | Vietnam | 115'S PEOPLE HOSPITAL | Platinum |
2020 Q3 | Vietnam | 115'S PEOPLE HOSPITAL | Diamond |
2019 Q2 | Vietnam | 115'S PEOPLE HOSPITAL | Gold |
2019 Q1 | Vietnam | 115'S PEOPLE HOSPITAL | Gold |
2018 Q4 | Vietnam | 115'S PEOPLE HOSPITAL | Gold |
2018 Q3 | Vietnam | 115'S PEOPLE HOSPITAL | Gold |
2018 Q2 | Vietnam | 115'S PEOPLE HOSPITAL | Gold |
2018 Q1 | Vietnam | 115'S PEOPLE HOSPITAL | Gold |
2020 Q3 | Mexico | AMERICAN BRITISH COWDRAY MEDICAL CENTER | Diamond |
2020 Q2 | Mexico | AMERICAN BRITISH COWDRAY MEDICAL CENTER | Diamond |
2020 Q3 | Egypt | AIN SHAMS UNIVERSITY SPECIALIZED HOSPITAL | Gold |
2020 Q2 | Egypt | AIN SHAMS UNIVERSITY SPECIALIZED HOSPITAL | Diamond |
2020 Q1 | Egypt | AIN SHAMS UNIVERSITY SPECIALIZED HOSPITAL | Diamond |
2019 Q4 | Egypt | AIN SHAMS UNIVERSITY SPECIALIZED HOSPITAL | Gold |
2019 Q1 | Egypt | AIN SHAMS UNIVERSITY SPECIALIZED HOSPITAL | Gold |
2018 Q3 | Egypt | AIN SHAMS UNIVERSITY SPECIALIZED HOSPITAL | Platinum |
2020 Q3 | South Korea | AJOU UNIVERSITY MEDICAL CENTER | Gold |
2020 Q2 | South Korea | AJOU UNIVERSITY MEDICAL CENTER | Gold |
2020 Q4 | United Arab Emirates | AL QASSIMI HOSPITAL | Gold |
2020 Q3 | United Arab Emirates | AL QASSIMI HOSPITAL | Gold |
2020 Q2 | United Arab Emirates | AL QASSIMI HOSPITAL | Gold |
2020 Q1 | Thailand | AMNATCHAROEN | Gold |
2020 Q4 | Vietnam | AN GIANG CARDIOVASCULAR HOSPITAL | Gold |
2020 Q4 | South Korea | ANDONG MEDICAL GROUP HOSPITAL | Platinum |
2020 Q3 | South Korea | ANDONG MEDICAL GROUP HOSPITAL | Gold |
2020 Q3 | Thailand | ANG THONG HOSPITAL | Gold |
2020 Q2 | Thailand | ANG THONG HOSPITAL | Gold |
2020 Q1 | Thailand | ANG THONG HOSPITAL | Gold |
2019 Q4 | Thailand | ANG THONG HOSPITAL | Gold |
2020 Q4 | India | APOLLO GLENEAGIES HOSPITALS | Platinum |
2020 Q3 | India | APOLLO GLENEAGIES HOSPITALS | Gold |
2020 Q2 | India | APOLLO GLENEAGIES HOSPITALS | Gold |
2020 Q4 | Egypt | ASSIUT UNIVERSITY HOSPITAL - NEUROLOGY | Gold |
2020 Q4 | India | ASTER MIMS CALICUT, KERALA | Platinum |
2020 Q4 | Vietnam | BACH MAI HOSPITAL | Diamond |
2019 Q3 | Vietnam | BACH MAI HOSPITAL | Gold |
2020 Q1 | Philippines | BAGUIO GENERAL HOSPITAL AND MEDICAL CENTER | Gold |
2019 Q4 | Philippines | BAGUIO GENERAL HOSPITAL AND MEDICAL CENTER | Platinum |
2019 Q3 | Philippines | BAGUIO GENERAL HOSPITAL AND MEDICAL CENTER | Platinum |
2019 Q2 | Philippines | BAGUIO GENERAL HOSPITAL AND MEDICAL CENTER | Gold |
2020 Q3 | India | BELIEVERS CHURCH MEDICAL COLLEGE HOSPITAL, KERALA, INDIA | Platinum |
2020 Q2 | India | BELIEVERS CHURCH MEDICAL COLLEGE HOSPITAL, KERALA, INDIA | Gold |
2019 Q4 | India | BELIEVERS CHURCH MEDICAL COLLEGE HOSPITAL, KERALA, INDIA | Gold |
2020 Q4 | Vietnam | BENH VIEN DA KHOA TINH THANH HOA | Gold |
2020 Q3 | Vietnam | BENH VIEN DA KHOA TINH THANH HOA | Gold |
2020 Q2 | Vietnam | BENH VIEN DA KHOA TINH THANH HOA | Gold |
2020 Q1 | Vietnam | BENH VIEN DA KHOA TINH THANH HOA | Gold |
2019 Q4 | Vietnam | BENH VIEN DA KHOA TINH THANH HOA | Gold |
2019 Q3 | Vietnam | BENH VIEN DA KHOA TINH THANH HOA | Gold |
2020 Q4 | Vietnam | BENH VIEN DA KHOA TRUNG UONG THAI NGUYEN | Platinum |
2020 Q4 | Thailand | BUDDHASOTHORN HOSPITAL | Gold |
2020 Q3 | Thailand | BUDDHASOTHORN HOSPITAL | Gold |
2020 Q2 | Thailand | BUDDHASOTHORN HOSPITAL | Gold |
2019 Q4 | Thailand | BUDDHASOTHORN HOSPITAL | Gold |
2020 Q4 | Vietnam | BỆNH VIỆN ĐA KHOA KHU VỰC LONG KHÁNH | Gold |
2020 Q3 | Vietnam | BỆNH VIỆN ĐA KHOA KHU VỰC LONG KHÁNH | Gold |
2020 Q2 | Vietnam | BỆNH VIỆN ĐA KHOA KHU VỰC LONG KHÁNH | Gold |
2020 Q2 | Vietnam | BỆNH VIỆN ĐK QUẢNG TRỊ | Gold |
2019 Q4 | Vietnam | BỆNH VIỆN ĐK QUẢNG TRỊ | Gold |
2020 Q4 | Egypt | CAIRO UNIVERSITY HOSPITALS | Diamond |
2019 Q4 | Egypt | CAIRO UNIVERSITY HOSPITALS | Diamond |
2018 Q1 | Egypt | CAIRO UNIVERSITY HOSPITALS | Diamond |
2020 Q1 | South Korea | CATHOLIC KWANDONG UNIVERSITY INTERNATIONAL ST. MARY’S HOSPITAL | Gold |
2020 Q4 | Thailand | CHIANGMAI NEUROLOGICAL HOSPITAL | Gold |
2019 Q4 | Thailand | CHIANGMAI NEUROLOGICAL HOSPITAL | Platinum |
2020 Q2 | Thailand | CHIANGRAI PRACHANUKOH | Gold |
2020 Q1 | Thailand | CHIANGRAI PRACHANUKOH | Gold |
2019 Q2 | South Korea | CHONNAM NATIONAL UNIVERSITY HOSPITAL | Platinum |
2020 Q4 | Thailand | CHOPHYA ABHAIBHUBEJHR HOSPITAL | Gold |
2020 Q2 | Thailand | CHOPHYA ABHAIBHUBEJHR HOSPITAL | Gold |
2019 Q4 | Thailand | CHOPHYA ABHAIBHUBEJHR HOSPITAL | Gold |
2019 Q3 | Thailand | CHOPHYA ABHAIBHUBEJHR HOSPITAL | Gold |
2020 Q2 | South Korea | CHOSUN UNIVERSITY HOSPITAL | Platinum |
2020 Q4 | India | CHRISTIAN MEDICAL COLLEGE LUDHIANA | Gold |
2020 Q4 | India | CHRISTIAN MEDICAL COLLEGE, VELLORE | Diamond |
2020 Q3 | India | CHRISTIAN MEDICAL COLLEGE, VELLORE | Diamond |
2020 Q2 | India | CHRISTIAN MEDICAL COLLEGE, VELLORE | Platinum |
2020 Q4 | Thailand | CHUMPHAE HOSPITAL | Platinum |
2020 Q3 | Thailand | CHUMPHAE HOSPITAL | Gold |
2020 Q2 | Thailand | CHUMPHAE HOSPITAL | Gold |
2020 Q4 | Thailand | CHUMPHONKETUDOMSAK HOSPITAL | Gold |
2020 Q3 | Thailand | CHUMPHONKETUDOMSAK HOSPITAL | Gold |
2020 Q2 | Thailand | CHUMPHONKETUDOMSAK HOSPITAL | Gold |
2020 Q1 | Thailand | CHUMPHONKETUDOMSAK HOSPITAL | Gold |
2019 Q4 | Thailand | CHUMPHONKETUDOMSAK HOSPITAL | Gold |
2020 Q3 | South Korea | CHUNGNAM NATIONAL UNIVERSITY SEJONG HOSPITAL | Gold |
2019 Q4 | Indonesia | CIPTO MANGUNKUSUMO NATIONAL HOSPITAL | Gold |
2020 Q4 | Mexico | CLINICA HOSPITAL ISSSTE MÉRIDA | Diamond |
2020 Q2 | Mexico | CLINICA HOSPITAL ISSSTE MÉRIDA | Diamond |
2020 Q1 | Mexico | CLINICA HOSPITAL ISSSTE MÉRIDA | Platinum |
2019 Q2 | Mexico | CLINICA HOSPITAL ISSSTE MÉRIDA | Platinum |
2020 Q4 | Argentina | CLÍNICA SAGRADA FAMILIA | Diamond |
2020 Q3 | Argentina | CLÍNICA SAGRADA FAMILIA | Diamond |
2020 Q1 | Argentina | CLÍNICA SAGRADA FAMILIA | Diamond |
2019 Q3 | Argentina | CLÍNICA SAGRADA FAMILIA | Diamond |
2019 Q2 | Argentina | CLÍNICA SAGRADA FAMILIA | Platinum |
2019 Q1 | Argentina | CLÍNICA SAGRADA FAMILIA | Diamond |
2019 Q4 | Colombia | DIME, CLINICA NEUROVASCULAR | Diamond |
2019 Q4 | Vietnam | DA NANG GENERAL HOSPITAL | Gold |
2019 Q3 | Vietnam | DA NANG GENERAL HOSPITAL | Gold |
2019 Q2 | Vietnam | DA NANG GENERAL HOSPITAL | Gold |
2020 Q3 | South Korea | DAEGU FATIMA HOSPITAL | Gold |
2020 Q4 | Vietnam | DONG NAI | Platinum |
2020 Q3 | Vietnam | DONG NAI | Gold |
2020 Q2 | Vietnam | DONG NAI | Gold |
2020 Q1 | Vietnam | DONG NAI | Platinum |
2019 Q4 | Vietnam | DONG NAI | Platinum |
2019 Q2 | Vietnam | DONG NAI | Gold |
2018 Q2 | Vietnam | DONG NAI | Gold |
2020 Q1 | South Korea | DONG-A UNIVERSITY HOSPITAL | Diamond |
2019 Q4 | South Korea | DONG-A UNIVERSITY HOSPITAL | Platinum |
2020 Q3 | South Korea | DONGKANG MEDICAL CENTER | Diamond |
2020 Q4 | Colombia | E.S.E. HOSPITAL SAN RAFAEL DE TUNJA | Gold |
2020 Q3 | Colombia | E.S.E. HOSPITAL SAN RAFAEL DE TUNJA | Gold |
2020 Q1 | Colombia | E.S.E. HOSPITAL SAN RAFAEL DE TUNJA | Gold |
2019 Q4 | Colombia | E.S.E. HOSPITAL SAN RAFAEL DE TUNJA | Gold |
2020 Q1 | Colombia | E.S.E. HOSPITAL REGIONAL DE DUITAMA | Gold |
2019 Q3 | Colombia | ESE HOSPITAL UNIVERSITARIO DEPARTAMENTAL DE NARIÑO | Gold |
2019 Q3 | Colombia | FUNDACION INSTITUTO NEUROLOGICO DE COLOMBIA | Gold |
2020 Q4 | Colombia | FUNDACION SANTA FE DE BOGOTA | Platinum |
2020 Q3 | Colombia | FUNDACION SANTA FE DE BOGOTA | Gold |
2020 Q2 | Colombia | FUNDACION SANTA FE DE BOGOTA | Platinum |
2020 Q1 | Colombia | FUNDACION SANTA FE DE BOGOTA | Platinum |
2019 Q3 | Colombia | FUNDACION SANTA FE DE BOGOTA | Gold |
2019 Q2 | Colombia | FUNDACION SANTA FE DE BOGOTA | Gold |
2018 Q3 | Colombia | FUNDACION SANTA FE DE BOGOTA | Gold |
2020 Q1 | Colombia | FUNDACION VALLE DE LILI | Gold |
2019 Q3 | Colombia | FUNDACION VALLE DE LILI | Gold |
2020 Q4 | Egypt | FACULTY OF MEDICINE, AIN SHAMS UNIVERSITY HOSPITAL | Diamond |
2020 Q3 | Egypt | FACULTY OF MEDICINE, AIN SHAMS UNIVERSITY HOSPITAL | Diamond |
2020 Q1 | Egypt | FACULTY OF MEDICINE, AIN SHAMS UNIVERSITY HOSPITAL | Diamond |
2019 Q4 | Egypt | FACULTY OF MEDICINE, AIN SHAMS UNIVERSITY HOSPITAL | Diamond |
2019 Q1 | Egypt | FACULTY OF MEDICINE, AIN SHAMS UNIVERSITY HOSPITAL | Diamond |
2018 Q4 | Egypt | FACULTY OF MEDICINE, AIN SHAMS UNIVERSITY HOSPITAL | Diamond |
2018 Q1 | Egypt | FACULTY OF MEDICINE, AIN SHAMS UNIVERSITY HOSPITAL | Platinum |
2020 Q4 | Malaysia | FATIMAH HOSPITAL | Diamond |
2020 Q3 | Malaysia | FATIMAH HOSPITAL | Platinum |
2020 Q4 | Vietnam | GIA AN 115 HOSPITAL | Gold |
2020 Q4 | Vietnam | GIA DINH PEOPLE HOSPITAL | Gold |
2020 Q3 | Vietnam | GIA DINH PEOPLE HOSPITAL | Gold |
2020 Q4 | South Korea | GIMPO WOORI HOSPITAL | Gold |
2020 Q2 | South Korea | GIMPO WOORI HOSPITAL | Gold |
2020 Q4 | Philippines | GOVERNOR CELESTINO GALLARES MEMORIAL HOSPITAL | Gold |
2020 Q4 | South Korea | GYEONGSANG NATIONAL UNIVERSITY CHANGWON HOSPITAL | Platinum |
2020 Q3 | South Korea | GYEONGSANG NATIONAL UNIVERSITY CHANGWON HOSPITAL | Platinum |
2020 Q2 | South Korea | GYEONGSANG NATIONAL UNIVERSITY CHANGWON HOSPITAL | Diamond |
2020 Q4 | South Korea | GYEONGSANG NATIONAL UNIVERSITY HOSPITAL | Platinum |
2020 Q3 | South Korea | GYEONGSANG NATIONAL UNIVERSITY HOSPITAL | Gold |
2020 Q2 | South Korea | GYEONGSANG NATIONAL UNIVERSITY HOSPITAL | Gold |
2020 Q1 | South Korea | GYEONGSANG NATIONAL UNIVERSITY HOSPITAL | Gold |
2019 Q4 | South Korea | GYEONGSANG NATIONAL UNIVERSITY HOSPITAL | Diamond |
2019 Q3 | South Korea | GYEONGSANG NATIONAL UNIVERSITY HOSPITAL | Diamond |
2020 Q1 | Colombia | HOSPITAL DE KENNEDY | Platinum |
2019 Q4 | Colombia | HOSPITAL DE KENNEDY | Platinum |
2020 Q4 | Mexico | HOSPITAL GENERAL CENTRO MEDICO NACIONAL LA RAZA "GAUDENCIO GONZALEZ GARZA" | Diamond |
2020 Q4 | Colombia | HOSPITAL INTERNACIONAL DE COLOMBIA | Gold |
2020 Q2 | Colombia | HOSPITAL INTERNACIONAL DE COLOMBIA | Gold |
2019 Q4 | Colombia | HOSPITAL INTERNACIONAL DE COLOMBIA | Gold |
2019 Q2 | Colombia | HOSPITAL INTERNACIONAL DE COLOMBIA | Gold |
2020 Q4 | Brazil | HOSPITAL REGIONAL DO SERTÃO CENTRAL | Diamond |
2020 Q3 | Brazil | HOSPITAL REGIONAL DO SERTÃO CENTRAL | Diamond |
2020 Q2 | Brazil | HOSPITAL REGIONAL DO SERTÃO CENTRAL | Platinum |
2020 Q1 | Brazil | HOSPITAL REGIONAL DO SERTÃO CENTRAL | Platinum |
2019 Q4 | Brazil | HOSPITAL REGIONAL DO SERTÃO CENTRAL | Platinum |
2020 Q1 | Colombia | HOSPITAL UNIVERSITARIO SAN VICENTE FUNDACION | Gold |
2020 Q2 | South Korea | HALLYM UNIV. DONGTAN SACRED HEART HOSPITAL | Gold |
2019 Q4 | Qatar | HAMAD GENERAL HOSPITAL | Gold |
2019 Q2 | Qatar | HAMAD GENERAL HOSPITAL | Gold |
2019 Q1 | Qatar | HAMAD GENERAL HOSPITAL | Gold |
2018 Q3 | Qatar | HAMAD GENERAL HOSPITAL | Gold |
2020 Q4 | Thailand | HATYAI | Gold |
2020 Q3 | Thailand | HATYAI | Platinum |
2020 Q2 | Thailand | HATYAI | Gold |
2020 Q1 | Thailand | HATYAI | Gold |
2019 Q3 | Thailand | HATYAI | Gold |
2020 Q4 | Chile | HOSPITAL BARROS LUCO TRUDEAU | Gold |
2020 Q1 | Chile | HOSPITAL BARROS LUCO TRUDEAU | Gold |
2019 Q4 | Chile | HOSPITAL BARROS LUCO TRUDEAU | Gold |
2019 Q3 | Chile | HOSPITAL BARROS LUCO TRUDEAU | Gold |
2019 Q2 | Chile | HOSPITAL BARROS LUCO TRUDEAU | Gold |
2020 Q4 | Brazil | HOSPITAL ESTADUAL CENTRAL | Gold |
2019 Q4 | Brazil | HOSPITAL ESTADUAL CENTRAL | Gold |
2020 Q4 | Mexico | HOSPITAL GENERAL REGIONAL NO. 46 IMSS | Platinum |
2020 Q3 | Mexico | HOSPITAL GENERAL REGIONAL NO. 46 IMSS | Gold |
2020 Q1 | Mexico | HOSPITAL GENERAL DE OCCIDENTE | Platinum |
2020 Q4 | Argentina | HOSPITAL ITALIANO DE CORDOBA | Platinum |
2019 Q4 | Argentina | HOSPITAL ITALIANO DE CORDOBA | Platinum |
2020 Q1 | Argentina | HOSPITAL JM RAMOS MEJÍA. | Diamond |
2019 Q4 | Argentina | HOSPITAL JM RAMOS MEJÍA. | Diamond |
2019 Q3 | Argentina | HOSPITAL JM RAMOS MEJÍA. | Diamond |
2019 Q2 | Argentina | HOSPITAL JM RAMOS MEJÍA. | Diamond |
2020 Q4 | Chile | HOSPITAL LAS HIGUERAS TALCAHUANO | Gold |
2020 Q1 | Chile | HOSPITAL LAS HIGUERAS TALCAHUANO | Gold |
2019 Q3 | Chile | HOSPITAL LAS HIGUERAS TALCAHUANO | Gold |
2018 Q4 | Chile | HOSPITAL LAS HIGUERAS TALCAHUANO | Platinum |
2020 Q4 | Brazil | HOSPITAL METROPOLITANO DR. CÉLIO DE CASTRO | Diamond |
2020 Q3 | Brazil | HOSPITAL METROPOLITANO DR. CÉLIO DE CASTRO | Diamond |
2020 Q1 | Brazil | HOSPITAL METROPOLITANO DR. CÉLIO DE CASTRO | Diamond |
2020 Q3 | Brazil | HOSPITAL MOINHOS DE VENTO | Gold |
2020 Q2 | Brazil | HOSPITAL MOINHOS DE VENTO | Gold |
2019 Q4 | Brazil | HOSPITAL MOINHOS DE VENTO | Gold |
2019 Q3 | Brazil | HOSPITAL MOINHOS DE VENTO | Gold |
2019 Q2 | Brazil | HOSPITAL MOINHOS DE VENTO | Gold |
2020 Q2 | Chile | HOSPITAL PADRE HURTADO | Gold |
2020 Q4 | Malaysia | HOSPITAL PENGAJAR UNIVERSITI PUTRA MALAYSIA | Gold |
2020 Q3 | Malaysia | HOSPITAL PENGAJAR UNIVERSITI PUTRA MALAYSIA | Gold |
2019 Q3 | Chile | HOSPITAL SAN JUAN DE DIOS SANTIAGO | Gold |
2020 Q4 | Malaysia | HOSPITAL SEBERANG JAYA | Platinum |
2020 Q3 | Malaysia | HOSPITAL SEBERANG JAYA | Platinum |
2020 Q2 | Malaysia | HOSPITAL SEBERANG JAYA | Gold |
2019 Q4 | Malaysia | HOSPITAL SEBERANG JAYA | Gold |
2020 Q3 | Brazil | HOSPITAL SÃO JOSÉ | Gold |
2019 Q3 | Malaysia | HOSPITAL TUANKU JA'AFAR | Gold |
2020 Q3 | Malaysia | HOSPITAL UMUM SARAWAK | Gold |
2020 Q1 | Malaysia | HOSPITAL UMUM SARAWAK | Diamond |
2019 Q4 | Malaysia | HOSPITAL UMUM SARAWAK | Gold |
2020 Q3 | Brazil | HOSPITAL DAS CLÍNICAS DE RIBEIRÃO PRETO | Platinum |
2020 Q4 | Brazil | HOSPITAL DE BASE DE BAURU | Gold |
2020 Q3 | Brazil | HOSPITAL DE BASE DE BAURU | Platinum |
2020 Q2 | Brazil | HOSPITAL DE BASE DE BAURU | Diamond |
2020 Q1 | Brazil | HOSPITAL DE BASE DE BAURU | Diamond |
2019 Q4 | Brazil | HOSPITAL DE BASE DE BAURU | Diamond |
2019 Q3 | Brazil | HOSPITAL DE BASE DE BAURU | Diamond |
2020 Q4 | Uruguay | HOSPITAL DE CLÍNICAS | Diamond |
2020 Q2 | Brazil | HOSPITAL DE CLÍNICAS DE UBERLANDIA | Gold |
2020 Q1 | Argentina | HOSPITAL GENERAL DE AGUDOS I. PIROVANO | Diamond |
2019 Q3 | Argentina | HOSPITAL GENERAL DE AGUDOS I. PIROVANO | Gold |
2019 Q3 | Argentina | HOSPITAL ITALIANO DE BUENOS AIRES | Gold |
2020 Q3 | Mexico | HOSPITAL SAN ANGELIN UNIVERSIDAD | Diamond |
2020 Q2 | Mexico | HOSPITAL SAN ANGELIN UNIVERSIDAD | Diamond |
2020 Q1 | Vietnam | HUE NATIONAL HOSPITAL | Platinum |
2020 Q3 | United Arab Emirates | IBRAHIM BIN HAMAD OBAIDULLA HOSPITAL | Gold |
2020 Q1 | United Arab Emirates | IBRAHIM BIN HAMAD OBAIDULLA HOSPITAL | Diamond |
2019 Q4 | United Arab Emirates | IBRAHIM BIN HAMAD OBAIDULLA HOSPITAL | Platinum |
2019 Q3 | United Arab Emirates | IBRAHIM BIN HAMAD OBAIDULLA HOSPITAL | Gold |
2019 Q2 | United Arab Emirates | IBRAHIM BIN HAMAD OBAIDULLA HOSPITAL | Platinum |
2020 Q4 | India | IHBAS HOSPITAL | Platinum |
2020 Q3 | India | IHBAS HOSPITAL | Diamond |
2020 Q4 | Iran | IMAM REZA HOSPITAL | Gold |
2020 Q3 | Iran | IMAM REZA HOSPITAL | Platinum |
2020 Q2 | Iran | IMAM REZA HOSPITAL | Gold |
2020 Q3 | Argentina | INSTITUTO FLENI | Gold |
2019 Q4 | Argentina | INSTITUTO FLENI | Gold |
2019 Q3 | Argentina | INSTITUTO FLENI | Gold |
2019 Q2 | Argentina | INSTITUTO FLENI | Gold |
2019 Q1 | Argentina | INSTITUTO FLENI | Gold |
2018 Q4 | Argentina | INSTITUTO FLENI | Gold |
2019 Q2 | Mexico | INSTITUTO NACIONAL DE CIENCIAS MEDICAS Y NUTRICIÓN SALVADOR ZUBIRÁN | Gold |
2020 Q2 | Mexico | INSTITUTO NACIONAL DE NEUROLOGÍA Y NEUROCIRUGÍA | Platinum |
2020 Q2 | South Korea | JEONBUK NATIONAL UNIVERSITY HOSPITAL | Platinum |
2019 Q4 | South Korea | JEONBUK NATIONAL UNIVERSITY HOSPITAL | Gold |
2020 Q2 | India | KD HOSPITAL VAISHNODEVI CIRCLE SG ROAD AHMEDABAD 382421 | Platinum |
2020 Q4 | South Korea | KEIMYUNG UNIVERSITY DONGSAN HOSPITAL | Gold |
2020 Q3 | South Korea | KEIMYUNG UNIVERSITY DONGSAN HOSPITAL | Platinum |
2020 Q3 | Thailand | KHONKAEN | Platinum |
2018 Q3 | Saudi Arabia | KING ABDULAZIZ HOSPITAL MAKKAH | Gold |
2018 Q2 | Saudi Arabia | KING ABDULAZIZ HOSPITAL MAKKAH | Gold |
2020 Q4 | Thailand | KING CHULALONGKORN MEMORIAL HOSPITAL | Diamond |
2020 Q3 | Thailand | KING CHULALONGKORN MEMORIAL HOSPITAL | Diamond |
2020 Q2 | Thailand | KING CHULALONGKORN MEMORIAL HOSPITAL | Platinum |
2020 Q1 | Thailand | KING CHULALONGKORN MEMORIAL HOSPITAL | Gold |
2019 Q3 | Thailand | KING CHULALONGKORN MEMORIAL HOSPITAL | Platinum |
2019 Q2 | Thailand | KING CHULALONGKORN MEMORIAL HOSPITAL | Platinum |
2020 Q4 | Bahrain | KING HAMAD UNIVERSITY HOSPITAL | Platinum |
2020 Q1 | Saudi Arabia | KING FAHAD HOSPITAL OF THE UNIVERSITY, ALKOHOBAR | Diamond |
2019 Q1 | Saudi Arabia | KING FAHAD HOSPITAL OF THE UNIVERSITY, ALKOHOBAR | Gold |
2020 Q2 | South Korea | KOREA UNIVERSITY ANAM HOSPITAL | Diamond |
2020 Q2 | South Korea | KOREA UNIVERSITY GURO HOSPITAL | Platinum |
2020 Q2 | Thailand | KRATHUMBAEN HOSPITAL | Gold |
2020 Q1 | Thailand | KRATHUMBAEN HOSPITAL | Platinum |
2020 Q3 | India | LALITHA SUPER SPECIALTY HOSPITAL | Gold |
2020 Q4 | Thailand | LAMPHUN HOSPITAL | Gold |
2020 Q2 | Thailand | LAMPHUN HOSPITAL | Gold |
2020 Q2 | Thailand | LERDSIN HOSPITAL | Gold |
2020 Q1 | Thailand | LERDSIN HOSPITAL | Gold |
2019 Q4 | Thailand | LERDSIN HOSPITAL | Gold |
2019 Q3 | Thailand | LERDSIN HOSPITAL | Gold |
2020 Q4 | Malaysia | LOHGUANLYE SPECIALISTS CENTRE | Platinum |
2020 Q3 | Malaysia | LOHGUANLYE SPECIALISTS CENTRE | Gold |
2020 Q2 | Malaysia | LOHGUANLYE SPECIALISTS CENTRE | Gold |
2020 Q2 | Thailand | MAESOT HOSPITAL | Platinum |
2020 Q3 | Thailand | MAHARAJ NAKHONSITHAMMARAT | Gold |
2020 Q2 | Thailand | MAHARAJ NAKHONSITHAMMARAT | Gold |
2020 Q4 | Thailand | MAHARAJ NAKORN CHIANG MAI HOSPITAL | Platinum |
2020 Q3 | Thailand | MAHARAJ NAKORN CHIANG MAI HOSPITAL | Gold |
2020 Q2 | Thailand | MAHARAJ NAKORN CHIANG MAI HOSPITAL | Platinum |
2020 Q1 | Thailand | MAHARAJ NAKORN CHIANG MAI HOSPITAL | Gold |
2019 Q3 | Thailand | MAHARAJ NAKORN CHIANG MAI HOSPITAL | Gold |
2020 Q4 | Thailand | MAHASARAKHAM | Gold |
2020 Q3 | Thailand | MAHASARAKHAM | Gold |
2020 Q2 | Thailand | MAHASARAKHAM | Platinum |
2020 Q1 | Thailand | MAHASARAKHAM | Gold |
2019 Q4 | Thailand | MAHASARAKHAM | Platinum |
2019 Q3 | Thailand | MAHASARAKHAM | Gold |
2020 Q4 | Philippines | MAKATI MEDICAL CENTER | Gold |
2019 Q3 | Philippines | MAKATI MEDICAL CENTER | Gold |
2020 Q4 | India | MAX HOSPITAL, SAKET | Gold |
2020 Q3 | India | MAX HOSPITAL, SAKET | Diamond |
2020 Q1 | India | MAX HOSPITAL, SAKET | Gold |
2020 Q4 | India | MAX SUPER SPECIALITY HOSPITAL, PATPARGANJ | Platinum |
2020 Q3 | India | MAX SUPER SPECIALITY HOSPITAL, PATPARGANJ | Diamond |
2020 Q1 | India | MAX SUPER SPECIALITY HOSPITAL, PATPARGANJ | Diamond |
2019 Q4 | India | MAX SUPER SPECIALITY HOSPITAL, PATPARGANJ | Diamond |
2019 Q3 | India | MAX SUPER SPECIALITY HOSPITAL, PATPARGANJ | Diamond |
2020 Q3 | India | MAX SUPER SPECIALTY HOSPITAL MOHALI | Diamond |
2020 Q1 | India | MAX SUPER SPECIALTY HOSPITAL MOHALI | Gold |
2020 Q2 | India | MAX SUPER SPECIALITY HOSPITAL VAISHALI | Gold |
2020 Q4 | India | MEDICOVER HOSPITAL HITEC CITY | Platinum |
2020 Q3 | India | MEDICOVER HOSPITAL HITEC CITY | Platinum |
2020 Q4 | India | METRO MULTISPECIALITY HOSPITAL | Platinum |
2020 Q3 | India | METRO MULTISPECIALITY HOSPITAL | Gold |
2020 Q1 | India | METRO MULTISPECIALITY HOSPITAL | Platinum |
2020 Q4 | Vietnam | MILITARY HOSPITAL 175 | Gold |
2020 Q3 | Vietnam | MILITARY HOSPITAL 175 | Gold |
2020 Q2 | Vietnam | MILITARY HOSPITAL 175 | Gold |
2019 Q4 | Egypt | MISR INTERNATIONAL HOSPITAL | Diamond |
2020 Q4 | India | MOULANA HOSPITAL | Gold |
2020 Q3 | India | MOULANA HOSPITAL | Gold |
2020 Q2 | South Korea | NAEUN HOSPITAL | Platinum |
2020 Q1 | South Korea | NAEUN HOSPITAL | Gold |
2020 Q2 | Thailand | NAKHON PATHOM HOSPITAL | Gold |
2019 Q4 | Thailand | NAKHON PATHOM HOSPITAL | Gold |
2019 Q3 | Thailand | NAKHON PATHOM HOSPITAL | Gold |
2020 Q3 | Thailand | NAKHONNAYOK HOSPITAL | Gold |
2020 Q4 | Thailand | NAKHONPHANOM HOSPITAL | Gold |
2020 Q3 | Thailand | NAKHONPHANOM HOSPITAL | Gold |
