Award winners
Click on a column heading to sort the awards
Country | Hospital | Q2 2025 |
Q1 2025 |
Q4 2024 |
Q3 2024 |
Q2 2024 |
Q1 2024 |
Q4 2023 |
Q3 2023 |
---|---|---|---|---|---|---|---|---|---|
Hungary | UNIVERSITY OF SZEGED, FACULTY OF MEDICINE (SZEGED) | Diamond | Gold | ||||||
Armenia | "SAINT GREGORY THE ILLUMINATOR" MC | Diamond | Diamond | Gold | Gold | ||||
Bulgaria | UMHAT ACIBADEM CITY CLINIC TOKUDA HOSPITAL | Diamond | Diamond | Diamond | Diamond | Platinum | |||
Greece | AHEPA HOSPITAL | Platinum | |||||||
Kazakhstan | AKTOBE MEDICAL CENTER | Diamond | Diamond | Diamond | |||||
Kazakhstan | AKTOBE MULTIDISCOPLINARY REGIONAL HOSPITAL | Gold | |||||||
Italy | AOU CITTÀ DELLA SALUTE E DELLA SCIENZA - OSPEDALE MOLINETTE TORINO | Gold | |||||||
Italy | ASST GRANDE OSPEDALE METROPOLITANO NIGUARDA | Platinum | Gold | ||||||
Greece | ATHENS EUROCLINIC | Diamond | Gold | Gold | |||||
Kazakhstan | ATYRAU REGIONAL HOSPITAL | Gold | Diamond | ||||||
Italy | AZIENDA OSPEDALIERA BROTZU - CAGLIARI | Diamond | Platinum | Platinum | |||||
Italy | AZIENDA OSPEDALIERA DI PARMA | Diamond | Diamond | ||||||
Italy | AZIENDA OSPEDALIERA SAN CAMILLO | Diamond | |||||||
Italy | AZIENDA OSPEDALIERA SAN GIUSEPPE MOSCATI - AVELLINO | Diamond | Diamond | Diamond | Diamond | Platinum | Platinum | ||
Italy | AZIENDA OSPEDALIERA UNIVERSITARIA INTEGRATA VERONA | Gold | Gold | Gold | Platinum | ||||
Italy | AZIENDA OSPEDALIERA UNIVERSITARIA POLICLINICO DI BARI | Gold | |||||||
Italy | AZIENDA OSPEDALIERO UNIVERSITARIA ARCISPEDALE S. ANNA - FERRARA | Platinum | Gold | ||||||
Italy | AZIENDA OSPEDALIERO-UNIVERSITARIA PISANA CISANELLO | Gold | |||||||
Italy | AZIENDA OSPEDALIERO-UNIVERSITARIA SENESE | Diamond | Diamond | Gold | Gold | ||||
Italy | AZIENDA SANITARIA UNIVERSITARIA GIULIANO ISONTINA | Diamond | Platinum | Platinum | Platinum | Platinum | Platinum | Platinum | |
Hungary | BAJAI SZENT RÓKUS KÓRHÁZ | Platinum | |||||||
Hungary | BAJCSY-ZSILINSZKY HOSPITAL AND CLINIC (BUDAPEST) | Gold | Platinum | Platinum | |||||
Ukraine | BILA TSERKVA CITY HOSPITAL №2 | Diamond | Diamond | Diamond | Diamond | ||||
Poland | UNIWERSYTECKIE CENTRUM KLINICZNE WARSZAWSKIEGO UNIWERSYTETU MEDYCZNEGO | Platinum | |||||||
Portugal | CENTRO HOSPITALAR S. JOAO | Gold | Diamond | ||||||
Portugal | ST. BERNARDO HOSPITAL | Diamond | Gold | Gold | Gold | ||||
Ukraine | CHERNIVTSI CENTRAL CITY CLINICAL HOSPITAL | Diamond | Diamond | Diamond | Diamond | Diamond | Diamond | Diamond | |
Ukraine | CHERNIVTSI REGIONAL CENTER OF EMERGENCY AND DISASTER MEDICINE | Gold | |||||||
Ukraine | MUNICIPAL NON-PROFIT ENTERPRISE OF KAMIANSKA CITY COUNCIL CITY HOSPITAL 9 | Gold | |||||||
Kazakhstan | CLINIC-DIAGNOSTIC CENTRE OF AKHMET YASSAWI INTERNATIONAL KAZAKH-TURKISH UNIVERSITY | Gold | |||||||
Serbia | CLINICAL CENTRE OF VOJVODINA | Gold | |||||||
Spain | HOSPITAL UNIVERSITARIO DE LEÓN | Gold | Diamond | Gold | |||||
Hungary | CSOLNOKY FERENC HOSPITAL (VESZPRÉM) | Gold | Gold | ||||||
Hungary | CSONGRÁD MEGYEI DR. BUGYI ISTVÁN KÓRHÁZ | Diamond | |||||||
Latvia | DAUGAVPILS REGIONAL HOSPITAL | Gold | Diamond | Gold | Gold | Diamond | Platinum | Gold | |
Hungary | DEKK (DEBRECENI EGYETEM KLINIKAI KÖZPONT)- NEUROLÓGIAI KLINIKA | Gold | |||||||
Ukraine | DNIPROPETROVSK REGIONAL CLINICAL HOSPITAL NAMED AFTER I.I. MECHNIKOV | Diamond | Diamond | Diamond | Platinum | Diamond | Diamond | ||
Slovakia | DOLNOORAVSKÁ NSP MUDR.L.N.JÉGÉHO | Platinum | Platinum | ||||||
Poland | DOLNOŚLĄSKI SZPITAL SPECJALISTYCZNY IM. T. MARCINIAKA WE WROCŁAWIU | Platinum | Diamond | Diamond | Gold | Diamond | Diamond | Diamond | |
Kazakhstan | EAST KAZAKHSTAN REGION HOSPITAL | Diamond | Diamond | Platinum | Diamond | ||||
Moldova | EDINET DISTRICT HOSPITAL | Gold | Gold | ||||||
Hungary | NORTH-BUDA SAINT (ST.) JOHN'S CENTRAL HOSPITAL | Gold | Gold | ||||||
Slovakia | FAKULTNÁ NEMOCNICA S POLIKLINIKOU J. A. REIMANA PREŠOV | Platinum | Platinum | ||||||
Slovakia | FAKULTNÁ NEMOCNICA NITRA | Platinum | Platinum | ||||||
Slovakia | FAKULTNÁ NEMOCNICA S POLIKLINIKOU ŽILINA | Gold | Platinum | ||||||
Slovakia | FAKULTNÁ NEMOCNICA TRENČÍN | Gold | Platinum | ||||||
Slovakia | FAKULTNÁ NEMOCNICA TRNAVA | Platinum | Gold | ||||||
Czech Republic | FAKULTNÍ NEMOCNICE BRNO | Platinum | Diamond | ||||||
Czech Republic | FAKULTNÍ NEMOCNICE HRADEC KRÁLOVÉ | Diamond | Diamond | ||||||
Czech Republic | FAKULTNÍ NEMOCNICE KRÁLOVSKÉ VINOHRADY | Gold | Diamond | ||||||
Czech Republic | FAKULTNÍ NEMOCNICE V MOTOLE | Diamond | Diamond | ||||||
Czech Republic | FAKULTNÍ NEMOCNICE OLOMOUC | Gold | Diamond | ||||||
Czech Republic | FAKULTNÍ NEMOCNICE OSTRAVA | Diamond | Platinum | ||||||
Czech Republic | FAKULTNÍ NEMOCNICE PLZEŇ | Platinum | |||||||
Czech Republic | FAKULTNÍ NEMOCNICE U SV. ANNY V BRNĚ | Diamond | Gold | ||||||
Slovakia | FNSP F. D. ROOSEVELTA | Gold | Diamond | ||||||
Slovakia | FAKULTNÁ NEMOCNICA S POLIKLINIKOU NOVÉ ZÁMKY | Gold | Gold | ||||||
Slovakia | FNSP SKALICA | Gold | |||||||
Italy | FONDAZIONE ISTITUTO G.GIGLIO | Platinum | |||||||
Italy | FONDAZIONE POLIAMBULANZA ISTITUTO OSPEDALIERO | Platinum | |||||||
North Macedonia | GCH 8TH OF SEPTEMBER | Platinum | Gold | ||||||
Croatia | GENERAL HOSPITAL ''DR. ANĐELKO VIŠIĆ'' BJELOVAR | Gold | |||||||
Croatia | GENERAL HOSPITAL DUBROVNIK | Platinum | |||||||
Greece | GENERAL HOSPITAL OF RHODES, ANDREAS PAPANDREOU | Gold | Platinum | Gold | |||||
Greece | GENERAL HOSPITAL OF SERRES | Gold | Gold | Gold | Gold | ||||
Croatia | GENERAL HOSPITAL OF ŠIBENSKO-KNINSKE ŽUPANIJE | Gold | |||||||
Croatia | GENERAL HOSPITAL VINKOVCI | Gold | Gold | ||||||
Croatia | GENERAL HOSPITAL "DR.TOMISLAV BARDEK" KOPRIVNICA | Gold | Gold | Platinum | |||||
Greece | UNIVERSITY GENERAL HOSPITAL OF LARISSA | Gold | Gold | ||||||
Moldova | GURFINKEL COMRAT DISTRICT HOSPITAL | Gold | Platinum | Gold | |||||
Armenia | GYUMRI MEDICAL CENTER | Diamond | |||||||
Moldova | HINCESTI DISTRICT HOSPITAL | Gold | Gold | Gold | Gold | ||||
Spain | HOSPITAL CLÍNICO SAN CARLOS | Diamond | Diamond | Diamond | Diamond | Diamond | |||
Spain | COMPLEJO HOSPITALARIO UNIVERSITARIO DE ALBACETE | Diamond | Diamond | Diamond | Diamond | Gold | Diamond | ||
Spain | HOSPITAL GENERAL UNIVERSITARIO DE CIUDAD REAL | Diamond | Diamond | Diamond | |||||
Spain | HOSPITAL GENERAL UNIVERSITARIO DE ALICANTE DR. BALMIS | Diamond | |||||||
Spain | HOSPITAL UNIVERSITARIO 12 DE OCTUBRE | Diamond | Gold | Diamond | Diamond | ||||
Spain | HOSPITAL UNIVERSITARIO ARNAU DE VILANOVA | Diamond | Diamond | Diamond | |||||
Spain | HOSPITAL UNIVERSITARIO GERMANS TRIAS I PUJOL | Diamond | Diamond | Diamond | |||||
Spain | HOSPITAL UNIVERSITARIO INFANTA CRISTINA, BADAJOZ | Gold | |||||||
Spain | HOSPITAL UNIVERSITARIO INFANTA SOFIA | Gold | Platinum | ||||||
Spain | HOSPITAL UNIVERSITARIO RAMÓN Y CAJAL | Diamond | Diamond | Diamond | Diamond | Diamond | Diamond | Diamond | |
Spain | HOSPITAL UNIVERISTARIO SON ESPASES | Diamond | Gold | Diamond | |||||
Spain | HOSPITAL CLINIC DE BARCELONA | Diamond | Diamond | Diamond | Gold | ||||
Spain | HOSPITAL CLINICO UNIVERSITARIO DE VALENCIA | Gold | Diamond | ||||||
Spain | HOSPITAL COMARCAL DEL PALLARS | Diamond | |||||||
Spain | HOSPITAL DE BENAVENTE | Gold | Diamond | ||||||
Spain | HOSPITAL DE MATARÓ | Diamond | Diamond | Diamond | |||||
Spain | HOSPITAL DEL MAR | Diamond | Diamond | Diamond | |||||
Spain | HOSPITAL GENERAL UNIVERSITARIO DE TOLEDO | Gold | |||||||
Spain | HOSPITAL LA INMACULADA | Gold | Gold | ||||||
Spain | HOSPITAL LA SEU D'URGELL | Diamond | |||||||
Spain | HOSPITAL MOISÉS BROGGI | Platinum | |||||||
Spain | HOSPITAL UNIVERSITARIO PARC TAULÍ | Diamond | Diamond | Diamond | |||||
Portugal | HOSPITAL PROF. DR. FERNANDO FONSECA EPE | Gold | Platinum | Platinum | Gold | ||||
Spain | HOSPITAL PUNTA DE EUROPA | Platinum | |||||||
Spain | HOSPITAL REGIONAL UNIVERSITARIO DE MÁLAGA | Gold | Gold | Diamond | Diamond | Gold | |||
Spain | HOSPITAL UNIVERSITARIO SAN PEDRO | Gold | |||||||
Spain | HOSPITAL UNIVERSITARIO Y POLITÉCNICO LA FE | Platinum | Gold | ||||||
Spain | HOSPITAL UNIVERSITARIO CLÍNICO SAN CECILIO | Gold | Gold | Platinum | Gold | Platinum | Diamond | Diamond | |
Spain | HOSPITAL UNIVERSITARIO DE BURGOS | Diamond | Platinum | ||||||
Spain | HOSPITAL UNIVERSITARIO DE CANARIAS | Gold | |||||||
Spain | HOSPITAL UNIVERSITARIO DE GUADALAJARA | Diamond | Gold | ||||||
Spain | HOSPITAL UNIVERSITARIO DE JAÉN | Diamond | Platinum | ||||||
Spain | HOSPITAL UNIVERSITARIO DE SALAMANCA | Diamond | Diamond | Diamond | Gold | Gold | Gold | Gold | |
Spain | HOSPITAL UNIVERSITARIO DOCTOR PESET | Gold | Gold | ||||||
Spain | HOSPITAL UNIVERSITARIO DE DONOSTI | Diamond | Diamond | Diamond | |||||
Spain | HOSPITAL UNIVERSITARIO LUCUS AUGUSTI | Gold | Gold | Gold | Gold | ||||
Spain | HOSPITAL UNIVERSITARIO NUESTRA SEÑORA DE LA CANDELARIA | Diamond | Diamond | Platinum | |||||
Spain | HOSPITAL UNIVERSITARIO PONIENTE | Platinum | Platinum | Platinum | Platinum | ||||
Spain | HOSPITAL UNIVERSITARIO REINA SOFÍA | Diamond | Diamond | Diamond | |||||
Spain | HOSPITAL UNIVERSITARIO TORRECÁRDENAS | Diamond | Diamond | Diamond | Diamond | Diamond | Diamond | ||
Spain | HOSPITAL UNIVERSITARIO VIRGEN DE LA VICTORIA | Diamond | Diamond | Diamond | Diamond | Diamond | |||
Spain | HOSPITAL UNIVERSITARIO VIRGEN DE LAS NIEVES | Gold | Diamond | Diamond | Diamond | Diamond | |||
Spain | HOSPITAL UNIVERSITARIO VIRGEN DEL ROCÍO | Diamond | Diamond | Diamond | Diamond | Diamond | Diamond | ||
Moldova | IMSP SR CAUSENI ''ANA SI ALEXANDRU" | Gold | |||||||
Italy | INRCA ANCONA | Gold | |||||||
Moldova | INSTITUTE OF EMERGENCY MEDICINE, CHISINAU | Diamond | Diamond | Diamond | Diamond | Gold | Gold | ||
Moldova | "DIOMID GHERMAN" INSTITUTE OF NEUROLOGY AND NEUROSURGERY | Gold | Gold | Gold | Gold | ||||
Poland | INSTYTUT PSYCHIATRII I NEUROLOGII W WARSZAWIE | Diamond | Platinum | Gold | |||||
Italy | IRCCS POLICLINICO SAN MATTEO-CASIMIRO MONDINO PAVIA | Platinum | |||||||
Turkey | ISTINYE UNIVERSITY LIV HOSPITAL | Platinum | |||||||
Italy | ISTITUTO CLINICO HUMANITAS | Diamond | Diamond | ||||||
Ukraine | CENTRAL CITY CLINICAL HOSPITAL IVANO-FRANKIVSK | Gold | |||||||
Hungary | JAHN FERENC SOUTH-PEST HOSPITAL (BUDAPEST) | Gold | |||||||
Latvia | JEKABPILS REGIONAL HOSPITAL | Diamond | |||||||
Hungary | KANIZSAI DOROTTYA HOSPITAL (NAGYKANIZSA) | Platinum | Gold | ||||||
Czech Republic | KARLOVARSKÁ KRAJSKÁ NEMOCNICE | Diamond | Gold | ||||||
Sweden | KAROLINSKA UNIVERSITY HOSPITAL | Diamond | Gold | Diamond | |||||
Turkey | KARTAL DR. LÜTFI KIRDAR TRAINING AND RESEARCH HOSPITAL | Gold | |||||||
Czech Republic | KARVINSKÁ HORNICKÁ NEMOCNICE | Diamond | Gold | ||||||
Ukraine | KHARKIV CLINICAL HOSPITAL BY RAILWAY TRANSPORT NUMBER 1 | Diamond | Gold | Gold | |||||
Kazakhstan | STATE ENTERPRISE "KHROMTAU DISTRICT HOSPITAL" ON THE RIGHT OF ECONOMIC MANAGEMENT OF AKTOBE REGION | Gold | |||||||
Hungary | SEMMELWEIS HOSPITAL OF KISKUNHALAS | Platinum | Diamond | Gold | |||||
Czech Republic | KLAUDIÁNOVA NEMOCNICE | Diamond | Diamond | ||||||
Poland | KLINICZNY SZPITAL WOJEWÓDZKI NR 2 IM. ŚW. JADWIGI KRÓLOWEJ W RZESZOWIE | Diamond | Diamond | Diamond | |||||
Kazakhstan | MUNICIPAL STATE ENTERPRISE "KOSTANAY REGIONAL HOSPITAL" HEALTH DEPARTMENT OF THE AKIMAT OF KOSTANAY REGION | Diamond | |||||||
Czech Republic | KRAJSKÁ NEMOCNICE LIBEREC | Diamond | Diamond | ||||||
Czech Republic | KRAJSKÁ NEMOCNICE T.BATI VE ZLÍNĚ | Gold | |||||||
Ukraine | KYIV CITY CLINICAL HOSPITAL №1 | Platinum | |||||||
Ukraine | COMMUNAL NON-COMMERCIAL ENTERPRISE "KYIV CITY CLINICAL HOSPITAL #3" | Platinum | Gold | Gold | |||||
Ukraine | "KYIV CITY CLINICAL HOSPITAL №7" | Diamond | |||||||
Slovakia | KYSUCKÁ NEMOCNICA S POLIKLINIKOU ČADCA | Gold | Platinum | ||||||
Kazakhstan | MSE ON REM "MULTIDISCIPLINARY REGIONAL HOSPITAL" | Diamond | Diamond | Diamond | Gold | Diamond | |||
Netherlands | LAURENTIUS HOSPITAL | Diamond | |||||||
Slovakia | LIPTOVSKÁ NEMOCNICA S POLIKLINIKOU MUDR. IVANA STODOLU LIPTOVSKÝ MIKULÁŠ | Diamond | Diamond | ||||||
Czech Republic | LITOMYŠLSKÁ NEMOCNICE | Diamond | |||||||
Slovakia | ĽUBOVNIANSKA NEMOCNICA | Platinum | Gold | ||||||
Ukraine | COMMUNAL ENTERPRISE "MEDICAN ASSOCIATION OF LUTSK CITY TERRITORIAL COMMUNITY" | Diamond | Platinum | Diamond | |||||
Netherlands | MUMC+ | Diamond | |||||||
Kazakhstan | MANGGHYSTAU REGIONAL MULTIDISCIPLINARY HOSPITAL | Platinum | Diamond | ||||||
Czech Republic | MASARYKOVA NEMOCNICE V ÚSTÍ NAD LABEM | Diamond | Diamond | ||||||
Ukraine | PRIVATE CLINICAL HOSPITAL "DOBROBUT" | Gold | Gold | ||||||
Ukraine | ODREX MEDICAL HOUSE | Diamond | Diamond | Diamond | |||||
Czech Republic | MĚSTSKÁ NEMOCNICE OSTRAVA | Gold | Diamond | ||||||
Greece | METROPOLITAN HOSPITAL | Gold | |||||||
Hungary | MH EGÉSZSÉGÜGYI KÖZPONT | Gold | |||||||
Bulgaria | MHAT HASKOVO | Gold | Diamond | Platinum | Platinum | Gold | Gold | ||
Bulgaria | MHAT "SVETI PANTELEIMON" | Diamond | Diamond | Gold | Gold | ||||
Bulgaria | MHAT TARGOVISHTE | Gold | Gold | Gold | Gold | ||||
Italy | MICHELE E PIETRO FERRERO VERDUNO | Platinum | Diamond | ||||||
Belarus | MINSK CITY EMERGENCY HOSPITAL - NEUROLOGY #3 | Gold | Gold | Gold | Gold | Gold | Gold | ||
Belarus | MINSK SCIENTIFIC AND PRACTICAL CENTER FOR SURGERY, TRANSPLANTOLOGY AND HEMATOLOGY | Gold | Gold | ||||||
Kazakhstan | PCV GKP "MUGALZHAR DISTRICT HOSPITAL" | Gold | |||||||
Moldova | MUNICIPAL CLINICAL HOSPITAL " ST. TRINITY" | Gold | Gold | ||||||
Slovakia | NEMOCNICA A.LEŇA HUMENNÉ A.S. | Gold | Platinum | ||||||
Slovakia | NEMOCNICA ARM.GEN. L.SVOBODU,N.O | Diamond | Platinum | ||||||
Slovakia | NEMOCNICA BORY | Diamond | Gold | ||||||
Slovakia | NEMOCNICA DUNAJSKÁ STREDA -SVET ZDRAVIA | Platinum | Gold | ||||||
Slovakia | NEMOCNICA AGEL KOMÁRNO | Platinum | Diamond | ||||||
Slovakia | NEMOCNICA AGEL KOŠICE - ŠACA | Platinum | Diamond | ||||||
Slovakia | NEMOCNICA NA OKRAJI MESTA | Gold | Gold | ||||||
Slovakia | NEMOCNICA POPRAD | Diamond | Platinum | ||||||
Slovakia | NEMOCNICA S POLIKLINIKOU | Gold | Platinum | ||||||
Slovakia | NEMOCNICA S POLIKLINIKOU BREZNO N.O. | Platinum | Platinum | ||||||
Slovakia | NEMOCNICA S POLIKLINIKOU ŠTEFANA KUKURU MICHALOVCE - PENTA HOSPITALS | Gold | Gold | ||||||
Slovakia | NEMOCNICA S POLIKLINIKOU SV.BARBORY ROŽŇAVA - PROCARE | Diamond | |||||||
Slovakia | NEMOCNICA S POLIKLINIKOU TREBIŠOV -SVET ZDRAVIA | Gold | |||||||
Slovakia | NEMOCNICA S POLIKLINIKOU SPIŠSKÁ NOVÁ VES - PENTA HOSPITALS | Gold | Gold | ||||||
Slovakia | NEMOCNICA ZVOLEN A.S. | Platinum | Platinum | ||||||
Czech Republic | VÍTKOVICKÁ NEMOCNICE | Platinum | |||||||
Czech Republic | NEMOCNICE BLANSKO | Diamond | Diamond | ||||||
Czech Republic | NEMOCNICE BŘECLAV | Platinum | Gold | ||||||
Czech Republic | NEMOCNICE ČESKÉ BUDĚJOVICE | Diamond | Diamond | ||||||
Czech Republic | NEMOCNICE CHOMUTOV | Diamond | Diamond | ||||||
Czech Republic | NEMOCNICE DĚČÍN | Diamond | |||||||
Czech Republic | NEMOCNICE JIHLAVA | Diamond | Platinum | ||||||
Czech Republic | NEMOCNICE JINDŘICHŮV HRADEC | Platinum | |||||||
Czech Republic | NEMOCNICE LITOMĚŘICE | Diamond | Platinum | ||||||
Czech Republic | MOST HOSPITAL | Platinum | Diamond | ||||||
Czech Republic | NEMOCNICE NA HOMOLCE | Diamond | Diamond | ||||||
Czech Republic | NEMOCNICE NOVÉ MĚSTO NA MORAVĚ | Gold | Diamond | ||||||
Czech Republic | NEMOCNICE PÍSEK | Platinum | Diamond | ||||||
Czech Republic | NEMOCNICE AGEL PROSTĚJOV | Gold | Platinum | ||||||
Czech Republic | NEMOCNICE ČESKÁ LÍPA | Platinum | |||||||
Czech Republic | NEMOCNICE SOKOLOV | Diamond | Diamond | ||||||
Czech Republic | NEMOCNICE TEPLICE | Diamond | Diamond | ||||||
Czech Republic | NEMOCNICE TŘINEC | Gold | Diamond | ||||||
Czech Republic | NEMOCNICE VYŠKOV | Diamond | Platinum | ||||||
Czech Republic | NEMOCNICE ZNOJMO | Platinum | |||||||
Estonia | NORTH ESTONIA MEDICAL CENTRE | Platinum | Platinum | Gold | |||||
Slovakia | NSP PRIEVIDZA SÍDL.V BOJNICIACH | Gold | |||||||
Slovakia | NSP SV. JAKUBA, N.O. | Gold | Platinum | ||||||
Slovakia | NEMOCNICA S POLIKLINIKOU SV. LUKÁŠA GALANTA - PENTA HOSPITALS | Platinum | Platinum | ||||||
Czech Republic | OBLASTNÍ NEMOCNICE KLADNO | Diamond | |||||||
Czech Republic | OBLASTNÍ NEMOCNICE KOLÍN | Diamond | Diamond | ||||||
Czech Republic | OBLASTNÍ NEMOCNICE NÁCHOD | Gold | Gold | ||||||
Czech Republic | OBLASTNÍ NEMOCNICE PŘÍBRAM | Gold | |||||||
Czech Republic | OBLASTNÍ NEMOCNICE TRUTNOV | Diamond | |||||||
Ukraine | ODESA REGIONAL CLINICAL HOSPITAL | Platinum | Diamond | Platinum | |||||
Moldova | ORHEI DISTRICT HOSPITAL | Gold | Gold | ||||||
Italy | OSPEDALE ALESSANDRO MANZONI - ASST LECCO | Gold | |||||||
Italy | OSPEDALE ANTONIO CARDARELLI | Diamond | Gold | Diamond | Diamond | Diamond | Diamond | ||
Italy | OSPEDALE APUANE | Platinum | Gold | ||||||
Italy | OSPEDALE AUGUSTO MURRI - FERMO | Gold | Gold | ||||||
Italy | OSPEDALE BELCOLLE - VITERBO | Diamond | Gold | ||||||
Italy | OSPEDALE CA' FONCELLO TREVISO | Diamond | Diamond | Platinum | |||||
Italy | OSPEDALE CARLO URBANI - JESI | Diamond | Platinum | ||||||
Italy | OSPEDALE CITTÀ DI CASTELLO | Platinum | Platinum | Gold | Gold | Platinum | Diamond | ||
Italy | OSPEDALE CIVILE "S.AGOSTINO-ESTENSE", AZIENDA OSPEDALIERA UNIVERSITARIA DI MODENA | Gold | Gold | Gold | Gold | Gold | Gold | ||
Italy | OSPEDALE CIVILE DI VOGHERA - ASST PAVIA | Gold | Gold | Gold | Gold | Gold | |||
Italy | OSPEDALE CIVILE E. AGNELLI | Platinum | Gold | ||||||
Italy | OSPEDALE CIVILE SPIRITO SANTO - PESCARA | Diamond | |||||||
Italy | OSPEDALE CIVILE SS ANNUNZIATA - SASSARI | Platinum | |||||||
Italy | OSPEDALE CIVILE SS GIOVANNI E PAOLO | Platinum | Gold | ||||||
Italy | OSPEDALE DEI CASTELLI | Diamond | Diamond | Diamond | Diamond | ||||
Italy | OSPEDALE DEL MARE | Gold | |||||||
Italy | OSPEDALE DEL MUGELLO | Gold | Diamond | Gold | Platinum | Platinum | Platinum | ||
Italy | OSPEDALE DELL'ANGELO ULSS3 SERENISSIMA | Gold | Gold | ||||||
Italy | OSPEDALE DELLA MURGIA FABIO PERINEI | Platinum | Platinum | Gold | |||||
Italy | OSPEDALE DI BOLZANO | Gold | Diamond | Gold | |||||
Italy | OSPEDALE DI CITTADELLA | Gold | |||||||
Italy | OSPEDALE DI CONEGLIANO - ULSS 2 MARCA TREVIGIANA | Gold | |||||||
Italy | OSPEDALE DI CREMONA - ASST CREMONA | Gold | |||||||
Italy | OSPEDALE DI FIDENZA | Diamond | Diamond | ||||||
Italy | OSPEDALE DI GUBBIO-GUALDO TADINO | Platinum | Platinum | Platinum | |||||
Italy | OSPEDALE DI IMPERIA | Platinum | |||||||
Italy | OSPEDALE DI MIRANO - DOLO | Platinum | Gold | ||||||
Italy | OSPEDALE DI PORTOGRUARO SAN TOMMASO DEI BATTUTI | Platinum | Diamond | Gold | |||||
Italy | OSPEDALE DI VENERE | Gold | Diamond | ||||||
Italy | OSPEDALE FABRIZIO SPAZIANI - FROSINONE | Diamond | Diamond | ||||||
Italy | OSPEDALE G.B.MORGAGNI-L.PIERANTONI - FORLÌ | Platinum | Gold | Platinum | |||||
Italy | OSPEDALE GUIDO SALVINI GARBAGNATE - ASST RHODENSE | Gold | |||||||
Italy | OSPEDALE GUZZARDI | Gold | Gold | Diamond | Gold | Platinum | |||
Italy | OSPEDALE INFERMI RIMINI | Platinum | Gold | Diamond | |||||
Italy | OSPEDALE MADONNA DEL SOCCORSO - SAN BENEDETTO DEL TRONTO | Gold | |||||||
Italy | OSPEDALE MAGGIORE CARLO ALBERTO PIZZARDI - BOLOGNA | Diamond | Diamond | Diamond | Platinum | Platinum | Diamond | Diamond | |
Italy | OSPEDALE MATER SALUTIS DI LEGNAGO ULSS 9 SCALIGERA | Diamond | Gold | ||||||
Italy | OSPEDALE MAURIZIO BUFALINI - CESENA | Diamond | Diamond | Diamond | Diamond | ||||
Italy | OSPEDALE MONSIGNOR RAFFAELE DIMICCOLI | Gold | Gold | Diamond | Diamond | Platinum | Gold | Gold | |
Italy | OSPEDALE POLICLINICO SAN MARTINO – UNIVERSITÀ DEGLI STUDI DI GENOVA | Gold | Gold | ||||||
Italy | OSPEDALE S MARIA DEGLI ANGELI | Gold | Gold | Platinum | Gold | ||||
Italy | OSPEDALE SAN BORTOLO | Platinum | |||||||
Italy | OSPEDALE SAN FRANCESCO - NUORO | Gold | |||||||
Italy | OSPEDALE SAN GERARDO DEI TINTORI- ASST MONZA | Gold | |||||||
Italy | OSPEDALE SAN GIACOMO NOVI LIGURE | Platinum | |||||||
Italy | OSPEDALE SAN GIOVANNI DI DIO - FIRENZE | Diamond | |||||||
Italy | A.O.U. SAN GIOVANNI DI DIO E RUGGI D'ARAGONA (ITSGR) | Gold | Gold | Diamond | Diamond | Diamond | |||
Italy | OSPEDALE SAN GIUSEPPE | Diamond | Platinum | Gold | Platinum | ||||
Italy | OSPEDALE SAN JACOPO | Diamond | Gold | Diamond | Gold | Diamond | Diamond | ||
Italy | OSPEDALE SAN PAOLO SAVONA | Platinum | Platinum | Platinum | Platinum | Gold | Platinum | Gold | |
Italy | OSPEDALE SANT ANDREA LA SPEZIA | Platinum | |||||||
Italy | OSPEDALE SANT ANNA DI COMO- ASST LARIANA | Gold | Gold | Gold | Gold | Platinum | |||
Italy | OSPEDALE SANT ANTONIO AOU PADOVA | Diamond | |||||||
Italy | OSPEDALE SANT'EUGENIO | Gold | |||||||
Italy | OSPEDALE SANTA CORONA PIETRA LIGURE | Gold | Gold | Gold | Platinum | Platinum | Gold | ||
Italy | OSPEDALE SANTA CROCE - FANO | Gold | Gold | Diamond | Platinum | Diamond | |||
Italy | OSPEDALE SANTA CROCE MONCALIERI | Gold | |||||||
Italy | OSPEDALE SANTA MARIA ANNUNZIATA - FIRENZE | Diamond | Platinum | Gold | Diamond | Gold | Diamond | Platinum | |
Italy | OSPEDALE SANTA MARIA DELLA MISERICORDIA UDINE | Platinum | Platinum | Platinum | |||||
Italy | OSPEDALE SANTA MARIA DELLE CROCI - RAVENNA | Gold | Gold | Platinum | Gold | Platinum | |||
Italy | OSPEDALE SANTA MARIA GORETTI - LATINA | Diamond | Gold | Gold | Gold | ||||
Italy | OSPEDALE SANTA MARIA NUOVA | Diamond | Diamond | Diamond | Diamond | Diamond | Diamond | Gold | |
Italy | OSPEDALE SANTI ANTONIO E BIAGIO ALESSANDRIA | Gold | Platinum | Gold | |||||
Italy | OSPEDALE SANTO STEFANO | Diamond | Diamond | ||||||
Italy | OSPEDALE SANTORSO | Diamond | Gold | ||||||
Italy | OSPEDALE SS COSMA E DAMIANO | Diamond | Diamond | Diamond | Diamond | Diamond | |||
Italy | OSPEDALE SS FILIPPO E NICOLA - AVEZZANO | Gold | Gold | ||||||
Italy | OSPEDALE UMBERTO I | Platinum | |||||||
Italy | OSPEDALE VITO FAZZI | Gold | Gold | Gold | Platinum | Diamond | Gold | ||
