Number of patients | 0
Award Indicator | -
| ESO / WSO Angels Awards criteria | Metric status | Metric value | Gold min. | Platinum min. | Diamond min. |
|---|---|---|---|---|---|
| Door to needle time <= 60 minutes | - | 0% | 50% | 75% | 75% |
| Door to needle time <= 45 minutes | - | 0% | 50% | 75% | 75% |
| Door to groin time <= 120 minutes | - | 0% | - | - | 50% |
| Door to groin time <= 90 minutes | - | 0% | - | - | 50% |
| Recanalization procedure | - | 0% | 5% | 15% | 25% |
| CT or MR imaging procedure | - | 0% | 80% | 85% | 90% |
| Dysphagia screening | - | 0% | 80% | 85% | 90% |
| % of atrial fib. ischemic/TIA stroke patients prescribed anticoagulants at discharge | - | 0% | 80% | 85% | 90% |
| % of non-atrial fib. ischemic/TIA stroke patients prescribed antithrombotics at discharge | - | 0% | 80% | 85% | 90% |
| Stroke patients treated in a dedicated stroke unit or ICU during their hospital stay | - | - | - | - | 1 |
| Patient date data | Door-to-therapy time | Thrombolysis | Thrombectomy | CT | MRI | Swallowing test | Discharge on Aspirin | If patient has Atrial Fibrillation – Discharge on Anticoagulant | Treated in ICU or Stroke Unit |
|---|
| E-Learning enrollment | Physicians | Nurses | Ambulance Team | Speech Therapists | Nutritionists | Occupational Therapists | University Professors | Student Doctors | Student Nurses | Local Agency | Angels Consultants | Angels Team Leaders | General Practitioners | Physiotherapist / Rehab Specialists | Other | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 Steps to Treatment Decision | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ASLS-Angels: Advanced Stroke Life Support for Prehospital Providers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Achieving Excellence in Stroke Care: A Roadmap to Diamond Status - Webinar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Angels Day Indonesia 2025: 4 Langkah menuju Keputusan Perawatan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Angels SpotMe event basics (Agency onboarding) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Angels Website OPE Course for Consultants | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CT Imaging | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CT simulation with e-ASPECTS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Creating a Stroke Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Decision Making Simulation with Body Interact | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dysphagia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Hyper Acute Phase | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NIHSS online training course | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| New Consultants Pathway | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Optimising the Hyperacute Pathway | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Patient Discharge | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Patient Mobilization in Bed - An Important Element of Early Post-Stroke Rehabilitation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Pre-hospital Stroke Care (Basics) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| SSP & Angels: Stroke Nurse Master Class 2025 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Stroke Basics Care | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Stroke Basics for Nurses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| E-Learning enrollment | Physicians | Nurses | Ambulance Team | Speech Therapists | Nutritionists | Occupational Therapists | University Professors | Student Doctors | Student Nurses | Local Agency | Angels Consultants | Angels Team Leaders | General Practitioners | Physiotherapist / Rehab Specialists | Other | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 Steps to Treatment Decision | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ASLS-Angels: Advanced Stroke Life Support for Prehospital Providers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Achieving Excellence in Stroke Care: A Roadmap to Diamond Status - Webinar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Angels Day Indonesia 2025: 4 Langkah menuju Keputusan Perawatan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Angels SpotMe event basics (Agency onboarding) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Angels Website OPE Course for Consultants | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CT Imaging | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CT simulation with e-ASPECTS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Creating a Stroke Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Decision Making Simulation with Body Interact | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dysphagia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Hyper Acute Phase | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NIHSS online training course | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| New Consultants Pathway | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Optimising the Hyperacute Pathway | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Patient Discharge | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Patient Mobilization in Bed - An Important Element of Early Post-Stroke Rehabilitation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Pre-hospital Stroke Care (Basics) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| SSP & Angels: Stroke Nurse Master Class 2025 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Stroke Basics Care | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Stroke Basics for Nurses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Event Name | Event Date | Location | Name | Attendance Status |
|---|
To give you a better experience on the Angels
website, we gather data on the activities you carry out.
For more information, please see our privacy policy