Patient date data | Door-to-therapy time | Thrombolysis | Thrombectomy | CT | MRI | Swallowing test | Discharge on Aspirin | If patient has Atrial Fibrillation – Discharge on Anticoagulant | Treated in ICU or Stroke Unit |
---|
E-Learning enrollment | Physicians | Nurses | Ambulance Team | Speech Therapists | Nutritionists | Occupational Therapists | University Professors | Student Doctors | Student Nurses | Local Agency | Angels Consultants | Angels Team Leaders | General Practitioners | Other | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 Steps to Treatment Decision | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
ASLS-Angels: Advanced Stroke Life Support for Prehospital Providers | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 4 |
Angels Day Indonesia 2025: 4 Langkah menuju Keputusan Perawatan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Angels SpotMe event basics (Agency onboarding) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Angels Team - Guides and tutorials for digital tools | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Angels Website OPE Course for Consultants | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CT Imaging | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
CT simulation with e-ASPECTS | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
Creating a Stroke Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Decision Making Simulation with Body Interact | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
Dysphagia | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
Hyper Acute Phase | 6 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 10 |
NIHSS online training course | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
New Consultant Pathway - Final Exam | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
New Consultants Pathway | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
Optimising the Hyperacute Pathway | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
Patient Discharge | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Pre-hospital Stroke Care (Basics) | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
SSP & Angels: Stroke Nurse Master Class 2024 - NEW MODULES TEST | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
SSP & Angels: Stroke Nurse Master Class 2025 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stroke Basics for Nurses | - | 11 | - | - | - | - | - | - | - | - | - | - | - | - | 11 |
Total | 22 | 21 | - | - | - | - | - | - | - | - | - | - | - | - | 43 |
E-Learning enrollment | Physicians | Nurses | Ambulance Team | Speech Therapists | Nutritionists | Occupational Therapists | University Professors | Student Doctors | Student Nurses | Local Agency | Angels Consultants | Angels Team Leaders | General Practitioners | Other | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 Steps to Treatment Decision | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
ASLS-Angels: Advanced Stroke Life Support for Prehospital Providers | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
Angels Day Indonesia 2025: 4 Langkah menuju Keputusan Perawatan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Angels SpotMe event basics (Agency onboarding) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Angels Team - Guides and tutorials for digital tools | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Angels Website OPE Course for Consultants | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CT Imaging | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CT simulation with e-ASPECTS | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
Creating a Stroke Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Decision Making Simulation with Body Interact | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Dysphagia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hyper Acute Phase | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
NIHSS online training course | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
New Consultant Pathway - Final Exam | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
New Consultants Pathway | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Optimising the Hyperacute Pathway | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Patient Discharge | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Pre-hospital Stroke Care (Basics) | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
SSP & Angels: Stroke Nurse Master Class 2024 - NEW MODULES TEST | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
SSP & Angels: Stroke Nurse Master Class 2025 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stroke Basics for Nurses | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | 6 |
Total | 5 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | 13 |
Event Name | Event Date | Location | Name | Attendance Status |
---|---|---|---|---|
Certificación de Unidades de ACV en latinoamerica | 05/04/2024 | Virtual | Adriana Guzzetti | Attended |
Masterclass en Neuroimagenes | 21/08/2024 | Virtual | Adriana Guzzetti | Registered |
Mes del ACV - Angels webinars | 09/10/2024 | Evento Online | Sudamérica | Medica Clinica Lisseth Pulido | Registered |
ASLS Webinar South America | 30/07/2024 | Virtual | Medico- del Giorgio, César Gaspar | Attended |
ASLS ROPU SA | 04/04/2024 | VIRTUALbog | Carrasco Paola Andrea | Attended |
Certificación de Unidades de ACV en latinoamerica | 05/04/2024 | Virtual | D'ONOFRIO YANINA ANTONELA | Attended |
EMS RES-Q PORTAL Webinar For Emergency Medical Services | 07/05/2024 | - | D'ONOFRIO YANINA ANTONELA | Registered |
Masterclass en Neuroimagenes | 21/08/2024 | Virtual | D'ONOFRIO YANINA ANTONELA | Registered |
Masterclass en Neuroimagenes | 21/08/2024 | Virtual | Medico Gisela Prieto | Registered |
Masterclass en Neuroimagenes | 21/08/2024 | Virtual | Médico guardia Marianela Salguero | Attended |
1ª Edição Angels Awards Pré-hospitalar | 14/08/2024 | - | Médico y Alonso Fernando Viguera Gahona | Registered |
To give you a better experience on the Angels
website, we gather data on the activities you carry out.
For more information, please see our privacy policy