Quarter | Awards Status |
---|---|
2025 Q1 | Gold |
2023 Q1 | Platinum |
2022 Q4 | Gold |
Patient date data | Door-to-therapy time | Thrombolysis | Thrombectomy | CT | MRI | Swallowing test | Discharge on Aspirin | If patient has Atrial Fibrillation – Discharge on Anticoagulant | Treated in ICU or Stroke Unit |
---|
E-Learning enrollment | Physicians | Nurses | Ambulance Team | Speech Therapists | Nutritionists | Occupational Therapists | University Professors | Student Doctors | Student Nurses | Local Agency | Angels Consultants | Angels Team Leaders | General Practitioners | Other | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 Steps to Treatment Decision | 23 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 25 |
ASLS-Angels: Advanced Stroke Life Support for Prehospital Providers | 4 | 36 | 12 | - | - | - | - | - | - | - | - | - | - | 5 | 57 |
Angels Day Indonesia 2025: 4 Langkah menuju Keputusan Perawatan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Angels SpotMe event basics (Agency onboarding) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Angels Team - Guides and tutorials for digital tools | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Angels Website OPE Course for Consultants | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CT Imaging | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
CT simulation with e-ASPECTS | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 4 |
Creating a Stroke Team | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 |
Decision Making Simulation with Body Interact | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | 23 |
Dysphagia | - | 29 | - | 2 | - | - | - | - | - | - | - | - | - | 2 | 33 |
Hyper Acute Phase | 8 | 90 | 2 | - | - | - | - | 1 | - | - | - | - | - | 16 | 117 |
NIHSS online training course | 60 | 373 | 4 | - | - | - | - | 1 | - | - | - | - | - | 41 | 479 |
New Consultant Pathway - Final Exam | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
New Consultants Pathway | 12 | 62 | 12 | - | - | - | - | 1 | - | - | - | - | - | 5 | 92 |
Optimising the Hyperacute Pathway | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
Patient Discharge | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | 11 | 15 |
Pre-hospital Stroke Care (Basics) | - | 5 | 15 | - | - | - | - | - | - | - | - | - | - | 5 | 25 |
SSP & Angels: Stroke Nurse Master Class 2024 - NEW MODULES TEST | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
SSP & Angels: Stroke Nurse Master Class 2025 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stroke Basics for Nurses | 1 | 656 | 1 | - | - | - | - | - | - | - | - | - | - | 32 | 690 |
Total | 138 | 1256 | 47 | 2 | - | - | - | 3 | - | - | - | - | - | 119 | 1565 |
E-Learning enrollment | Physicians | Nurses | Ambulance Team | Speech Therapists | Nutritionists | Occupational Therapists | University Professors | Student Doctors | Student Nurses | Local Agency | Angels Consultants | Angels Team Leaders | General Practitioners | Other | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 Steps to Treatment Decision | 17 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 18 |
ASLS-Angels: Advanced Stroke Life Support for Prehospital Providers | 4 | 11 | 12 | - | - | - | - | - | - | - | - | - | - | 5 | 32 |
Angels Day Indonesia 2025: 4 Langkah menuju Keputusan Perawatan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Angels SpotMe event basics (Agency onboarding) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Angels Team - Guides and tutorials for digital tools | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Angels Website OPE Course for Consultants | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CT Imaging | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CT simulation with e-ASPECTS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Creating a Stroke Team | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 |
Decision Making Simulation with Body Interact | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 |
Dysphagia | - | 10 | - | 2 | - | - | - | - | - | - | - | - | - | 1 | 13 |
Hyper Acute Phase | 2 | 39 | 1 | - | - | - | - | 1 | - | - | - | - | - | 5 | 48 |
NIHSS online training course | 2 | 15 | - | - | - | - | - | - | - | - | - | - | - | - | 17 |
New Consultant Pathway - Final Exam | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
New Consultants Pathway | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Optimising the Hyperacute Pathway | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
Patient Discharge | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 10 | 12 |
Pre-hospital Stroke Care (Basics) | - | 4 | 12 | - | - | - | - | - | - | - | - | - | - | 5 | 21 |
SSP & Angels: Stroke Nurse Master Class 2024 - NEW MODULES TEST | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
SSP & Angels: Stroke Nurse Master Class 2025 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stroke Basics for Nurses | 1 | 630 | 1 | - | - | - | - | - | - | - | - | - | - | 30 | 662 |
Total | 43 | 713 | 26 | 2 | - | - | - | 1 | - | - | - | - | - | 57 | 842 |
Event Name | Event Date | Location | Name | Attendance Status |
---|---|---|---|---|
ASLS ROPU SA | 04/04/2024 | VIRTUALbog | Salomón Murcia | Attended |
ASLS ROPU SA | 04/04/2024 | VIRTUALbog | Cristian Ramiro Suaza Espinosa | Attended |
ASLS ROPU SA | 04/04/2024 | VIRTUALbog | MD. DANIEL ALEJANDREO HERNANDEZ TORRES | Attended |
Masterclass Angels en ACV: entrenamientos para equipos de enfermería en Sudamérica | 18/05/2024 | online | Enfermero, Norman Alexis Herrera Ramírez | Registered |
ASLS ROPU SA | 04/04/2024 | VIRTUALbog | Auxiliar de enfermeria | Attended |
Mes del ACV - Angels webinars | 09/10/2024 | Evento Online | Sudamérica | Auxiliar de enfermería Viviana Andrea Sandoval Polanco | Registered |
ASLS ROPU SA | 04/04/2024 | VIRTUALbog | FONOAUDIÓLOGO JUAN CARLOS ROSERO ANACONA | Attended |
ASLS ROPU SA | 04/04/2024 | VIRTUALbog | FONOAUDIOLOGA LUISA FERNANDA CASTAÑO ROSERO | Attended |
ASLS ROPU SA | 04/04/2024 | VIRTUALbog | fonoaudiologa MAGALLY ANACONA ALDANA | Attended |
Masterclass Angels en ACV: entrenamientos para equipos de enfermería en Sudamérica | 18/05/2024 | online | LAURA TABARES ESPINOSA | Attended |
EMS RES-Q PORTAL Webinar For Emergency Medical Services | 07/05/2024 | - | TECNOLOGO EN RADIOLOGIA E IMAGENES DIAGNOSTICAS- MARIA FERNANDA PARRA CASTAÑEDA | Attended |
ASLS ROPU SA | 04/04/2024 | VIRTUALbog | Médico Carlos Alberto Alarcón Reyes | Attended |
EMS RES-Q PORTAL Webinar For Emergency Medical Services | 07/05/2024 | - | Médico Carlos Alberto Alarcón Reyes | Registered |
Masterclass: Diagnostico por imágenes en ACV | 15/06/2024 | Virtual | Médico Carlos Alberto Alarcón Reyes | Attended |
ASLS ROPU SA | 04/04/2024 | VIRTUALbog | Auxiliar enfermería Gabriel Mahecha Gomez | Registered |
To give you a better experience on the Angels
website, we gather data on the activities you carry out.
For more information, please see our privacy policy