Quarter | Awards Status |
---|---|
2025 Q1 | Diamond |
2023 Q3 | Gold |
2020 Q1 | Platinum |
2019 Q4 | Platinum |
Patient date data | Door-to-therapy time | Thrombolysis | Thrombectomy | CT | MRI | Swallowing test | Discharge on Aspirin | If patient has Atrial Fibrillation – Discharge on Anticoagulant | Treated in ICU or Stroke Unit |
---|
E-Learning enrollment | Physicians | Nurses | Ambulance Team | Speech Therapists | Nutritionists | Occupational Therapists | University Professors | Student Doctors | Student Nurses | Local Agency | Angels Consultants | Angels Team Leaders | General Practitioners | Other | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 Steps to Treatment Decision | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 |
ASLS-Angels: Advanced Stroke Life Support for Prehospital Providers | 2 | 16 | 14 | - | - | - | - | - | - | - | - | - | - | 1 | 33 |
Angels Day Indonesia 2025: 4 Langkah menuju Keputusan Perawatan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Angels SpotMe event basics (Agency onboarding) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Angels Team - Guides and tutorials for digital tools | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Angels Website OPE Course for Consultants | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CT Imaging | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
CT simulation with e-ASPECTS | 12 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 13 |
Creating a Stroke Team | - | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | 3 |
Decision Making Simulation with Body Interact | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 |
Dysphagia | 1 | 28 | - | - | - | - | - | - | - | - | - | - | - | 1 | 30 |
Hyper Acute Phase | 15 | 44 | 3 | - | - | - | - | - | - | - | - | - | - | 6 | 68 |
NIHSS online training course | 49 | 23 | 3 | - | - | - | - | - | - | - | - | - | - | 4 | 79 |
New Consultant Pathway - Final Exam | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
New Consultants Pathway | 22 | 71 | 17 | - | - | - | - | - | 1 | - | - | - | - | 5 | 116 |
Optimising the Hyperacute Pathway | 1 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
Patient Discharge | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 4 |
Pre-hospital Stroke Care (Basics) | 2 | 9 | 42 | - | - | - | - | - | - | - | - | - | - | 5 | 58 |
SSP & Angels: Stroke Nurse Master Class 2024 - NEW MODULES TEST | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
SSP & Angels: Stroke Nurse Master Class 2025 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stroke Basics for Nurses | 3 | 217 | 1 | - | - | - | - | - | 2 | - | - | - | - | 2 | 225 |
Total | 118 | 413 | 82 | - | - | - | - | - | 3 | - | - | - | - | 27 | 643 |
E-Learning enrollment | Physicians | Nurses | Ambulance Team | Speech Therapists | Nutritionists | Occupational Therapists | University Professors | Student Doctors | Student Nurses | Local Agency | Angels Consultants | Angels Team Leaders | General Practitioners | Other | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 Steps to Treatment Decision | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
ASLS-Angels: Advanced Stroke Life Support for Prehospital Providers | - | 8 | 4 | - | - | - | - | - | - | - | - | - | - | 1 | 13 |
Angels Day Indonesia 2025: 4 Langkah menuju Keputusan Perawatan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Angels SpotMe event basics (Agency onboarding) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Angels Team - Guides and tutorials for digital tools | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Angels Website OPE Course for Consultants | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CT Imaging | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CT simulation with e-ASPECTS | 6 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 7 |
Creating a Stroke Team | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
Decision Making Simulation with Body Interact | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Dysphagia | - | 19 | - | - | - | - | - | - | - | - | - | - | - | 1 | 20 |
Hyper Acute Phase | 8 | 26 | - | - | - | - | - | - | - | - | - | - | - | 2 | 36 |
NIHSS online training course | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
New Consultant Pathway - Final Exam | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
New Consultants Pathway | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Optimising the Hyperacute Pathway | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
Patient Discharge | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 3 |
Pre-hospital Stroke Care (Basics) | 1 | 8 | 40 | - | - | - | - | - | - | - | - | - | - | 5 | 54 |
SSP & Angels: Stroke Nurse Master Class 2024 - NEW MODULES TEST | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
SSP & Angels: Stroke Nurse Master Class 2025 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stroke Basics for Nurses | 1 | 199 | 1 | - | - | - | - | - | 1 | - | - | - | - | - | 202 |
Total | 18 | 264 | 45 | - | - | - | - | - | 1 | - | - | - | - | 12 | 340 |
Event Name | Event Date | Location | Name | Attendance Status |
---|---|---|---|---|
Masterclass Angels en ACV: entrenamientos para equipos de enfermería en Sudamérica | 18/05/2024 | online | Auxiliar de enfermería Angelica María garibello landazabal | Attended |
ASLS ROPU SA | 04/04/2024 | VIRTUALbog | LEIDY JOHANA TORRES ABRIL-RADIOPERADORA | Registered |
Masterclass: Diagnostico por imágenes en ACV | 15/06/2024 | Virtual | FERNANDO YANKO-Medico | Registered |
ASLS ROPU SA | 04/04/2024 | VIRTUALbog | enfermera Luz Maribel Silva Toquica | Attended |
ASLS ROPU SA | 04/04/2024 | VIRTUALbog | Enfermera Yuly Preciado | Attended |
Masterclass Angels en ACV: entrenamientos para equipos de enfermería en Sudamérica | 18/05/2024 | online | NATALIA BARATTO MORENO | Attended |
ASLS ROPU SA | 04/04/2024 | VIRTUALbog | BRENDA PAOLA BENITEZ MARTINEZ | Registered |
ASLS ROPU SA | 04/04/2024 | VIRTUALbog | JONATHAN MARTINEZ LOPEZ | Attended |
ASLS ROPU SA | 04/04/2024 | VIRTUALbog | YENY ALEXANDRA MENDOZA | Attended |
ANGELS ENSSA ECSSA STROKE WEBINAR SERIES - SESSION 4 | 28/02/2024 | Webinar | Auxiliar de enfermería - Rosa María Guio García | Attended |
ASLS ROPU SA | 04/04/2024 | VIRTUALbog | Daniela Alejandra Lozano Murillo | Attended |
To give you a better experience on the Angels
website, we gather data on the activities you carry out.
For more information, please see our privacy policy