Quarter | Awards Status |
---|---|
2024 Q1 | Platinum |
2023 Q4 | Gold |
2023 Q3 | Diamond |
2023 Q2 | Diamond |
Patient date data | Door-to-therapy time | Thrombolysis | Thrombectomy | CT | MRI | Swallowing test | Discharge on Aspirin | If patient has Atrial Fibrillation – Discharge on Anticoagulant | Treated in ICU or Stroke Unit |
---|
E-Learning enrollment | Physicians | Nurses | Ambulance Team | Speech Therapists | Nutritionists | Occupational Therapists | University Professors | Student Doctors | Student Nurses | Local Agency | Angels Consultants | Angels Team Leaders | General Practitioners | Other | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 Steps to Treatment Decision | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
ASLS-Angels: Advanced Stroke Life Support for Prehospital Providers | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 4 |
Achieving Excellence in Stroke Care: A Roadmap to Diamond Status - Webinar | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
Angels Day Indonesia 2025: 4 Langkah menuju Keputusan Perawatan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Angels SpotMe event basics (Agency onboarding) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Angels Team - Guides and tutorials for digital tools | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Angels Website OPE Course for Consultants | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CT Imaging | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
CT simulation with e-ASPECTS | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
Creating a Stroke Team | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
Decision Making Simulation with Body Interact | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
Dysphagia | 1 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | 19 |
Hyper Acute Phase | 1 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | 12 |
NIHSS online training course | 2 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | 12 |
New Consultant Pathway - Final Exam | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
New Consultants Pathway | 1 | 13 | - | - | - | - | - | - | - | - | - | - | - | - | 14 |
Optimising the Hyperacute Pathway | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
Patient Discharge | 1 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 4 |
Patient Mobilization in Bed - An Important Element of Early Post-Stroke Rehabilitation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Pre-hospital Stroke Care (Basics) | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
SSP & Angels: Stroke Nurse Master Class 2024 - NEW MODULES TEST | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
SSP & Angels: Stroke Nurse Master Class 2025 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
Stroke Basics for Nurses | 1 | 33 | - | - | - | - | - | - | - | - | - | - | - | - | 34 |
Total | 18 | 103 | - | - | - | - | - | - | - | - | - | - | - | - | 121 |
E-Learning enrollment | Physicians | Nurses | Ambulance Team | Speech Therapists | Nutritionists | Occupational Therapists | University Professors | Student Doctors | Student Nurses | Local Agency | Angels Consultants | Angels Team Leaders | General Practitioners | Other | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 Steps to Treatment Decision | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
ASLS-Angels: Advanced Stroke Life Support for Prehospital Providers | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
Achieving Excellence in Stroke Care: A Roadmap to Diamond Status - Webinar | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
Angels Day Indonesia 2025: 4 Langkah menuju Keputusan Perawatan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Angels SpotMe event basics (Agency onboarding) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Angels Team - Guides and tutorials for digital tools | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Angels Website OPE Course for Consultants | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CT Imaging | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
CT simulation with e-ASPECTS | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
Creating a Stroke Team | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
Decision Making Simulation with Body Interact | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Dysphagia | 1 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | 13 |
Hyper Acute Phase | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
NIHSS online training course | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
New Consultant Pathway - Final Exam | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
New Consultants Pathway | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Optimising the Hyperacute Pathway | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
Patient Discharge | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
Patient Mobilization in Bed - An Important Element of Early Post-Stroke Rehabilitation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Pre-hospital Stroke Care (Basics) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
SSP & Angels: Stroke Nurse Master Class 2024 - NEW MODULES TEST | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
SSP & Angels: Stroke Nurse Master Class 2025 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stroke Basics for Nurses | - | 24 | - | - | - | - | - | - | - | - | - | - | - | - | 24 |
Total | 9 | 50 | - | - | - | - | - | - | - | - | - | - | - | - | 59 |
Event Name | Event Date | Location | Name | Attendance Status |
---|---|---|---|---|
4. Angels Nurse Day, 3rd-4th of May, Olomouc, CZE | 03/05/2023 | Clarion Congress Hotel, Olomouc | Miss Eva Borrowdale | Registered |
ANGELS DAY CASTILLA Y LEÓN: CÓDIGO ICTUS, 16 de junio, Valladolid | 16/06/2023 | Valladolid | Miss Eva Borrowdale | Registered |
MonitorISA Italy: how to use it, 20 Nov 2023 | 20/11/2023 | - | Miss Eva Borrowdale | Attended |
Angels Day Malaysia 6 - 7 September 2024, Kuala Lumpur | 06/09/2024 | DoubleTree by Hilton Kuala Lumpur | Miss Eva Borrowdale | Registered |
Angels Day Indonesia 10-11 May 2025, Jakarta | 10/05/2025 | Harris Hotel Kelapa Gading Jakarta Timur | Miss Eva Borrowdale | Registered |
To give you a better experience on the Angels
website, we gather data on the activities you carry out.
For more information, please see our privacy policy