E-Learning enrollment | Physicians | Nurses | Ambulance Team | Speech Therapists | Nutritionists | Occupational Therapists | University Professors | Student Doctors | Student Nurses | Local Agency | Angels Consultants | Angels Team Leaders | General Practitioners | Other | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 Steps to Treatment Decision | 12 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 14 |
ASLS-Angels: Advanced Stroke Life Support for Prehospital Providers | 339 | 134 | 457 | 1 | 3 | 23 | - | 5 | - | - | - | - | - | 178 | 1140 |
Angels Day Indonesia 2025: 4 Langkah menuju Keputusan Perawatan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Angels SpotMe event basics (Agency onboarding) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Angels Team - Guides and tutorials for digital tools | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Angels Website OPE Course for Consultants | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CT Imaging | 22 | 1 | 4 | - | - | - | - | - | - | - | - | - | - | 2 | 29 |
CT simulation with e-ASPECTS | 17 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | 2 | 22 |
Creating a Stroke Team | 3 | 1 | 20 | - | - | - | - | - | - | - | - | - | - | 1 | 25 |
Decision Making Simulation with Body Interact | 6 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 8 |
Dysphagia | 3 | 18 | 2 | - | - | - | - | - | - | - | - | - | - | 1 | 24 |
Hyper Acute Phase | 126 | 39 | 79 | - | 1 | - | - | 2 | - | - | - | - | - | 48 | 295 |
NIHSS online training course | 51 | 24 | 13 | - | - | - | - | 1 | - | - | - | - | - | 4 | 93 |
New Consultant Pathway - Final Exam | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
New Consultants Pathway | 5 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 9 |
Optimising the Hyperacute Pathway | 50 | - | 7 | - | - | - | - | - | - | - | - | - | - | 2 | 59 |
Patient Discharge | 15 | 3 | 5 | - | - | - | - | - | - | - | - | - | - | 21 | 44 |
Pre-hospital Stroke Care (Basics) | 20 | 2 | 61 | - | 1 | - | - | - | - | - | - | - | - | 8 | 92 |
SSP & Angels: Stroke Nurse Master Class 2024 - NEW MODULES TEST | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
SSP & Angels: Stroke Nurse Master Class 2025 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stroke Basics for Nurses | 69 | 219 | 20 | 1 | - | 2 | - | 1 | - | - | - | - | - | 39 | 351 |
Total | 738 | 442 | 678 | 2 | 5 | 25 | - | 9 | - | - | - | - | - | 306 | 2205 |
E-Learning enrollment | Physicians | Nurses | Ambulance Team | Speech Therapists | Nutritionists | Occupational Therapists | University Professors | Student Doctors | Student Nurses | Local Agency | Angels Consultants | Angels Team Leaders | General Practitioners | Other | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 Steps to Treatment Decision | 4 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 5 |
ASLS-Angels: Advanced Stroke Life Support for Prehospital Providers | 303 | 122 | 421 | 1 | 3 | 22 | - | 5 | - | - | - | - | - | 166 | 1043 |
Angels Day Indonesia 2025: 4 Langkah menuju Keputusan Perawatan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Angels SpotMe event basics (Agency onboarding) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Angels Team - Guides and tutorials for digital tools | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Angels Website OPE Course for Consultants | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CT Imaging | 9 | - | 3 | - | - | - | - | - | - | - | - | - | - | 1 | 13 |
CT simulation with e-ASPECTS | 12 | - | 2 | - | - | - | - | - | - | - | - | - | - | 2 | 16 |
Creating a Stroke Team | 3 | - | 8 | - | - | - | - | - | - | - | - | - | - | 1 | 12 |
Decision Making Simulation with Body Interact | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 |
Dysphagia | 1 | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | 6 |
Hyper Acute Phase | 38 | 6 | 27 | - | 1 | - | - | 1 | - | - | - | - | - | 15 | 88 |
NIHSS online training course | 5 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 6 |
New Consultant Pathway - Final Exam | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
New Consultants Pathway | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Optimising the Hyperacute Pathway | 19 | - | 3 | - | - | - | - | - | - | - | - | - | - | 1 | 23 |
Patient Discharge | 9 | 1 | 4 | - | - | - | - | - | - | - | - | - | - | 14 | 28 |
Pre-hospital Stroke Care (Basics) | 5 | - | 15 | - | - | - | - | - | - | - | - | - | - | 2 | 22 |
SSP & Angels: Stroke Nurse Master Class 2024 - NEW MODULES TEST | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
SSP & Angels: Stroke Nurse Master Class 2025 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stroke Basics for Nurses | 38 | 168 | 14 | 1 | - | - | - | 1 | - | - | - | - | - | 28 | 250 |
Total | 446 | 301 | 501 | 2 | 4 | 22 | - | 7 | - | - | - | - | - | 230 | 1513 |
Event Name | Event Date | Location | Name | Attendance Status |
---|---|---|---|---|
ASLS Webinar South America | 30/07/2024 | Virtual | LCDO. JAIME CARMELO TOMALA RIVERA | Attended |
ASLS Webinar South America | 30/07/2024 | Virtual | chofer LUIS ALBERTO ROSADO QUINTERO | Attended |
ASLS ROPU SA | 04/04/2024 | VIRTUALbog | Lcda. Angie Hermenejildo | Attended |
ASLS Webinar South America | 30/07/2024 | Virtual | Lcda. Angie Hermenejildo | Attended |
EMS RES-Q PORTAL Webinar For Emergency Medical Services | 07/05/2024 | - | CHOFER DE AMBULANCIA MARCO MANUEL FUELA SARITAMA | Attended |
ASLS ROPU SA | 04/04/2024 | VIRTUALbog | Dr JOHN CAMACHO | Attended |
ASLS ROPU SA | 04/04/2024 | VIRTUALbog | operador Victor Alfonso Ramos Manosalvas | Registered |
ASLS ROPU SA | 04/04/2024 | VIRTUALbog | PARAMEDICO JOSE MANUEL ALMEIDA CEDEÑO | Registered |
Masterclass Angels en ACV: entrenamientos para equipos de enfermería en Sudamérica | 18/05/2024 | online | Tlga. Geovanna Rosario Albán Herrera | Registered |
Certificación de Unidades de ACV en latinoamerica | 05/04/2024 | Virtual | Evelin Alexandra López Tituaña | Attended |
ASLS Webinar South America | 30/07/2024 | Virtual | SR. JAVIER CARLOS YAGUAL LOPEZ | Attended |
ASLS Webinar South America | 30/07/2024 | Virtual | LCDA. SUSANA CAROLINA VILATUÑA POMASQUI | Attended |
Masterclass: Diagnostico por imágenes en ACV | 15/06/2024 | Virtual | MEDICO MARIA JOSE MONTAÑO | Attended |
ASLS ROPU SA | 04/04/2024 | VIRTUALbog | Med. Gilda Chuya Bacusoy | Attended |
ASLS Webinar South America | 30/07/2024 | Virtual | Mgs. Glenda Pinzon Vargas | Attended |
ASLS ROPU SA | 04/04/2024 | VIRTUALbog | TANIA JARAMILLO JARAMILLO | Attended |
Masterclass: Diagnostico por imágenes en ACV | 15/06/2024 | Virtual | Dra. Alba Caiza Sánchez | Attended |
ASLS ROPU SA | 04/04/2024 | VIRTUALbog | Md Ulises Cabrera | Attended |
ASLS ROPU SA | 04/04/2024 | VIRTUALbog | Dr. Jairo Sergio Galarza Moscoso | Registered |
ASLS Webinar South America | 30/07/2024 | Virtual | Jorge Marcelino Criollo Guzmán | Attended |
ASLS Webinar South America | 30/07/2024 | Virtual | DRA. ANDREA VALERIA GARCIA VAZQUEZ | Attended |
ASLS Webinar South America | 30/07/2024 | Virtual | DR. CARLOS ENRIQUE SANCHEZ ASTUDILLO | Attended |
Masterclass en Neuroimagenes | 21/08/2024 | Virtual | DR. CARLOS ENRIQUE SANCHEZ ASTUDILLO | Attended |
To give you a better experience on the Angels
website, we gather data on the activities you carry out.
For more information, please see our privacy policy