Patient date data | Door-to-therapy time | Thrombolysis | Thrombectomy | CT | MRI | Swallowing test | Discharge on Aspirin | If patient has Atrial Fibrillation – Discharge on Anticoagulant | Treated in ICU or Stroke Unit |
---|
E-Learning enrollment | Physicians | Nurses | Ambulance Team | Speech Therapists | Nutritionists | Occupational Therapists | University Professors | Student Doctors | Student Nurses | Local Agency | Angels Consultants | Angels Team Leaders | General Practitioners | Other | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 Steps to Treatment Decision | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
ASLS-Angels: Advanced Stroke Life Support for Prehospital Providers | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
Angels Day Indonesia 2025: 4 Langkah menuju Keputusan Perawatan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Angels SpotMe event basics (Agency onboarding) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Angels Team - Guides and tutorials for digital tools | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Angels Website OPE Course for Consultants | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CT Imaging | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CT simulation with e-ASPECTS | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
Creating a Stroke Team | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
Decision Making Simulation with Body Interact | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Dysphagia | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
Hyper Acute Phase | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
NIHSS online training course | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 |
New Consultant Pathway - Final Exam | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
New Consultants Pathway | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
Optimising the Hyperacute Pathway | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
Patient Discharge | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Pre-hospital Stroke Care (Basics) | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
SSP & Angels: Stroke Nurse Master Class 2024 - NEW MODULES TEST | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
SSP & Angels: Stroke Nurse Master Class 2025 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stroke Basics for Nurses | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
Total | 17 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | 29 |
E-Learning enrollment | Physicians | Nurses | Ambulance Team | Speech Therapists | Nutritionists | Occupational Therapists | University Professors | Student Doctors | Student Nurses | Local Agency | Angels Consultants | Angels Team Leaders | General Practitioners | Other | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 Steps to Treatment Decision | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
ASLS-Angels: Advanced Stroke Life Support for Prehospital Providers | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
Angels Day Indonesia 2025: 4 Langkah menuju Keputusan Perawatan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Angels SpotMe event basics (Agency onboarding) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Angels Team - Guides and tutorials for digital tools | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Angels Website OPE Course for Consultants | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CT Imaging | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CT simulation with e-ASPECTS | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
Creating a Stroke Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Decision Making Simulation with Body Interact | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Dysphagia | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
Hyper Acute Phase | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
NIHSS online training course | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
New Consultant Pathway - Final Exam | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
New Consultants Pathway | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Optimising the Hyperacute Pathway | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Patient Discharge | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Pre-hospital Stroke Care (Basics) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
SSP & Angels: Stroke Nurse Master Class 2024 - NEW MODULES TEST | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
SSP & Angels: Stroke Nurse Master Class 2025 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stroke Basics for Nurses | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
Total | 3 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | 11 |
Event Name | Event Date | Location | Name | Attendance Status |
---|---|---|---|---|
ASLS ROPU SA | 04/04/2024 | VIRTUALbog | Dr Jedson Howard Díaz | Attended |
Certificación de Unidades de ACV en latinoamerica | 05/04/2024 | Virtual | Dr Jedson Howard Díaz | Attended |
Masterclass: Diagnostico por imágenes en ACV | 15/06/2024 | Virtual | OSORIO COY LINA MARCELA | Attended |
ASLS Webinar South America | 30/07/2024 | Virtual | mallon barbara | Registered |
Certificación de Unidades de ACV en latinoamerica | 05/04/2024 | Virtual | Viviana Ibarra | Attended |
ASLS ROPU SA | 04/04/2024 | VIRTUALbog | KATHERINE BETSHABETH FALCONES VELIZ | Attended |
ASLS ROPU SA | 04/04/2024 | VIRTUALbog | Médica Melina Portos | Attended |
ASLS ROPU SA | 04/04/2024 | VIRTUALbog | Claudia Dueñas Alfonso | Attended |
ASLS ROPU SA | 04/04/2024 | VIRTUALbog | Enfermero Profesional Pablo Genaro Fernandez Kaminski | Attended |
ASLS ROPU SA | 04/04/2024 | VIRTUALbog | Sandy Amaya Avendaño | Registered |
ASLS ROPU SA | 04/04/2024 | VIRTUALbog | Médico Especialista en Neurología Carlos María Torres | Attended |
Certificación de Unidades de ACV en latinoamerica | 05/04/2024 | Virtual | Médico Especialista en Neurología Carlos María Torres | Attended |
ASLS ROPU SA | 04/04/2024 | VIRTUALbog | MEDICA. NATALIA ESTER BELEN GUTIERREZ | Attended |
Mes del ACV - Angels webinars | 09/10/2024 | Evento Online | Sudamérica | Medico Erwin Ramirez | Registered |
To give you a better experience on the Angels
website, we gather data on the activities you carry out.
For more information, please see our privacy policy