Patient date data | Door-to-therapy time | Thrombolysis | Thrombectomy | CT | MRI | Swallowing test | Discharge on Aspirin | If patient has Atrial Fibrillation – Discharge on Anticoagulant | Treated in ICU or Stroke Unit |
---|
E-Learning enrollment | Physicians | Nurses | Ambulance Team | Speech Therapists | Nutritionists | Occupational Therapists | University Professors | Student Doctors | Student Nurses | Local Agency | Angels Consultants | Angels Team Leaders | General Practitioners | Other | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 Steps to Treatment Decision | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 |
ASLS-Angels: Advanced Stroke Life Support for Prehospital Providers | 4 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | 2 | 10 |
Angels Day Indonesia 2025: 4 Langkah menuju Keputusan Perawatan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Angels SpotMe event basics (Agency onboarding) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Angels Team - Guides and tutorials for digital tools | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Angels Website OPE Course for Consultants | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CT Imaging | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 |
CT simulation with e-ASPECTS | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 7 |
Creating a Stroke Team | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
Decision Making Simulation with Body Interact | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
Dysphagia | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
Hyper Acute Phase | 8 | 4 | - | - | - | - | - | - | - | - | - | - | - | 4 | 16 |
NIHSS online training course | 33 | 1 | - | - | - | - | - | 1 | - | - | - | - | - | 3 | 38 |
New Consultant Pathway - Final Exam | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
New Consultants Pathway | 16 | 4 | - | - | - | - | - | - | 1 | - | - | - | - | 2 | 23 |
Optimising the Hyperacute Pathway | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 6 |
Patient Discharge | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 4 |
Pre-hospital Stroke Care (Basics) | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 |
SSP & Angels: Stroke Nurse Master Class 2024 - NEW MODULES TEST | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
SSP & Angels: Stroke Nurse Master Class 2025 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stroke Basics for Nurses | - | 55 | - | - | - | - | - | - | 1 | - | - | - | - | 1 | 57 |
Total | 76 | 68 | 2 | - | - | - | - | 1 | 2 | - | - | - | - | 20 | 169 |
E-Learning enrollment | Physicians | Nurses | Ambulance Team | Speech Therapists | Nutritionists | Occupational Therapists | University Professors | Student Doctors | Student Nurses | Local Agency | Angels Consultants | Angels Team Leaders | General Practitioners | Other | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 Steps to Treatment Decision | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
ASLS-Angels: Advanced Stroke Life Support for Prehospital Providers | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 |
Angels Day Indonesia 2025: 4 Langkah menuju Keputusan Perawatan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Angels SpotMe event basics (Agency onboarding) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Angels Team - Guides and tutorials for digital tools | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Angels Website OPE Course for Consultants | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CT Imaging | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 |
CT simulation with e-ASPECTS | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 5 |
Creating a Stroke Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Decision Making Simulation with Body Interact | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Dysphagia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hyper Acute Phase | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 6 |
NIHSS online training course | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
New Consultant Pathway - Final Exam | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
New Consultants Pathway | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Optimising the Hyperacute Pathway | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
Patient Discharge | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 3 |
Pre-hospital Stroke Care (Basics) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
SSP & Angels: Stroke Nurse Master Class 2024 - NEW MODULES TEST | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
SSP & Angels: Stroke Nurse Master Class 2025 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stroke Basics for Nurses | - | 46 | - | - | - | - | - | - | - | - | - | - | - | - | 46 |
Total | 15 | 47 | - | - | - | - | - | - | - | - | - | - | - | 8 | 70 |
Event Name | Event Date | Location | Name | Attendance Status |
---|---|---|---|---|
Masterclass Angels en ACV: entrenamientos para equipos de enfermería en Sudamérica | 18/05/2024 | online | JULIETH SANJUAN MARTINEZ | Attended |
ASLS ROPU SA | 04/04/2024 | VIRTUALbog | Técnico en enfermería Carolina Restrepo Durango | Attended |
ASLS ROPU SA | 04/04/2024 | VIRTUALbog | Enfermera Karol Dahiana Salinas Saavedra | Registered |
ASLS ROPU SA | 04/04/2024 | VIRTUALbog | RESIDENTE EMERGENCIOLOGIA. FABIAN MAURICIO GOMEZ BOHORQUEZ | Attended |
ASLS ROPU SA | 04/04/2024 | VIRTUALbog | Médico, Melissa Alexandra Alvarado Reyes | Attended |
ASLS ROPU SA | 04/04/2024 | VIRTUALbog | Enfermero Juan David Lozano Torres | Attended |
ASLS ROPU SA | 04/04/2024 | VIRTUALbog | medico, cindy natalia prieto morales | Attended |
Masterclass: Diagnostico por imágenes en ACV | 15/06/2024 | Virtual | medico, cindy natalia prieto morales | Attended |
ASLS ROPU SA | 04/04/2024 | VIRTUALbog | Dr Luis Felipe Jiménez Pérez | Attended |
ASLS ROPU SA | 04/04/2024 | VIRTUALbog | Daniela TrianaWilches | Attended |
To give you a better experience on the Angels
website, we gather data on the activities you carry out.
For more information, please see our privacy policy