Quarter | Awards Status |
---|---|
2025 Q1 | Gold |
2024 Q3 | Diamond |
Patient date data | Door-to-therapy time | Thrombolysis | Thrombectomy | CT | MRI | Swallowing test | Discharge on Aspirin | If patient has Atrial Fibrillation – Discharge on Anticoagulant | Treated in ICU or Stroke Unit |
---|
E-Learning enrollment | Physicians | Nurses | Ambulance Team | Speech Therapists | Nutritionists | Occupational Therapists | University Professors | Student Doctors | Student Nurses | Local Agency | Angels Consultants | Angels Team Leaders | General Practitioners | Physiotherapist / Rehab Specialists | Other | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 Steps to Treatment Decision | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
ASLS-Angels: Advanced Stroke Life Support for Prehospital Providers | 5 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 7 |
Achieving Excellence in Stroke Care: A Roadmap to Diamond Status - Webinar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Angels Day Indonesia 2025: 4 Langkah menuju Keputusan Perawatan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Angels SpotMe event basics (Agency onboarding) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Angels Website OPE Course for Consultants | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CT Imaging | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
CT simulation with e-ASPECTS | 8 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 |
Creating a Stroke Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Decision Making Simulation with Body Interact | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
Dysphagia | - | 26 | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | 28 |
Hyper Acute Phase | 41 | 126 | - | - | - | - | 1 | - | - | - | - | - | - | - | 28 | 196 |
NIHSS online training course | 63 | 274 | - | - | - | - | 1 | - | - | - | - | - | - | - | 17 | 355 |
New Consultants Pathway | 12 | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | 35 |
Optimising the Hyperacute Pathway | 11 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 |
Patient Discharge | 5 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 13 |
Patient Mobilization in Bed - An Important Element of Early Post-Stroke Rehabilitation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Pre-hospital Stroke Care (Basics) | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
SSP & Angels: Stroke Nurse Master Class 2025 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stroke Basics for Nurses | 7 | 307 | - | - | - | - | 1 | - | - | - | - | - | - | - | 19 | 334 |
Total | 163 | 769 | 1 | 1 | - | - | 3 | - | - | - | - | - | - | - | 70 | 1007 |
E-Learning enrollment | Physicians | Nurses | Ambulance Team | Speech Therapists | Nutritionists | Occupational Therapists | University Professors | Student Doctors | Student Nurses | Local Agency | Angels Consultants | Angels Team Leaders | General Practitioners | Physiotherapist / Rehab Specialists | Other | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 Steps to Treatment Decision | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
ASLS-Angels: Advanced Stroke Life Support for Prehospital Providers | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
Achieving Excellence in Stroke Care: A Roadmap to Diamond Status - Webinar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Angels Day Indonesia 2025: 4 Langkah menuju Keputusan Perawatan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Angels SpotMe event basics (Agency onboarding) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Angels Website OPE Course for Consultants | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CT Imaging | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CT simulation with e-ASPECTS | 6 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 |
Creating a Stroke Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Decision Making Simulation with Body Interact | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
Dysphagia | - | 7 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 8 |
Hyper Acute Phase | 32 | 63 | - | - | - | - | - | - | - | - | - | - | - | - | 22 | 117 |
NIHSS online training course | 2 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 |
New Consultants Pathway | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Optimising the Hyperacute Pathway | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Patient Discharge | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 9 |
Patient Mobilization in Bed - An Important Element of Early Post-Stroke Rehabilitation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Pre-hospital Stroke Care (Basics) | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
SSP & Angels: Stroke Nurse Master Class 2025 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stroke Basics for Nurses | 2 | 283 | - | - | - | - | - | - | - | - | - | - | - | - | 16 | 301 |
Total | 48 | 368 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | 41 | 459 |
Event Name | Event Date | Location | Name | Attendance Status |
---|---|---|---|---|
ASLS ROPU SA | 04/04/2024 | VIRTUALbog | Fabio Andrés Cano Henao | Attended |
Certificación de Unidades de ACV en latinoamerica | 05/04/2024 | Virtual | Fabio Andrés Cano Henao | Attended |
WEBINAR: Mejora el que sabe con SEDENE | 09/05/2024 | online | Fabio Andrés Cano Henao | Attended |
Mes del ACV - Angels webinars | 09/10/2024 | Evento Online | Sudamérica | Fabio Andrés Cano Henao | Registered |
ASLS ROPU SA | 04/04/2024 | VIRTUALbog | Melisa García Roldán médico | Attended |
ASLS ROPU SA | 04/04/2024 | VIRTUALbog | Mónica Alexandra Alonso Niño | Attended |
Certificación de Unidades de ACV en latinoamerica | 05/04/2024 | Virtual | Martha Elena Bedoya Roldan. Neuróloga | Attended |
ASLS ROPU SA | 04/04/2024 | VIRTUALbog | Jennifer Paola Parra Mejia | Attended |
ASLS ROPU SA | 04/04/2024 | VIRTUALbog | Dr. Rafael Peñarete Nader | Attended |
Certificación de Unidades de ACV en latinoamerica | 05/04/2024 | Virtual | Dr. Rafael Peñarete Nader | Attended |
ASLS ROPU SA | 04/04/2024 | VIRTUALbog | Sandra Piedad Rincón Castellanos | Registered |
ASLS ROPU SA | 04/04/2024 | VIRTUALbog | Jorge Luis Barrios Meza | Registered |
ASLS ROPU SA | 04/04/2024 | VIRTUALbog | Medico - Jose Alejandro Bedoya Sánchez | Attended |
ASLS ROPU SA | 04/04/2024 | VIRTUALbog | Natalia Maussa Peña | Attended |
Masterclass Angels en ACV: entrenamientos para equipos de enfermería en Sudamérica | 18/05/2024 | online | NATALIA ANDREA QUINTERO SOTO | Registered |
ASLS ROPU SA | 04/04/2024 | VIRTUALbog | Dra. Manuela Dugand Angel | Registered |
Masterclass Angels en ACV: entrenamientos para equipos de enfermería en Sudamérica | 18/05/2024 | online | Marcela González Valencia Enfermera Profesional | Registered |
Masterclass Angels en ACV: entrenamientos para equipos de enfermería en Sudamérica | 18/05/2024 | online | AUXILIAR DE ENFERMERIA LUIS ALFONSO LONDOÑO VILLA | Attended |
Diagnostico de ACV: Taller en vivo de escala NIHSS y Rankin | 27/06/2025 | Online | AUXILIAR DE ENFERMERIA LUIS ALFONSO LONDOÑO VILLA | Attended |
Masterclass Angels en ACV: entrenamientos para equipos de enfermería en Sudamérica | 18/05/2024 | online | JENNY ALEJANDRA ALZATE GOMEZ | Attended |
ASLS ROPU SA | 04/04/2024 | VIRTUALbog | Danny Alexandra Ocampo Castro | Attended |
Masterclass Angels en ACV: entrenamientos para equipos de enfermería en Sudamérica | 18/05/2024 | online | IVAN DAVID VILLA JIMENEZ | Attended |
To give you a better experience on the Angels
website, we gather data on the activities you carry out.
For more information, please see our privacy policy