E-Learning enrollment | Physicians | Nurses | Ambulance Team | Speech Therapists | Nutritionists | Occupational Therapists | University Professors | Student Doctors | Student Nurses | Local Agency | Angels Consultants | Angels Team Leaders | General Practitioners | Physiotherapist / Rehab Specialists | Other | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 Steps to Treatment Decision | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 |
ASLS-Angels: Advanced Stroke Life Support for Prehospital Providers | - | - | 27 | - | - | - | 1 | - | - | - | - | - | - | - | 2 | 30 |
Achieving Excellence in Stroke Care: A Roadmap to Diamond Status - Webinar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Angels Day Indonesia 2025: 4 Langkah menuju Keputusan Perawatan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Angels SpotMe event basics (Agency onboarding) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Angels Website OPE Course for Consultants | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CT Imaging | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CT simulation with e-ASPECTS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Creating a Stroke Team | - | - | 7 | - | - | - | - | - | - | - | - | - | - | - | 2 | 9 |
Decision Making Simulation with Body Interact | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Dysphagia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hyper Acute Phase | - | 1 | 15 | - | - | - | 1 | - | - | - | - | - | - | - | 3 | 20 |
NIHSS online training course | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 |
New Consultants Pathway | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Optimising the Hyperacute Pathway | - | - | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | 3 |
Patient Discharge | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 |
Patient Mobilization in Bed - An Important Element of Early Post-Stroke Rehabilitation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Pre-hospital Stroke Care (Basics) | - | - | 85 | - | - | - | 1 | - | - | - | - | - | - | - | 8 | 94 |
SSP & Angels: Stroke Nurse Master Class 2025 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stroke Basics for Nurses | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 |
Total | - | 1 | 136 | - | - | - | 7 | - | - | - | - | - | - | - | 16 | 160 |
E-Learning enrollment | Physicians | Nurses | Ambulance Team | Speech Therapists | Nutritionists | Occupational Therapists | University Professors | Student Doctors | Student Nurses | Local Agency | Angels Consultants | Angels Team Leaders | General Practitioners | Physiotherapist / Rehab Specialists | Other | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 Steps to Treatment Decision | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
ASLS-Angels: Advanced Stroke Life Support for Prehospital Providers | - | - | 9 | - | - | - | 1 | - | - | - | - | - | - | - | 1 | 11 |
Achieving Excellence in Stroke Care: A Roadmap to Diamond Status - Webinar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Angels Day Indonesia 2025: 4 Langkah menuju Keputusan Perawatan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Angels SpotMe event basics (Agency onboarding) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Angels Website OPE Course for Consultants | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CT Imaging | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CT simulation with e-ASPECTS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Creating a Stroke Team | - | - | 7 | - | - | - | - | - | - | - | - | - | - | - | 2 | 9 |
Decision Making Simulation with Body Interact | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Dysphagia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hyper Acute Phase | - | 1 | 7 | - | - | - | 1 | - | - | - | - | - | - | - | 1 | 10 |
NIHSS online training course | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
New Consultants Pathway | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Optimising the Hyperacute Pathway | - | - | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | 3 |
Patient Discharge | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 |
Patient Mobilization in Bed - An Important Element of Early Post-Stroke Rehabilitation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Pre-hospital Stroke Care (Basics) | - | - | 76 | - | - | - | 1 | - | - | - | - | - | - | - | 8 | 85 |
SSP & Angels: Stroke Nurse Master Class 2025 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stroke Basics for Nurses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Total | - | 1 | 101 | - | - | - | 4 | - | - | - | - | - | - | - | 13 | 119 |
Event Name | Event Date | Location | Name | Attendance Status |
---|---|---|---|---|
Konferencja "Udar mózgu - znaczenie czasu i komunikacji" Warszawa | 23/06/2025 | Uniwersytet Kardynała Stefana Wyszyńskiego , Collegium Medicum (Budynek 19) | dr inż. n. o zdr. Aneta Binkowska | Registered |
Konferencja "Udar mózgu - znaczenie czasu i komunikacji" Warszawa | 23/06/2025 | Uniwersytet Kardynała Stefana Wyszyńskiego , Collegium Medicum (Budynek 19) | Michał Kadej | Registered |
Konferencja "Udar mózgu - znaczenie czasu i komunikacji" Warszawa | 23/06/2025 | Uniwersytet Kardynała Stefana Wyszyńskiego , Collegium Medicum (Budynek 19) | Rafał Wiszniewski lic. Ratownik medyczny | Registered |
Konferencja "Udar mózgu - znaczenie czasu i komunikacji" Warszawa | 23/06/2025 | Uniwersytet Kardynała Stefana Wyszyńskiego , Collegium Medicum (Budynek 19) | Krzysztof Mitura | Registered |
Konferencja "Udar mózgu - znaczenie czasu i komunikacji" Warszawa | 23/06/2025 | Uniwersytet Kardynała Stefana Wyszyńskiego , Collegium Medicum (Budynek 19) | Paweł Duszczyk | Registered |
Konferencja "Udar mózgu - znaczenie czasu i komunikacji" Warszawa | 23/06/2025 | Uniwersytet Kardynała Stefana Wyszyńskiego , Collegium Medicum (Budynek 19) | dr Sławomir Pilip | Registered |
To give you a better experience on the Angels
website, we gather data on the activities you carry out.
For more information, please see our privacy policy