E-Learning enrollment | Physicians | Nurses | Ambulance Team | Speech Therapists | Nutritionists | Occupational Therapists | University Professors | Student Doctors | Student Nurses | Local Agency | Angels Consultants | Angels Team Leaders | General Practitioners | Other | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 Steps to Treatment Decision | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
ASLS-Angels: Advanced Stroke Life Support for Prehospital Providers | 15 | - | - | - | - | - | - | 21 | - | - | - | - | - | 21 | 57 |
Achieving Excellence in Stroke Care: A Roadmap to Diamond Status - Webinar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Angels Day Indonesia 2025: 4 Langkah menuju Keputusan Perawatan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Angels SpotMe event basics (Agency onboarding) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Angels Team - Guides and tutorials for digital tools | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Angels Website OPE Course for Consultants | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CT Imaging | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CT simulation with e-ASPECTS | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
Creating a Stroke Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Decision Making Simulation with Body Interact | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Dysphagia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hyper Acute Phase | 4 | - | - | - | - | - | 1 | 3 | - | - | - | - | - | 8 | 16 |
NIHSS online training course | 16 | - | - | - | - | - | - | 26 | - | - | - | - | - | 10 | 52 |
New Consultant Pathway - Final Exam | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
New Consultants Pathway | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
Optimising the Hyperacute Pathway | 15 | - | - | - | - | - | - | 2 | - | - | - | - | - | 7 | 24 |
Patient Discharge | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 5 | 6 |
Patient Mobilization in Bed - An Important Element of Early Post-Stroke Rehabilitation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Pre-hospital Stroke Care (Basics) | 15 | - | - | - | - | - | - | 16 | - | - | - | - | - | 16 | 47 |
SSP & Angels: Stroke Nurse Master Class 2024 - NEW MODULES TEST | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
SSP & Angels: Stroke Nurse Master Class 2025 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stroke Basics for Nurses | 1 | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | 3 |
Total | 68 | 1 | - | - | - | - | 2 | 69 | - | - | - | - | - | 67 | 207 |
E-Learning enrollment | Physicians | Nurses | Ambulance Team | Speech Therapists | Nutritionists | Occupational Therapists | University Professors | Student Doctors | Student Nurses | Local Agency | Angels Consultants | Angels Team Leaders | General Practitioners | Other | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 Steps to Treatment Decision | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
ASLS-Angels: Advanced Stroke Life Support for Prehospital Providers | 13 | - | - | - | - | - | - | 13 | - | - | - | - | - | 16 | 42 |
Achieving Excellence in Stroke Care: A Roadmap to Diamond Status - Webinar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Angels Day Indonesia 2025: 4 Langkah menuju Keputusan Perawatan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Angels SpotMe event basics (Agency onboarding) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Angels Team - Guides and tutorials for digital tools | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Angels Website OPE Course for Consultants | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CT Imaging | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CT simulation with e-ASPECTS | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
Creating a Stroke Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Decision Making Simulation with Body Interact | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Dysphagia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hyper Acute Phase | 1 | - | - | - | - | - | - | 2 | - | - | - | - | - | 5 | 8 |
NIHSS online training course | 2 | - | - | - | - | - | - | 2 | - | - | - | - | - | 3 | 7 |
New Consultant Pathway - Final Exam | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
New Consultants Pathway | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Optimising the Hyperacute Pathway | 11 | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 18 |
Patient Discharge | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 4 | 5 |
Patient Mobilization in Bed - An Important Element of Early Post-Stroke Rehabilitation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Pre-hospital Stroke Care (Basics) | 14 | - | - | - | - | - | - | 16 | - | - | - | - | - | 15 | 45 |
SSP & Angels: Stroke Nurse Master Class 2024 - NEW MODULES TEST | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
SSP & Angels: Stroke Nurse Master Class 2025 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stroke Basics for Nurses | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | 2 |
Total | 42 | 1 | - | - | - | - | 1 | 34 | - | - | - | - | - | 50 | 128 |
Event Name | Event Date | Location | Name | Attendance Status |
---|---|---|---|---|
Masterclass: Diagnostico por imágenes en ACV | 15/06/2024 | Virtual | Nicole Carolina Iriarte Acuña | Registered |
ASLS ROPU SA | 04/04/2024 | VIRTUALbog | ANDRES GARCIA URREA | Attended |
ASLS ROPU SA | 04/04/2024 | VIRTUALbog | Luis Eduardo Periñan Vergel | Attended |
ASLS ROPU SA | 04/04/2024 | VIRTUALbog | Estudiante Luisa Fernanda Deulofeutt Villadiego | Registered |
ASLS ROPU SA | 04/04/2024 | VIRTUALbog | Luis Andrés Arrieta Rojas | Attended |
Masterclass: Diagnostico por imágenes en ACV | 15/06/2024 | Virtual | Luis Andrés Arrieta Rojas | Registered |
ASLS ROPU SA | 04/04/2024 | VIRTUALbog | Gustavo Eustacio Valdelamar Ruiz | Attended |
ASLS ROPU SA | 04/04/2024 | VIRTUALbog | Estudiante Gisell Paola Cabeza Torres | Attended |
ASLS ROPU SA | 04/04/2024 | VIRTUALbog | Mariana Espinosa Gomez | Attended |
ASLS ROPU SA | 04/04/2024 | VIRTUALbog | Agustín Safeb Barba Rojas | Attended |
ASLS ROPU SA | 04/04/2024 | VIRTUALbog | Estudiante Medicina Jenifer Tatiana Ariza Torres | Attended |
ASLS ROPU SA | 04/04/2024 | VIRTUALbog | Estudiante Virginia Rosa Romero Gutiérrez | Attended |
To give you a better experience on the Angels
website, we gather data on the activities you carry out.
For more information, please see our privacy policy