| Patient date data | Door-to-therapy time | Thrombolysis | Thrombectomy | CT | MRI | Swallowing test | Discharge on Aspirin | If patient has Atrial Fibrillation – Discharge on Anticoagulant | Treated in ICU or Stroke Unit |
|---|
| E-Learning enrollment | Physicians | Nurses | Ambulance Team | Speech Therapists | Nutritionists | Occupational Therapists | University Professors | Student Doctors | Student Nurses | Local Agency | Angels Consultants | Angels Team Leaders | General Practitioners | Physiotherapist / Rehab Specialists | Other | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 Steps to Treatment Decision | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ASLS-Angels: Advanced Stroke Life Support for Prehospital Providers | 2 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 |
| Angels Course Builder - Activity types - TEST COURSE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Angels Day Indonesia 2025: 4 Langkah menuju Keputusan Perawatan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Angels Lean Consultancy - Initial Rollout Recordings | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Angels SpotMe event basics (Agency onboarding) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Angels Website OPE Course for Consultants | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CT Imaging | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
| CT simulation with e-ASPECTS | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| Creating a Stroke Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Decision Making Simulation with Body Interact for EMS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Decision Making Simulation with Body Interact for Nurses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Decision Making Simulation with Body Interact for Physicians | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dysphagia | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 |
| Empower your voice: Mastering assertive communication | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Hyper Acute Phase | 5 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 |
| Implementing Stroke Basics for Physicians | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Intracerebral Hemorrhagic Stroke (ICH) Course | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NIHSS online training course | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
| New Consultants Pathway | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Optimising the Hyperacute Pathway | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Patient Discharge | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Patient Mobilization in Bed - An Important Element of Early Post-Stroke Rehabilitation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Pre-hospital Stroke Care (Basics) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| SSP & Angels: Stroke Nurse Master Class 2024 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| SSP & Angels: Stroke Nurse Master Class 2025 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| SSP & Angels: Stroke Nurse Master Class 2026 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Stroke Basics Care | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Stroke Basics for Nurses | - | 41 | - | - | - | - | - | - | - | - | - | - | - | - | - | 41 |
| Total | 13 | 66 | - | - | - | - | - | - | - | - | - | - | - | - | - | 79 |
| E-Learning enrollment | Physicians | Nurses | Ambulance Team | Speech Therapists | Nutritionists | Occupational Therapists | University Professors | Student Doctors | Student Nurses | Local Agency | Angels Consultants | Angels Team Leaders | General Practitioners | Physiotherapist / Rehab Specialists | Other | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 Steps to Treatment Decision | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ASLS-Angels: Advanced Stroke Life Support for Prehospital Providers | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
| Angels Course Builder - Activity types - TEST COURSE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Angels Day Indonesia 2025: 4 Langkah menuju Keputusan Perawatan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Angels Lean Consultancy - Initial Rollout Recordings | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Angels SpotMe event basics (Agency onboarding) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Angels Website OPE Course for Consultants | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CT Imaging | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| CT simulation with e-ASPECTS | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| Creating a Stroke Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Decision Making Simulation with Body Interact for EMS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Decision Making Simulation with Body Interact for Nurses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Decision Making Simulation with Body Interact for Physicians | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dysphagia | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
| Empower your voice: Mastering assertive communication | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Hyper Acute Phase | 2 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 |
| Implementing Stroke Basics for Physicians | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Intracerebral Hemorrhagic Stroke (ICH) Course | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NIHSS online training course | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| New Consultants Pathway | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Optimising the Hyperacute Pathway | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Patient Discharge | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Patient Mobilization in Bed - An Important Element of Early Post-Stroke Rehabilitation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Pre-hospital Stroke Care (Basics) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| SSP & Angels: Stroke Nurse Master Class 2024 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| SSP & Angels: Stroke Nurse Master Class 2025 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| SSP & Angels: Stroke Nurse Master Class 2026 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Stroke Basics Care | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Stroke Basics for Nurses | - | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 |
| Total | 5 | 27 | - | - | - | - | - | - | - | - | - | - | - | - | - | 32 |
| Event Name | Event Date | Location | Name | Attendance Status |
|---|---|---|---|---|
| ASLS ROPU SA | 04/04/2024 | VIRTUALbog | Médico general Georgina Muñoz Pacheco | Attended |
| Certificación de Unidades de ACV en latinoamerica | 05/04/2024 | Virtual | Médico general Georgina Muñoz Pacheco | Attended |
| EMS RES-Q PORTAL Webinar For Emergency Medical Services | 07/05/2024 | - | Médico general Georgina Muñoz Pacheco | Registered |
| ASLS ROPU SA | 04/04/2024 | VIRTUALbog | Auxiliar de enfermería kriss yeraldin Ortega ellis | Attended |
| ASLS ROPU SA | 04/04/2024 | VIRTUALbog | Auxiliar en Enfermería Naire Clara Jayariyu Fernandez | Attended |
| ASLS ROPU SA | 04/04/2024 | VIRTUALbog | Enfermera Yeimis Yoerlis Diaz Perez | Attended |
| Masterclass: Diagnostico por imágenes en ACV | 15/06/2024 | Virtual | auxilar enfermria YUNAISIS NAVARRO ARIAS | Attended |
| ASLS ROPU SA | 04/04/2024 | VIRTUALbog | Yina paola aragon salazar | Attended |
| ASLS ROPU SA | 04/04/2024 | VIRTUALbog | DOCTOR JESUS ALBERTO CASTILLO SIVIRA | Attended |
| Certificación de Unidades de ACV en latinoamerica | 05/04/2024 | Virtual | DOCTOR JESUS ALBERTO CASTILLO SIVIRA | Attended |
| ASLS ROPU SA | 04/04/2024 | VIRTUALbog | LEYDI BENJUMEA | Attended |
| Masterclass: Diagnostico por imágenes en ACV | 15/06/2024 | Virtual | LEYDI BENJUMEA | Attended |
| Masterclass Angels en ACV: entrenamientos para equipos de enfermería en Sudamérica | 18/05/2024 | online | DIANA CAROLINA LOPEZ CLAVIJO | Attended |
| Certificación de Unidades de ACV en latinoamerica | 05/04/2024 | Virtual | KELLYS JOHANA ORTEGA MEZA | Attended |
| Masterclass: Diagnostico por imágenes en ACV | 15/06/2024 | Virtual | KELLYS JOHANA ORTEGA MEZA | Registered |
| Masterclass: Diagnostico por imágenes en ACV | 15/06/2024 | Virtual | Tecnico Auxiliar de Enfermeria Evelis Nieto Garcia | Attended |
| ASLS ROPU SA | 04/04/2024 | VIRTUALbog | MARGARETH YUSSETH PEREZ RHENALS | Attended |
| Masterclass: Diagnostico por imágenes en ACV | 15/06/2024 | Virtual | YULIETH MORA MENDEZ | Attended |
| Masterclass: Diagnostico por imágenes en ACV | 15/06/2024 | Virtual | Deyanira Guevara | Attended |
| ASLS ROPU SA | 04/04/2024 | VIRTUALbog | Mil Angella Choles Rojas | Attended |
| ASLS ROPU SA | 04/04/2024 | VIRTUALbog | Auxiliar Li Celedón | Attended |
| ASLS ROPU SA | 04/04/2024 | VIRTUALbog | Auxiliar de enfermería Alanis Rojas Alfonso | Attended |
| Paciente con Riesgo Cardiovascular y ACV | 26/07/2024 | Virtual | Auxiliar de enfermería Grey Carolina De Horta Gómez | Attended |
| Certificación de Unidades de ACV en latinoamerica | 05/04/2024 | Virtual | Iskiana del Carmen González González | Attended |
| WEBINAR: Mejora el que sabe con SEDENE | 09/05/2024 | online | Auxiliar de enfermería Heidy milexi Weber sapuana | Registered |
| ASLS ROPU SA | 04/04/2024 | VIRTUALbog | Auxiliar de enfermería, Daniela sierra quiroz | Attended |
| ASLS ROPU SA | 04/04/2024 | VIRTUALbog | Alexander Colina | Attended |
To give you a better experience on the Angels
website, we gather data on the activities you carry out.
For more information, please see our privacy policy