| Quarter | Awards Status |
|---|---|
| 2026 Q2 | Platinum |
| 2026 Q1 | Platinum |
| 2025 Q4 | Platinum |
| 2025 Q3 | Gold |
| 2025 Q2 | Platinum |
| 2025 Q1 | Platinum |
| 2024 Q4 | Gold |
| 2024 Q3 | Gold |
| 2024 Q1 | Gold |
| 2023 Q4 | Platinum |
| 2023 Q3 | Gold |
| 2023 Q2 | Gold |
| 2022 Q1 | Gold |
| 2021 Q4 | Gold |
| 2021 Q3 | Gold |
| 2021 Q2 | Gold |
| 2021 Q1 | Gold |
| Patient date data | Door-to-therapy time | Thrombolysis | Thrombectomy | CT | MRI | Swallowing test | Discharge on Aspirin | If patient has Atrial Fibrillation – Discharge on Anticoagulant | Treated in ICU or Stroke Unit |
|---|---|---|---|---|---|---|---|---|---|
| 24/04/2024 | 51 minutes | 8 | - | - | - | Yes | - | - | Stroke unit |
| E-Learning enrollment | Physicians | Nurses | Ambulance Team | Speech Therapists | Nutritionists | Occupational Therapists | University Professors | Student Doctors | Student Nurses | Local Agency | Angels Consultants | Angels Team Leaders | General Practitioners | Physiotherapist / Rehab Specialists | Other | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| E-Learning enrollment | Physicians | Nurses | Ambulance Team | Speech Therapists | Nutritionists | Occupational Therapists | University Professors | Student Doctors | Student Nurses | Local Agency | Angels Consultants | Angels Team Leaders | General Practitioners | Physiotherapist / Rehab Specialists | Other | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Event Name | Event Date | Location | Name | Attendance Status |
|---|
To give you a better experience on the Angels
website, we gather data on the activities you carry out.
For more information, please see our privacy policy