| Patient date data | Door-to-therapy time | Thrombolysis | Thrombectomy | CT | MRI | Swallowing test | Discharge on Aspirin | If patient has Atrial Fibrillation – Discharge on Anticoagulant | Treated in ICU or Stroke Unit |
|---|
| E-Learning enrollment | Physicians | Nurses | Ambulance Team | Speech Therapists | Nutritionists | Occupational Therapists | University Professors | Student Doctors | Student Nurses | Local Agency | Angels Consultants | Angels Team Leaders | General Practitioners | Physiotherapist / Rehab Specialists | Other | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 Steps to Treatment Decision | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
| ASLS-Angels: Advanced Stroke Life Support for Prehospital Providers | 7 | 9 | 3 | - | - | - | 1 | - | 2 | - | - | - | - | - | 4 | 26 |
| Achieving Excellence in Stroke Care: A Roadmap to Diamond Status - Webinar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Angels Day Indonesia 2025: 4 Langkah menuju Keputusan Perawatan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Angels SpotMe event basics (Agency onboarding) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Angels Website OPE Course for Consultants | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CT Imaging | 2 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 3 |
| CT simulation with e-ASPECTS | 6 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 |
| Creating a Stroke Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Decision Making Simulation with Body Interact | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
| Dysphagia | 1 | 18 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 20 |
| Hyper Acute Phase | 10 | 28 | - | - | - | - | 1 | - | - | - | - | - | - | - | 4 | 43 |
| NIHSS online training course | 9 | 2 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 12 |
| New Consultants Pathway | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
| Optimising the Hyperacute Pathway | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| Patient Discharge | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 4 |
| Patient Mobilization in Bed - An Important Element of Early Post-Stroke Rehabilitation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Pre-hospital Stroke Care (Basics) | 1 | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 6 |
| SSP & Angels: Stroke Nurse Master Class 2025 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Stroke Basics Care | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Stroke Basics for Nurses | 1 | 89 | - | - | - | - | - | - | 1 | - | - | - | - | - | 3 | 94 |
| Total | 45 | 151 | 5 | - | - | - | 5 | - | 3 | - | - | - | - | - | 13 | 222 |
| E-Learning enrollment | Physicians | Nurses | Ambulance Team | Speech Therapists | Nutritionists | Occupational Therapists | University Professors | Student Doctors | Student Nurses | Local Agency | Angels Consultants | Angels Team Leaders | General Practitioners | Physiotherapist / Rehab Specialists | Other | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 Steps to Treatment Decision | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| ASLS-Angels: Advanced Stroke Life Support for Prehospital Providers | 5 | 4 | 2 | - | - | - | 1 | - | - | - | - | - | - | - | 4 | 16 |
| Achieving Excellence in Stroke Care: A Roadmap to Diamond Status - Webinar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Angels Day Indonesia 2025: 4 Langkah menuju Keputusan Perawatan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Angels SpotMe event basics (Agency onboarding) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Angels Website OPE Course for Consultants | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CT Imaging | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| CT simulation with e-ASPECTS | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
| Creating a Stroke Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Decision Making Simulation with Body Interact | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| Dysphagia | 1 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 |
| Hyper Acute Phase | 2 | 14 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 18 |
| NIHSS online training course | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| New Consultants Pathway | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Optimising the Hyperacute Pathway | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Patient Discharge | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 3 |
| Patient Mobilization in Bed - An Important Element of Early Post-Stroke Rehabilitation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Pre-hospital Stroke Care (Basics) | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
| SSP & Angels: Stroke Nurse Master Class 2025 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Stroke Basics Care | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Stroke Basics for Nurses | - | 74 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 76 |
| Total | 14 | 103 | 2 | - | - | - | 1 | - | - | - | - | - | - | - | 10 | 130 |
| Event Name | Event Date | Location | Name | Attendance Status |
|---|---|---|---|---|
| Masterclass: Diagnostico por imágenes en ACV | 15/06/2024 | Virtual | GLADYS ARAUJO DIAZ | Registered |
| ASLS ROPU SA | 04/04/2024 | VIRTUALbog | CARLOS ARTURO QUIJANO TAMAYO-URGENCIOLOGO | Registered |
| ASLS ROPU SA | 04/04/2024 | VIRTUALbog | RUBEN DARIO RAMOS LEON | Attended |
| ASLS ROPU SA | 04/04/2024 | VIRTUALbog | Enfermera , Cielo Sanabria Rincon | Attended |
| Más allá del cuidado en ictus. 04 de junio. 16:30-18:00. | 04/06/2025 | online | BENIGNO MONO CANACUE | Registered |
| ASLS ROPU SA | 04/04/2024 | VIRTUALbog | aux enfermeria jaime arley higuera rodriguez | Registered |
| Después del ACV: decisiones que cambian el destino del paciente | 22/08/2025 | Online | blanca yesenia betancourt alvarez | Attended |
| ASLS ROPU SA | 04/04/2024 | VIRTUALbog | Angela Gonzalez Higuera | Attended |
| ASLS ROPU SA | 04/04/2024 | VIRTUALbog | Valeria NOVOA HERNANDEZ | Registered |
To give you a better experience on the Angels
website, we gather data on the activities you carry out.
For more information, please see our privacy policy