Patient date data | Door-to-therapy time | Thrombolysis | Thrombectomy | CT | MRI | Swallowing test | Discharge on Aspirin | If patient has Atrial Fibrillation – Discharge on Anticoagulant | Treated in ICU or Stroke Unit |
---|
E-Learning enrollment | Physicians | Nurses | Ambulance Team | Speech Therapists | Nutritionists | Occupational Therapists | University Professors | Student Doctors | Student Nurses | Local Agency | Angels Consultants | Angels Team Leaders | General Practitioners | Physiotherapist / Rehab Specialists | Other | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 Steps to Treatment Decision | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 3 |
ASLS-Angels: Advanced Stroke Life Support for Prehospital Providers | 31 | 6 | 14 | - | - | - | - | - | - | - | - | - | - | - | 2 | 53 |
Achieving Excellence in Stroke Care: A Roadmap to Diamond Status - Webinar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Angels Day Indonesia 2025: 4 Langkah menuju Keputusan Perawatan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Angels SpotMe event basics (Agency onboarding) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Angels Website OPE Course for Consultants | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CT Imaging | 8 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 10 |
CT simulation with e-ASPECTS | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 7 |
Creating a Stroke Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Decision Making Simulation with Body Interact | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 |
Dysphagia | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 5 |
Hyper Acute Phase | 20 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 25 |
NIHSS online training course | 14 | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | 17 |
New Consultants Pathway | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Optimising the Hyperacute Pathway | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 5 |
Patient Discharge | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 |
Patient Mobilization in Bed - An Important Element of Early Post-Stroke Rehabilitation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Pre-hospital Stroke Care (Basics) | 3 | - | 5 | - | - | - | - | - | - | - | - | - | - | - | 1 | 9 |
SSP & Angels: Stroke Nurse Master Class 2025 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stroke Basics for Nurses | 9 | 66 | 1 | - | - | - | - | - | - | - | - | - | - | - | 2 | 78 |
Total | 98 | 79 | 20 | - | - | - | - | 1 | - | - | - | - | - | - | 18 | 216 |
Updated Stroke Basics for Nurses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
E-Learning enrollment | Physicians | Nurses | Ambulance Team | Speech Therapists | Nutritionists | Occupational Therapists | University Professors | Student Doctors | Student Nurses | Local Agency | Angels Consultants | Angels Team Leaders | General Practitioners | Physiotherapist / Rehab Specialists | Other | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 Steps to Treatment Decision | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 |
ASLS-Angels: Advanced Stroke Life Support for Prehospital Providers | 22 | 4 | 13 | - | - | - | - | - | - | - | - | - | - | - | 2 | 41 |
Achieving Excellence in Stroke Care: A Roadmap to Diamond Status - Webinar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Angels Day Indonesia 2025: 4 Langkah menuju Keputusan Perawatan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Angels SpotMe event basics (Agency onboarding) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Angels Website OPE Course for Consultants | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CT Imaging | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 3 |
CT simulation with e-ASPECTS | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
Creating a Stroke Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Decision Making Simulation with Body Interact | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Dysphagia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 |
Hyper Acute Phase | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 12 |
NIHSS online training course | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
New Consultants Pathway | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Optimising the Hyperacute Pathway | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 4 |
Patient Discharge | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 |
Patient Mobilization in Bed - An Important Element of Early Post-Stroke Rehabilitation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Pre-hospital Stroke Care (Basics) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 |
SSP & Angels: Stroke Nurse Master Class 2025 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stroke Basics for Nurses | 2 | 55 | - | - | - | - | - | - | - | - | - | - | - | - | - | 57 |
Total | 45 | 59 | 13 | - | - | - | - | - | - | - | - | - | - | - | 12 | 129 |
Updated Stroke Basics for Nurses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Event Name | Event Date | Location | Name | Attendance Status |
---|---|---|---|---|
ASLS ROPU SA | 04/04/2024 | VIRTUALbog | Lic. Hendry Benitez Castro | Registered |
ASLS ROPU SA | 04/04/2024 | VIRTUALbog | Dr. Francisco Rivadeneira | Attended |
ASLS ROPU SA | 04/04/2024 | VIRTUALbog | MD Christian Quintana | Attended |
ASLS ROPU SA | 04/04/2024 | VIRTUALbog | TECNÓLOGO PARAMÉDICO LADY MARICELA VELECELA SÁNCHEZ | Attended |
ASLS ROPU SA | 04/04/2024 | VIRTUALbog | Sonia Catalina Auquilla Alvarado | Attended |
Masterclass en Neuroimagenes | 21/08/2024 | Virtual | Sonia Catalina Auquilla Alvarado | Attended |
ASLS ROPU SA | 04/04/2024 | VIRTUALbog | DRA. TATIANA ESPINOSA | Registered |
ASLS ROPU SA | 04/04/2024 | VIRTUALbog | DRA. IRINA SALAZAR | Attended |
ASLS ROPU SA | 04/04/2024 | VIRTUALbog | Dra. Denisse Toctaquiza | Attended |
ASLS ROPU SA | 04/04/2024 | VIRTUALbog | Paulo Roberto Navas Boada | Registered |
ASLS ROPU SA | 04/04/2024 | VIRTUALbog | PRISCILA PEREZ | Attended |
ASLS ROPU SA | 04/04/2024 | VIRTUALbog | - | Attended |
Masterclass Angels en ACV: entrenamientos para equipos de enfermería en Sudamérica | 18/05/2024 | online | Dra.Fernanda Vallejo | Registered |
Masterclass Angels en ACV: entrenamientos para equipos de enfermería en Sudamérica | 18/05/2024 | online | LIC. MARIA FERNANDA RUANO NARVAEZ | Attended |
ASLS ROPU SA | 04/04/2024 | VIRTUALbog | Medico Carlos Andres Santamaria | Attended |
Mes del ACV - Angels webinars | 09/10/2024 | Evento Online | Sudamérica | Licenciada en enfermería Patricia Raquel Castro Salazar | Attended |
To give you a better experience on the Angels
website, we gather data on the activities you carry out.
For more information, please see our privacy policy