Patient date data | Door-to-therapy time | Thrombolysis | Thrombectomy | CT | MRI | Swallowing test | Discharge on Aspirin | If patient has Atrial Fibrillation – Discharge on Anticoagulant | Treated in ICU or Stroke Unit |
---|
E-Learning enrollment | Physicians | Nurses | Ambulance Team | Speech Therapists | Nutritionists | Occupational Therapists | University Professors | Student Doctors | Student Nurses | Local Agency | Angels Consultants | Angels Team Leaders | General Practitioners | Physiotherapist / Rehab Specialists | Other | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 Steps to Treatment Decision | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 |
ASLS-Angels: Advanced Stroke Life Support for Prehospital Providers | 19 | 23 | 10 | - | - | - | 1 | - | - | - | - | - | - | - | - | 53 |
Achieving Excellence in Stroke Care: A Roadmap to Diamond Status - Webinar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Angels Day Indonesia 2025: 4 Langkah menuju Keputusan Perawatan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Angels SpotMe event basics (Agency onboarding) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Angels Website OPE Course for Consultants | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CT Imaging | 20 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 21 |
CT simulation with e-ASPECTS | 20 | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 22 |
Creating a Stroke Team | - | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
Decision Making Simulation with Body Interact | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 |
Dysphagia | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 3 |
Hyper Acute Phase | 45 | 3 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 3 | 53 |
NIHSS online training course | 33 | 4 | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 39 |
New Consultants Pathway | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 2 |
Optimising the Hyperacute Pathway | 28 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | 30 |
Patient Discharge | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 20 |
Patient Mobilization in Bed - An Important Element of Early Post-Stroke Rehabilitation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Pre-hospital Stroke Care (Basics) | 8 | 4 | 10 | - | - | - | - | - | - | - | - | - | - | - | 1 | 23 |
SSP & Angels: Stroke Nurse Master Class 2025 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stroke Basics Care | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stroke Basics for Nurses | 14 | 66 | 3 | - | - | - | - | - | - | - | - | - | - | - | 6 | 89 |
Total | 240 | 102 | 26 | - | - | - | 5 | 3 | - | - | - | - | - | - | 15 | 391 |
E-Learning enrollment | Physicians | Nurses | Ambulance Team | Speech Therapists | Nutritionists | Occupational Therapists | University Professors | Student Doctors | Student Nurses | Local Agency | Angels Consultants | Angels Team Leaders | General Practitioners | Physiotherapist / Rehab Specialists | Other | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 Steps to Treatment Decision | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 |
ASLS-Angels: Advanced Stroke Life Support for Prehospital Providers | 17 | 15 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | 41 |
Achieving Excellence in Stroke Care: A Roadmap to Diamond Status - Webinar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Angels Day Indonesia 2025: 4 Langkah menuju Keputusan Perawatan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Angels SpotMe event basics (Agency onboarding) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Angels Website OPE Course for Consultants | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CT Imaging | 18 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 19 |
CT simulation with e-ASPECTS | 15 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 16 |
Creating a Stroke Team | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
Decision Making Simulation with Body Interact | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Dysphagia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 |
Hyper Acute Phase | 27 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 3 | 31 |
NIHSS online training course | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 |
New Consultants Pathway | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Optimising the Hyperacute Pathway | 20 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 21 |
Patient Discharge | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 18 |
Patient Mobilization in Bed - An Important Element of Early Post-Stroke Rehabilitation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Pre-hospital Stroke Care (Basics) | 8 | 3 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | 21 |
SSP & Angels: Stroke Nurse Master Class 2025 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stroke Basics Care | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stroke Basics for Nurses | 8 | 57 | 1 | - | - | - | - | - | - | - | - | - | - | - | 4 | 70 |
Total | 159 | 75 | 21 | - | - | - | 2 | 2 | - | - | - | - | - | - | 11 | 270 |
Event Name | Event Date | Location | Name | Attendance Status |
---|---|---|---|---|
ASLS ROPU SA | 04/04/2024 | VIRTUALbog | Erika Solano | Attended |
ASLS ROPU SA | 04/04/2024 | VIRTUALbog | Dr. Freddy Panimboza | Attended |
ASLS ROPU SA | 04/04/2024 | VIRTUALbog | Md. Anabel de los Angeles Paredes Ponce | Attended |
ASLS ROPU SA | 04/04/2024 | VIRTUALbog | Dr. Andrés Santiago Peralta Pauta | Attended |
ASLS ROPU SA | 04/04/2024 | VIRTUALbog | medico | Attended |
ASLS ROPU SA | 04/04/2024 | VIRTUALbog | HENRRY OSWALDO NUÑEZ MANJARRES | Attended |
ASLS ROPU SA | 04/04/2024 | VIRTUALbog | YESSENIA ISABEL SARCHI GUAYASAMIN | Attended |
Masterclass Angels en ACV: entrenamientos para equipos de enfermería en Sudamérica | 18/05/2024 | online | Lcda Ana Karen Bedón Revelo | Attended |
ASLS ROPU SA | 04/04/2024 | VIRTUALbog | Dra Maria Cristina Aragundi Demera | Attended |
ASLS ROPU SA | 04/04/2024 | VIRTUALbog | MANUEL MAURICIO REYES GUERRERO | Registered |
ASLS ROPU SA | 04/04/2024 | VIRTUALbog | Md Estefani Gabriela Mariño Vilema | Attended |
ASLS ROPU SA | 04/04/2024 | VIRTUALbog | Physician Elías Guamán | Attended |
Masterclass Angels en ACV: entrenamientos para equipos de enfermería en Sudamérica | 18/05/2024 | online | LCDA. BETTY CULQUI | Attended |
Webinar: MONITORIZACIÓN: LO QUE NUNCA TE CONTARON (Duración 2 horas) | 30/05/2024 | Virtual | LCDA. BETTY CULQUI | Registered |
ASLS ROPU SA | 04/04/2024 | VIRTUALbog | MED. DEYSI ARACELY GAIBOR ROJAS | Attended |
ASLS ROPU SA | 04/04/2024 | VIRTUALbog | MUÑOZ MOREIRA RONNY ALEXANDER | Attended |
Masterclass Angels en ACV: entrenamientos para equipos de enfermería en Sudamérica | 18/05/2024 | online | Lic. Angy Nathaly Rueda Cevallos | Registered |
ASLS ROPU SA | 04/04/2024 | VIRTUALbog | Dra. Jessica Fernanda Sánchez Gutiérrez | Attended |
Mes del ACV - Angels webinars | 09/10/2024 | Evento Online | Sudamérica | Laura Tulcanaza Guapaz | Attended |
To give you a better experience on the Angels
website, we gather data on the activities you carry out.
For more information, please see our privacy policy