Patient date data | Door-to-therapy time | Thrombolysis | Thrombectomy | CT | MRI | Swallowing test | Discharge on Aspirin | If patient has Atrial Fibrillation – Discharge on Anticoagulant | Treated in ICU or Stroke Unit |
---|
E-Learning enrollment | Physicians | Nurses | Ambulance Team | Speech Therapists | Nutritionists | Occupational Therapists | University Professors | Student Doctors | Student Nurses | Local Agency | Angels Consultants | Angels Team Leaders | General Practitioners | Physiotherapist / Rehab Specialists | Other | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 Steps to Treatment Decision | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
ASLS-Angels: Advanced Stroke Life Support for Prehospital Providers | - | 41 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 44 |
Achieving Excellence in Stroke Care: A Roadmap to Diamond Status - Webinar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Angels Day Indonesia 2025: 4 Langkah menuju Keputusan Perawatan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Angels SpotMe event basics (Agency onboarding) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Angels Website OPE Course for Consultants | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CT Imaging | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CT simulation with e-ASPECTS | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
Creating a Stroke Team | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
Decision Making Simulation with Body Interact | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
Dysphagia | - | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 |
Hyper Acute Phase | 1 | 22 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 26 |
NIHSS online training course | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 4 |
New Consultants Pathway | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Optimising the Hyperacute Pathway | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Patient Discharge | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 |
Patient Mobilization in Bed - An Important Element of Early Post-Stroke Rehabilitation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Pre-hospital Stroke Care (Basics) | - | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 |
SSP & Angels: Stroke Nurse Master Class 2025 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stroke Basics for Nurses | - | 55 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 57 |
Total | 4 | 150 | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 164 |
Updated Stroke Basics for Nurses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
E-Learning enrollment | Physicians | Nurses | Ambulance Team | Speech Therapists | Nutritionists | Occupational Therapists | University Professors | Student Doctors | Student Nurses | Local Agency | Angels Consultants | Angels Team Leaders | General Practitioners | Physiotherapist / Rehab Specialists | Other | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 Steps to Treatment Decision | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
ASLS-Angels: Advanced Stroke Life Support for Prehospital Providers | - | 29 | - | - | - | - | - | - | - | - | - | - | - | - | - | 29 |
Achieving Excellence in Stroke Care: A Roadmap to Diamond Status - Webinar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Angels Day Indonesia 2025: 4 Langkah menuju Keputusan Perawatan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Angels SpotMe event basics (Agency onboarding) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Angels Website OPE Course for Consultants | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CT Imaging | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CT simulation with e-ASPECTS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Creating a Stroke Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Decision Making Simulation with Body Interact | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Dysphagia | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
Hyper Acute Phase | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 7 |
NIHSS online training course | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
New Consultants Pathway | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Optimising the Hyperacute Pathway | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Patient Discharge | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 |
Patient Mobilization in Bed - An Important Element of Early Post-Stroke Rehabilitation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Pre-hospital Stroke Care (Basics) | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 |
SSP & Angels: Stroke Nurse Master Class 2025 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stroke Basics for Nurses | - | 26 | - | - | - | - | - | - | - | - | - | - | - | - | - | 26 |
Total | - | 73 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 75 |
Updated Stroke Basics for Nurses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Event Name | Event Date | Location | Name | Attendance Status |
---|---|---|---|---|
Masterclass Angels en ACV: entrenamientos para equipos de enfermería en Sudamérica | 18/05/2024 | online | ROXANA ISABEL GUIÑAZÚ ESCOBAR | Attended |
ASLS ROPU SA | 04/04/2024 | VIRTUALbog | Verónica Astudillo Roa | Attended |
Masterclass Angels en ACV: entrenamientos para equipos de enfermería en Sudamérica | 18/05/2024 | online | Tens,yanira jorquera acevedo | Attended |
ASLS ROPU SA | 04/04/2024 | VIRTUALbog | Enfermera universitaria. Editt Pirul Beroiz | Attended |
ASLS ROPU SA | 04/04/2024 | VIRTUALbog | Médico. Claudio Muñoz Niklitschek | Attended |
Masterclass Angels en ACV: entrenamientos para equipos de enfermería en Sudamérica | 18/05/2024 | online | CAROLINA SANCHEZ OSSA | Attended |
ASLS ROPU SA | 04/04/2024 | VIRTUALbog | Carlos Plaza | Registered |
To give you a better experience on the Angels
website, we gather data on the activities you carry out.
For more information, please see our privacy policy