| Patient date data | Door-to-therapy time | Thrombolysis | Thrombectomy | CT | MRI | Swallowing test | Discharge on Aspirin | If patient has Atrial Fibrillation – Discharge on Anticoagulant | Treated in ICU or Stroke Unit | 
|---|
| E-Learning enrollment | Physicians | Nurses | Ambulance Team | Speech Therapists | Nutritionists | Occupational Therapists | University Professors | Student Doctors | Student Nurses | Local Agency | Angels Consultants | Angels Team Leaders | General Practitioners | Physiotherapist / Rehab Specialists | Other | Total | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 Steps to Treatment Decision | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 
| ASLS-Angels: Advanced Stroke Life Support for Prehospital Providers | 27 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 28 | 
| Achieving Excellence in Stroke Care: A Roadmap to Diamond Status - Webinar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Angels Day Indonesia 2025: 4 Langkah menuju Keputusan Perawatan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Angels SpotMe event basics (Agency onboarding) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Angels Website OPE Course for Consultants | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| CT Imaging | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 9 | 
| CT simulation with e-ASPECTS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 
| Creating a Stroke Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Decision Making Simulation with Body Interact | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Dysphagia | - | 2 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 3 | 
| Hyper Acute Phase | 31 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 44 | 
| NIHSS online training course | 32 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 33 | 
| New Consultants Pathway | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Optimising the Hyperacute Pathway | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 | 
| Patient Discharge | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 7 | 
| Patient Mobilization in Bed - An Important Element of Early Post-Stroke Rehabilitation | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 5 | - | 7 | 
| Pre-hospital Stroke Care (Basics) | 11 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 
| SSP & Angels: Stroke Nurse Master Class 2025 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Stroke Basics Care | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 
| Stroke Basics for Nurses | 1 | 86 | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 94 | 
| Total | 135 | 102 | 1 | 1 | - | - | - | - | - | - | - | - | - | 5 | 17 | 261 | 
| E-Learning enrollment | Physicians | Nurses | Ambulance Team | Speech Therapists | Nutritionists | Occupational Therapists | University Professors | Student Doctors | Student Nurses | Local Agency | Angels Consultants | Angels Team Leaders | General Practitioners | Physiotherapist / Rehab Specialists | Other | Total | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 Steps to Treatment Decision | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| ASLS-Angels: Advanced Stroke Life Support for Prehospital Providers | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 20 | 
| Achieving Excellence in Stroke Care: A Roadmap to Diamond Status - Webinar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Angels Day Indonesia 2025: 4 Langkah menuju Keputusan Perawatan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Angels SpotMe event basics (Agency onboarding) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Angels Website OPE Course for Consultants | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| CT Imaging | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| CT simulation with e-ASPECTS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 
| Creating a Stroke Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Decision Making Simulation with Body Interact | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Dysphagia | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 2 | 
| Hyper Acute Phase | 24 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 31 | 
| NIHSS online training course | 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 28 | 
| New Consultants Pathway | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Optimising the Hyperacute Pathway | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 | 
| Patient Discharge | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 6 | 
| Patient Mobilization in Bed - An Important Element of Early Post-Stroke Rehabilitation | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 5 | - | 7 | 
| Pre-hospital Stroke Care (Basics) | 9 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 
| SSP & Angels: Stroke Nurse Master Class 2025 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Stroke Basics Care | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Stroke Basics for Nurses | 1 | 80 | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 86 | 
| Total | 98 | 87 | 1 | 1 | - | - | - | - | - | - | - | - | - | 5 | 13 | 205 | 
| Event Name | Event Date | Location | Name | Attendance Status | 
|---|---|---|---|---|
| ACV en acción: un taller de enfermeria en tiempo real | - | Online | SANDRA ISABEL FIGUEROA MARTINEZ | Attended | 
| ACV en acción: un taller de enfermeria en tiempo real | 01/08/2025 | Online | SANDRA ISABEL FIGUEROA MARTINEZ | Attended | 
| Después del ACV: decisiones que cambian el destino del paciente | 22/08/2025 | Online | SANDRA ISABEL FIGUEROA MARTINEZ | Attended | 
| Después del ACV: decisiones que cambian el destino del paciente | 22/08/2025 | Online | Enfermera Yosselin Alejandra Peña Bernal | Attended | 
| Después del ACV: decisiones que cambian el destino del paciente | 22/08/2025 | Online | MEDICO GENERAL EDDY IRENE PORTILLO MORALES | Attended | 
| Después del ACV: decisiones que cambian el destino del paciente | 22/08/2025 | Online | Enfermera - Lizeth Carolina León Diaz | Attended | 
| Después del ACV: decisiones que cambian el destino del paciente | 22/08/2025 | Online | NADIN STANLEY DIFILIPPO JIMENEZ | Attended | 
| Después del ACV: decisiones que cambian el destino del paciente | 22/08/2025 | Online | Lennis Johana Reina Tobar | Registered | 
| Después del ACV: decisiones que cambian el destino del paciente | 22/08/2025 | Online | FISIOTERAPEUTA JHON ALEXANDER MARTINEZ PANTOJA | Attended | 
| Después del ACV: decisiones que cambian el destino del paciente | 22/08/2025 | Online | Enfermera, Adriana Cordoba Guerrero | Attended | 
| Después del ACV: decisiones que cambian el destino del paciente | 22/08/2025 | Online | Elizabeth Cordoba | Attended | 
| Después del ACV: decisiones que cambian el destino del paciente | 22/08/2025 | Online | Álvaro mera | Registered | 
| Después del ACV: decisiones que cambian el destino del paciente | 22/08/2025 | Online | Juan Sebastian Martinez Vallejo | Registered | 
To give you a better experience on the Angels
  website, we gather data on the activities you carry out.
  For more information, please see our privacy policy