Quarter | Awards Status |
---|---|
2025 Q2 | Diamond |
2025 Q1 | Diamond |
2024 Q4 | Diamond |
2024 Q3 | Diamond |
2024 Q2 | Diamond |
2024 Q1 | Gold |
2023 Q4 | Gold |
2023 Q2 | Gold |
Patient date data | Door-to-therapy time | Thrombolysis | Thrombectomy | CT | MRI | Swallowing test | Discharge on Aspirin | If patient has Atrial Fibrillation – Discharge on Anticoagulant | Treated in ICU or Stroke Unit |
---|
E-Learning enrollment | Physicians | Nurses | Ambulance Team | Speech Therapists | Nutritionists | Occupational Therapists | University Professors | Student Doctors | Student Nurses | Local Agency | Angels Consultants | Angels Team Leaders | General Practitioners | Physiotherapist / Rehab Specialists | Other | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 Steps to Treatment Decision | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 |
ASLS-Angels: Advanced Stroke Life Support for Prehospital Providers | 6 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 |
Achieving Excellence in Stroke Care: A Roadmap to Diamond Status - Webinar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Angels Day Indonesia 2025: 4 Langkah menuju Keputusan Perawatan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Angels SpotMe event basics (Agency onboarding) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Angels Website OPE Course for Consultants | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CT Imaging | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 5 |
CT simulation with e-ASPECTS | 16 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 |
Creating a Stroke Team | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
Decision Making Simulation with Body Interact | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 |
Dysphagia | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
Hyper Acute Phase | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 18 |
NIHSS online training course | 26 | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 2 | 30 |
New Consultants Pathway | 8 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 2 | 11 |
Optimising the Hyperacute Pathway | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
Patient Discharge | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 8 |
Patient Mobilization in Bed - An Important Element of Early Post-Stroke Rehabilitation | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
Pre-hospital Stroke Care (Basics) | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 |
SSP & Angels: Stroke Nurse Master Class 2025 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stroke Basics Care | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stroke Basics for Nurses | 6 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 20 |
TESTING ACTIVITES OR MODULES | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Total | 113 | 14 | - | - | - | - | - | 3 | - | - | - | - | - | - | 11 | 141 |
E-Learning enrollment | Physicians | Nurses | Ambulance Team | Speech Therapists | Nutritionists | Occupational Therapists | University Professors | Student Doctors | Student Nurses | Local Agency | Angels Consultants | Angels Team Leaders | General Practitioners | Physiotherapist / Rehab Specialists | Other | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 Steps to Treatment Decision | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
ASLS-Angels: Advanced Stroke Life Support for Prehospital Providers | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
Achieving Excellence in Stroke Care: A Roadmap to Diamond Status - Webinar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Angels Day Indonesia 2025: 4 Langkah menuju Keputusan Perawatan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Angels SpotMe event basics (Agency onboarding) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Angels Website OPE Course for Consultants | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CT Imaging | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
CT simulation with e-ASPECTS | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
Creating a Stroke Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Decision Making Simulation with Body Interact | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
Dysphagia | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
Hyper Acute Phase | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
NIHSS online training course | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
New Consultants Pathway | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Optimising the Hyperacute Pathway | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
Patient Discharge | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 |
Patient Mobilization in Bed - An Important Element of Early Post-Stroke Rehabilitation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Pre-hospital Stroke Care (Basics) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
SSP & Angels: Stroke Nurse Master Class 2025 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stroke Basics Care | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stroke Basics for Nurses | 2 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 12 |
TESTING ACTIVITES OR MODULES | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Total | 27 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 37 |
Event Name | Event Date | Location | Name | Attendance Status |
---|---|---|---|---|
International Nurse Webinar | 26/06/2025 | Webinar | Igor Crivorucica | Attended |
International Nurse Webinar | 26/06/2025 | Webinar | Eremei Zota | Attended |
International Nurse Webinar | 26/06/2025 | Webinar | Ciobanu Irina | Attended |
International Nurse Webinar | 26/06/2025 | Webinar | Plesca Natalia | Attended |
Spirit of Excellence Awards Dinner 2025 | 21/05/2025 | Ravintola Sipuli | neurologyst | Attended |
EMS RES-Q PORTAL Webinar For Emergency Medical Services | 07/05/2024 | - | Ciobanu Natalia | Attended |
Spirit of Excellence Awards Dinner 2025 | 21/05/2025 | Ravintola Sipuli | Ciobanu Natalia | Attended |
International Nurse Webinar | 26/06/2025 | Webinar | Lisinschi Gabriela | Attended |
International Nurse Webinar | 26/06/2025 | Webinar | Frunza Ana | Attended |
International Nurse Webinar | 26/06/2025 | Webinar | Nogai Aliona medic rezident | Registered |
Train the Trainer Workshop July 2025 | 07/07/2025 | Mainz, Germany | Rusu Irina | Attended |
Train the Trainer Workshop July 2025 | 07/07/2025 | Mainz, Germany | Bejenari Aliona | Attended |
International Nurse Webinar | 26/06/2025 | Webinar | Bejenari Aliona | Attended |
International Nurse Webinar | 26/06/2025 | Webinar | Asistentă medicală Guțul Anna | Attended |
International Nurse Webinar | 26/06/2025 | Webinar | Gudima Eudochia | Registered |
International Nurse Webinar | 26/06/2025 | Webinar | Baykal Secil | Attended |
International Nurse Webinar | 26/06/2025 | Webinar | Titei Viorela | Attended |
International Nurse Webinar | 26/06/2025 | Webinar | Cazacu Snejana | Attended |
International Nurse Webinar | 26/06/2025 | Webinar | Dzigovschii Vladimir | Attended |
International Nurse Webinar | 26/06/2025 | Webinar | Robu Daniela | Attended |
To give you a better experience on the Angels
website, we gather data on the activities you carry out.
For more information, please see our privacy policy