| E-Learning enrollment | Physicians | Nurses | Ambulance Team | Speech Therapists | Nutritionists | Occupational Therapists | University Professors | Student Doctors | Student Nurses | Local Agency | Angels Consultants | Angels Team Leaders | General Practitioners | Physiotherapist / Rehab Specialists | Other | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 Steps to Treatment Decision | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 3 |
| ASLS-Angels: Advanced Stroke Life Support for Prehospital Providers | 5 | 4 | 371 | - | 1 | - | 5 | 8 | 5 | - | 1 | - | - | - | 57 | 457 |
| Angels Course Builder - Activity types - TEST COURSE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Angels Day Indonesia 2025: 4 Langkah menuju Keputusan Perawatan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Angels Lean Consultancy - Initial Rollout Recordings | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Angels SpotMe event basics (Agency onboarding) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Angels Website OPE Course for Consultants | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CT Imaging | 1 | - | 3 | - | - | - | - | 1 | - | - | - | - | - | - | - | 5 |
| CT simulation with e-ASPECTS | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
| Creating a Stroke Team | - | - | 78 | - | - | - | - | - | - | - | - | - | - | - | 1 | 79 |
| Decision Making Simulation with Body Interact for EMS | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| Decision Making Simulation with Body Interact for Nurses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Decision Making Simulation with Body Interact for Physicians | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dysphagia | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 3 |
| Empower your voice: Mastering assertive communication | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Hyper Acute Phase | 4 | 1 | 42 | - | - | - | - | - | - | - | - | - | - | - | 9 | 56 |
| Implementing Stroke Basics for Physicians | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Intracerebral Hemorrhagic Stroke (ICH) Course | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NIHSS online training course | 4 | 1 | 5 | - | - | - | - | 1 | - | - | - | - | - | - | - | 11 |
| New Consultants Pathway | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Optimising the Hyperacute Pathway | 1 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
| Patient Discharge | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 4 | 5 |
| Patient Mobilization in Bed - An Important Element of Early Post-Stroke Rehabilitation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Pre-hospital Stroke Care (Basics) | 1 | 1 | 128 | - | - | - | 2 | 3 | - | - | - | - | - | - | 10 | 145 |
| SSP & Angels: Stroke Nurse Master Class 2024 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| SSP & Angels: Stroke Nurse Master Class 2025 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| SSP & Angels: Stroke Nurse Master Class 2026 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Stroke Basics Care | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Stroke Basics for Nurses | - | 4 | 29 | - | - | - | - | - | 2 | - | - | - | - | - | 9 | 44 |
| Total | 17 | 12 | 665 | - | 1 | - | 7 | 13 | 7 | - | 1 | - | - | - | 92 | 815 |
| E-Learning enrollment | Physicians | Nurses | Ambulance Team | Speech Therapists | Nutritionists | Occupational Therapists | University Professors | Student Doctors | Student Nurses | Local Agency | Angels Consultants | Angels Team Leaders | General Practitioners | Physiotherapist / Rehab Specialists | Other | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 Steps to Treatment Decision | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| ASLS-Angels: Advanced Stroke Life Support for Prehospital Providers | 4 | 4 | 310 | - | 1 | - | 3 | 7 | 5 | - | 1 | - | - | - | 47 | 382 |
| Angels Course Builder - Activity types - TEST COURSE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Angels Day Indonesia 2025: 4 Langkah menuju Keputusan Perawatan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Angels Lean Consultancy - Initial Rollout Recordings | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Angels SpotMe event basics (Agency onboarding) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Angels Website OPE Course for Consultants | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CT Imaging | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
| CT simulation with e-ASPECTS | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
| Creating a Stroke Team | - | - | 68 | - | - | - | - | - | - | - | - | - | - | - | - | 68 |
| Decision Making Simulation with Body Interact for EMS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Decision Making Simulation with Body Interact for Nurses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Decision Making Simulation with Body Interact for Physicians | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dysphagia | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| Empower your voice: Mastering assertive communication | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Hyper Acute Phase | 1 | - | 15 | - | - | - | - | - | - | - | - | - | - | - | 3 | 19 |
| Implementing Stroke Basics for Physicians | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Intracerebral Hemorrhagic Stroke (ICH) Course | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NIHSS online training course | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
| New Consultants Pathway | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Optimising the Hyperacute Pathway | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
| Patient Discharge | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 4 | 5 |
| Patient Mobilization in Bed - An Important Element of Early Post-Stroke Rehabilitation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Pre-hospital Stroke Care (Basics) | - | - | 86 | - | - | - | 1 | 3 | - | - | - | - | - | - | 8 | 98 |
| SSP & Angels: Stroke Nurse Master Class 2024 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| SSP & Angels: Stroke Nurse Master Class 2025 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| SSP & Angels: Stroke Nurse Master Class 2026 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Stroke Basics Care | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Stroke Basics for Nurses | - | 3 | 12 | - | - | - | - | - | 1 | - | - | - | - | - | 6 | 22 |
| Total | 5 | 7 | 504 | - | 1 | - | 4 | 10 | 6 | - | 1 | - | - | - | 68 | 606 |
| Event Name | Event Date | Location | Name | Attendance Status |
|---|---|---|---|---|
| Paciente con Riesgo Cardiovascular y ACV | 26/07/2024 | Virtual | JENNIFER TORRES | Attended |
| ASLS ROPU SA | 04/04/2024 | VIRTUALbog | Alexis Esteban Morales Tapia | Attended |
| ASLS ROPU SA | 04/04/2024 | VIRTUALbog | Damaris Coronel | Attended |
| Cuando no todo es blanco o negro: decisiones difíciles en paciente con ACV | 24/10/2025 | Online | Mishell Aracely Tomarema Quispe | Registered |
| ASLS ROPU SA | 04/04/2024 | VIRTUALbog | ERIKA FARINANGO BEDOYA | Attended |
| Masterclass Angels en ACV: entrenamientos para equipos de enfermería en Sudamérica | 18/05/2024 | online | ERIKA FARINANGO BEDOYA | Registered |
| Paciente con Riesgo Cardiovascular y ACV | 26/07/2024 | Virtual | ERIKA FARINANGO BEDOYA | Attended |
| Cuando no todo es blanco o negro: decisiones difíciles en paciente con ACV | 24/10/2025 | Online | ERIKA FARINANGO BEDOYA | Attended |
| ASLS Webinar South America | 30/07/2024 | Virtual | Est.Andrango Guaman Edwar Stiven | Attended |
| ASLS Webinar South America | 30/07/2024 | Virtual | Tem Francisco Imbaquingo | Attended |
| Masterclass en Neuroimagenes | 21/08/2024 | Virtual | Dra María Belén Vélez Quevedo | Registered |
To give you a better experience on the Angels
website, we gather data on the activities you carry out.
For more information, please see our privacy policy