E-Learning enrollment | Physicians | Nurses | Ambulance Team | Speech Therapists | Nutritionists | Occupational Therapists | University Professors | Student Doctors | Student Nurses | Local Agency | Angels Consultants | Angels Team Leaders | General Practitioners | Physiotherapist / Rehab Specialists | Other | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 Steps to Treatment Decision | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
ASLS-Angels: Advanced Stroke Life Support for Prehospital Providers | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
Achieving Excellence in Stroke Care: A Roadmap to Diamond Status - Webinar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Angels Day Indonesia 2025: 4 Langkah menuju Keputusan Perawatan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Angels SpotMe event basics (Agency onboarding) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Angels Website OPE Course for Consultants | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CT Imaging | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CT simulation with e-ASPECTS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Creating a Stroke Team | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
Decision Making Simulation with Body Interact | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Dysphagia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hyper Acute Phase | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | 8 |
NIHSS online training course | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
New Consultants Pathway | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Optimising the Hyperacute Pathway | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Patient Discharge | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Patient Mobilization in Bed - An Important Element of Early Post-Stroke Rehabilitation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Pre-hospital Stroke Care (Basics) | - | 2 | 41 | - | - | - | - | - | - | - | - | - | - | - | 2 | 45 |
SSP & Angels: Stroke Nurse Master Class 2025 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stroke Basics for Nurses | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
Total | - | 3 | 55 | - | - | - | - | - | - | - | - | - | - | - | 2 | 60 |
Updated Stroke Basics for Nurses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
E-Learning enrollment | Physicians | Nurses | Ambulance Team | Speech Therapists | Nutritionists | Occupational Therapists | University Professors | Student Doctors | Student Nurses | Local Agency | Angels Consultants | Angels Team Leaders | General Practitioners | Physiotherapist / Rehab Specialists | Other | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 Steps to Treatment Decision | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
ASLS-Angels: Advanced Stroke Life Support for Prehospital Providers | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
Achieving Excellence in Stroke Care: A Roadmap to Diamond Status - Webinar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Angels Day Indonesia 2025: 4 Langkah menuju Keputusan Perawatan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Angels SpotMe event basics (Agency onboarding) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Angels Website OPE Course for Consultants | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CT Imaging | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CT simulation with e-ASPECTS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Creating a Stroke Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Decision Making Simulation with Body Interact | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Dysphagia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hyper Acute Phase | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
NIHSS online training course | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
New Consultants Pathway | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Optimising the Hyperacute Pathway | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Patient Discharge | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Patient Mobilization in Bed - An Important Element of Early Post-Stroke Rehabilitation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Pre-hospital Stroke Care (Basics) | - | 2 | 37 | - | - | - | - | - | - | - | - | - | - | - | 1 | 40 |
SSP & Angels: Stroke Nurse Master Class 2025 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stroke Basics for Nurses | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
Total | - | 3 | 39 | - | - | - | - | - | - | - | - | - | - | - | 1 | 43 |
Updated Stroke Basics for Nurses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Event Name | Event Date | Location | Name | Attendance Status |
---|---|---|---|---|
Konferencja "Udar mózgu - znaczenie czasu i komunikacji" Warszawa | 23/06/2025 | Uniwersytet Kardynała Stefana Wyszyńskiego , Collegium Medicum (Budynek 19) | Wojciech Trzopek | Attended |
Konferencja "Udar mózgu - znaczenie czasu i komunikacji" Warszawa | 23/06/2025 | Uniwersytet Kardynała Stefana Wyszyńskiego , Collegium Medicum (Budynek 19) | Konrad Krysiak | Registered |
Konferencja "Udar mózgu - znaczenie czasu i komunikacji" Warszawa | 23/06/2025 | Uniwersytet Kardynała Stefana Wyszyńskiego , Collegium Medicum (Budynek 19) | ANNA RYKOWSKA | Registered |
Konferencja "Udar mózgu - znaczenie czasu i komunikacji" Warszawa | 23/06/2025 | Uniwersytet Kardynała Stefana Wyszyńskiego , Collegium Medicum (Budynek 19) | Mikołaj Tyczyński | Registered |
Konferencja "Udar mózgu - znaczenie czasu i komunikacji" Warszawa | 23/06/2025 | Uniwersytet Kardynała Stefana Wyszyńskiego , Collegium Medicum (Budynek 19) | Klaudia Grażyńska | Registered |
Konferencja "Udar mózgu - znaczenie czasu i komunikacji" Warszawa | 23/06/2025 | Uniwersytet Kardynała Stefana Wyszyńskiego , Collegium Medicum (Budynek 19) | Dominik Łoń | Registered |
Konferencja "Udar mózgu - znaczenie czasu i komunikacji" Warszawa | 23/06/2025 | Uniwersytet Kardynała Stefana Wyszyńskiego , Collegium Medicum (Budynek 19) | Ratownik Medyczny | Registered |
Konferencja "Udar mózgu - znaczenie czasu i komunikacji" Warszawa | 23/06/2025 | Uniwersytet Kardynała Stefana Wyszyńskiego , Collegium Medicum (Budynek 19) | Szymon Kwiatkowski | Registered |
Konferencja "Udar mózgu - znaczenie czasu i komunikacji" Warszawa | 23/06/2025 | Uniwersytet Kardynała Stefana Wyszyńskiego , Collegium Medicum (Budynek 19) | Jan Świtała | Registered |
To give you a better experience on the Angels
website, we gather data on the activities you carry out.
For more information, please see our privacy policy