Quarter | Awards Status |
---|---|
2025 Q2 | Diamond |
2025 Q1 | Diamond |
2024 Q4 | Diamond |
E-Learning enrollment | Physicians | Nurses | Ambulance Team | Speech Therapists | Nutritionists | Occupational Therapists | University Professors | Student Doctors | Student Nurses | Local Agency | Angels Consultants | Angels Team Leaders | General Practitioners | Physiotherapist / Rehab Specialists | Other | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 Steps to Treatment Decision | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
ASLS-Angels: Advanced Stroke Life Support for Prehospital Providers | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
Achieving Excellence in Stroke Care: A Roadmap to Diamond Status - Webinar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Angels Day Indonesia 2025: 4 Langkah menuju Keputusan Perawatan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Angels SpotMe event basics (Agency onboarding) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Angels Website OPE Course for Consultants | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CT Imaging | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CT simulation with e-ASPECTS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Creating a Stroke Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Decision Making Simulation with Body Interact | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Dysphagia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hyper Acute Phase | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
NIHSS online training course | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
New Consultants Pathway | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
Optimising the Hyperacute Pathway | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Patient Discharge | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Patient Mobilization in Bed - An Important Element of Early Post-Stroke Rehabilitation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Pre-hospital Stroke Care (Basics) | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | 8 |
SSP & Angels: Stroke Nurse Master Class 2025 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stroke Basics Care | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stroke Basics for Nurses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Total | - | - | 15 | - | - | - | - | - | - | - | - | - | - | - | - | 15 |
E-Learning enrollment | Physicians | Nurses | Ambulance Team | Speech Therapists | Nutritionists | Occupational Therapists | University Professors | Student Doctors | Student Nurses | Local Agency | Angels Consultants | Angels Team Leaders | General Practitioners | Physiotherapist / Rehab Specialists | Other | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 Steps to Treatment Decision | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
ASLS-Angels: Advanced Stroke Life Support for Prehospital Providers | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
Achieving Excellence in Stroke Care: A Roadmap to Diamond Status - Webinar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Angels Day Indonesia 2025: 4 Langkah menuju Keputusan Perawatan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Angels SpotMe event basics (Agency onboarding) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Angels Website OPE Course for Consultants | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CT Imaging | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CT simulation with e-ASPECTS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Creating a Stroke Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Decision Making Simulation with Body Interact | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Dysphagia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hyper Acute Phase | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
NIHSS online training course | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
New Consultants Pathway | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Optimising the Hyperacute Pathway | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Patient Discharge | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Patient Mobilization in Bed - An Important Element of Early Post-Stroke Rehabilitation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Pre-hospital Stroke Care (Basics) | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | 8 |
SSP & Angels: Stroke Nurse Master Class 2025 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stroke Basics Care | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stroke Basics for Nurses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Total | - | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - | 9 |
Event Name | Event Date | Location | Name | Attendance Status |
---|---|---|---|---|
- | 07/03/2025 | Grein Hotel Rzeszów, ul. Rejtana 1 | Jaroslaw Jakubowski | Registered |
Konferencja "Udar mózgu - znaczenie czasu i komunikacji" Warszawa | 23/06/2025 | Uniwersytet Kardynała Stefana Wyszyńskiego , Collegium Medicum (Budynek 19) | Jaroslaw Jakubowski | Registered |
- | 07/03/2025 | Grein Hotel Rzeszów, ul. Rejtana 1 | mgr Małgorzata Muranowska | Registered |
Konferencja "Udar mózgu - znaczenie czasu i komunikacji" Warszawa | 23/06/2025 | Uniwersytet Kardynała Stefana Wyszyńskiego , Collegium Medicum (Budynek 19) | mgr Małgorzata Muranowska | Registered |
Konferencja "Udar mózgu - znaczenie czasu i komunikacji" Warszawa | 23/06/2025 | Uniwersytet Kardynała Stefana Wyszyńskiego , Collegium Medicum (Budynek 19) | Ratownik Medyczny Mariusz Pytlak | Registered |
Konferencja "Udar mózgu - znaczenie czasu i komunikacji" Warszawa | 23/06/2025 | Uniwersytet Kardynała Stefana Wyszyńskiego , Collegium Medicum (Budynek 19) | Ratownik medyczny, Aleksandra Chwedoruk | Registered |
Konferencja "Udar mózgu - znaczenie czasu i komunikacji" Warszawa | 23/06/2025 | Uniwersytet Kardynała Stefana Wyszyńskiego , Collegium Medicum (Budynek 19) | Magister Maciej Bartko | Attended |
Konferencja "Udar mózgu - znaczenie czasu i komunikacji" Warszawa | 23/06/2025 | Uniwersytet Kardynała Stefana Wyszyńskiego , Collegium Medicum (Budynek 19) | mgr Sebastian Dobek | Attended |
To give you a better experience on the Angels
website, we gather data on the activities you carry out.
For more information, please see our privacy policy