| Quarter | Awards Status |
|---|---|
| 2025 Q3 | Diamond |
| 2025 Q1 | Diamond |
| 2024 Q4 | Gold |
| 2024 Q1 | Gold |
| 2023 | Platinum |
| 2022 Q1 | Gold |
| 2021 Q1 | Platinum |
| Patient date data | Door-to-therapy time | Thrombolysis | Thrombectomy | CT | MRI | Swallowing test | Discharge on Aspirin | If patient has Atrial Fibrillation – Discharge on Anticoagulant | Treated in ICU or Stroke Unit |
|---|
| E-Learning enrollment | Physicians | Nurses | Ambulance Team | Speech Therapists | Nutritionists | Occupational Therapists | University Professors | Student Doctors | Student Nurses | Local Agency | Angels Consultants | Angels Team Leaders | General Practitioners | Physiotherapist / Rehab Specialists | Other | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 Steps to Treatment Decision | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ASLS-Angels: Advanced Stroke Life Support for Prehospital Providers | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| Angels Course Builder - Activity types - TEST COURSE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Angels Day Indonesia 2025: 4 Langkah menuju Keputusan Perawatan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Angels Lean Consultancy - Initial Rollout Recordings | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Angels SpotMe event basics (Agency onboarding) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Angels Website OPE Course for Consultants | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CT Imaging | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CT simulation with e-ASPECTS | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
| Creating a Stroke Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Decision Making Simulation with Body Interact for EMS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Decision Making Simulation with Body Interact for Nurses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Decision Making Simulation with Body Interact for Physicians | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dysphagia | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
| Empower your voice: Mastering assertive communication | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Hyper Acute Phase | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Implementing Stroke Basics for Physicians | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Intracerebral Hemorrhagic Stroke (ICH) Course | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| NIHSS online training course | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| New Consultants Pathway | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Optimising the Hyperacute Pathway | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Patient Discharge | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Patient Mobilization in Bed - An Important Element of Early Post-Stroke Rehabilitation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Pre-hospital Stroke Care (Basics) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| SSP & Angels: Stroke Nurse Master Class 2024 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| SSP & Angels: Stroke Nurse Master Class 2025 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| SSP & Angels: Stroke Nurse Master Class 2026 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Stroke Basics Care | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Stroke Basics for Nurses | - | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | 22 |
| Total | 2 | 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 |
| E-Learning enrollment | Physicians | Nurses | Ambulance Team | Speech Therapists | Nutritionists | Occupational Therapists | University Professors | Student Doctors | Student Nurses | Local Agency | Angels Consultants | Angels Team Leaders | General Practitioners | Physiotherapist / Rehab Specialists | Other | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 Steps to Treatment Decision | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ASLS-Angels: Advanced Stroke Life Support for Prehospital Providers | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| Angels Course Builder - Activity types - TEST COURSE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Angels Day Indonesia 2025: 4 Langkah menuju Keputusan Perawatan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Angels Lean Consultancy - Initial Rollout Recordings | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Angels SpotMe event basics (Agency onboarding) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Angels Website OPE Course for Consultants | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CT Imaging | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CT simulation with e-ASPECTS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Creating a Stroke Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Decision Making Simulation with Body Interact for EMS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Decision Making Simulation with Body Interact for Nurses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Decision Making Simulation with Body Interact for Physicians | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dysphagia | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| Empower your voice: Mastering assertive communication | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Hyper Acute Phase | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Implementing Stroke Basics for Physicians | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Intracerebral Hemorrhagic Stroke (ICH) Course | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NIHSS online training course | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| New Consultants Pathway | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Optimising the Hyperacute Pathway | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Patient Discharge | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Patient Mobilization in Bed - An Important Element of Early Post-Stroke Rehabilitation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Pre-hospital Stroke Care (Basics) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| SSP & Angels: Stroke Nurse Master Class 2024 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| SSP & Angels: Stroke Nurse Master Class 2025 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| SSP & Angels: Stroke Nurse Master Class 2026 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Stroke Basics Care | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Stroke Basics for Nurses | - | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 |
| Total | - | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 |
| Event Name | Event Date | Location | Name | Attendance Status |
|---|---|---|---|---|
| Angels Nurse Day Romania, 20 Octombrie 2023, Piatra Neamț | 20/10/2023 | Central Plaza Hotel, Piatra Neamț | Dna Fasolă Nadia-Simona | Registered |
| Managementul pacientului cu AVC - Provocări, soluții - 18 Octombrie 2024, Bacău | 07/10/2024 | Hotel Dumbrava Bacău | Dna Fasolă Nadia-Simona | Registered |
| Angels Initiative @ ESOC 2025 | 05/05/2026 | Maastricht, Netherlands | Tatiana Bardan | Registered |
| Angels Nurse Day Romania, 20 Octombrie 2023, Piatra Neamț | 20/10/2023 | Central Plaza Hotel, Piatra Neamț | Fediucel Valerica | Registered |
| Angels Nurse Day Romania, 20 Octombrie 2023, Piatra Neamț | 20/10/2023 | Central Plaza Hotel, Piatra Neamț | Claudiu Bejenaru | Registered |
| Angels Nurse Day Romania, 20 Octombrie 2023, Piatra Neamț | 20/10/2023 | Central Plaza Hotel, Piatra Neamț | Bejenaru Maria Miruna | Registered |
| Angels Nurse Day Romania, 20 Octombrie 2023, Piatra Neamț | 20/10/2023 | Central Plaza Hotel, Piatra Neamț | Asistent Murgoci Lenuta | Registered |
| Angels Nurse Day Romania, 20 Octombrie 2023, Piatra Neamț | 20/10/2023 | Central Plaza Hotel, Piatra Neamț | Adomnitei Alina | Registered |
| Managementul pacientului cu AVC - Provocări, soluții - 18 Octombrie 2024, Bacău | 07/10/2024 | Hotel Dumbrava Bacău | Gabriel Mircea | Registered |
To give you a better experience on the Angels
website, we gather data on the activities you carry out.
For more information, please see our privacy policy