| Quarter | Awards Status |
|---|---|
| 2025 Q3 | Platinum |
| 2025 Q1 | Platinum |
| 2024 Q4 | Platinum |
| 2024 Q1 | Gold |
| 2023 | Gold |
| Patient date data | Door-to-therapy time | Thrombolysis | Thrombectomy | CT | MRI | Swallowing test | Discharge on Aspirin | If patient has Atrial Fibrillation – Discharge on Anticoagulant | Treated in ICU or Stroke Unit |
|---|
| E-Learning enrollment | Physicians | Nurses | Ambulance Team | Speech Therapists | Nutritionists | Occupational Therapists | University Professors | Student Doctors | Student Nurses | Local Agency | Angels Consultants | Angels Team Leaders | General Practitioners | Physiotherapist / Rehab Specialists | Other | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 Steps to Treatment Decision | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| ASLS-Angels: Advanced Stroke Life Support for Prehospital Providers | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| Angels Course Builder - Activity types - TEST COURSE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Angels Day Indonesia 2025: 4 Langkah menuju Keputusan Perawatan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Angels Lean Consultancy - Initial Rollout Recordings | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Angels SpotMe event basics (Agency onboarding) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Angels Website OPE Course for Consultants | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CT Imaging | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CT simulation with e-ASPECTS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Creating a Stroke Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Decision Making Simulation with Body Interact for EMS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Decision Making Simulation with Body Interact for Nurses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Decision Making Simulation with Body Interact for Physicians | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dysphagia | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| Empower your voice: Mastering assertive communication | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Hyper Acute Phase | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Implementing Stroke Basics for Physicians | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Intracerebral Hemorrhagic Stroke (ICH) Course | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NIHSS online training course | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| New Consultants Pathway | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Optimising the Hyperacute Pathway | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Patient Discharge | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| Patient Mobilization in Bed - An Important Element of Early Post-Stroke Rehabilitation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Pre-hospital Stroke Care (Basics) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| SSP & Angels: Stroke Nurse Master Class 2024 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| SSP & Angels: Stroke Nurse Master Class 2025 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| SSP & Angels: Stroke Nurse Master Class 2026 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Stroke Basics Care | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Stroke Basics for Nurses | 1 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 |
| Total | 4 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 |
| E-Learning enrollment | Physicians | Nurses | Ambulance Team | Speech Therapists | Nutritionists | Occupational Therapists | University Professors | Student Doctors | Student Nurses | Local Agency | Angels Consultants | Angels Team Leaders | General Practitioners | Physiotherapist / Rehab Specialists | Other | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 Steps to Treatment Decision | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ASLS-Angels: Advanced Stroke Life Support for Prehospital Providers | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| Angels Course Builder - Activity types - TEST COURSE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Angels Day Indonesia 2025: 4 Langkah menuju Keputusan Perawatan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Angels Lean Consultancy - Initial Rollout Recordings | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Angels SpotMe event basics (Agency onboarding) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Angels Website OPE Course for Consultants | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CT Imaging | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CT simulation with e-ASPECTS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Creating a Stroke Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Decision Making Simulation with Body Interact for EMS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Decision Making Simulation with Body Interact for Nurses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Decision Making Simulation with Body Interact for Physicians | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dysphagia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Empower your voice: Mastering assertive communication | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Hyper Acute Phase | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Implementing Stroke Basics for Physicians | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Intracerebral Hemorrhagic Stroke (ICH) Course | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NIHSS online training course | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| New Consultants Pathway | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Optimising the Hyperacute Pathway | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Patient Discharge | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Patient Mobilization in Bed - An Important Element of Early Post-Stroke Rehabilitation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Pre-hospital Stroke Care (Basics) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| SSP & Angels: Stroke Nurse Master Class 2024 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| SSP & Angels: Stroke Nurse Master Class 2025 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| SSP & Angels: Stroke Nurse Master Class 2026 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Stroke Basics Care | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Stroke Basics for Nurses | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| Total | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
| Event Name | Event Date | Location | Name | Attendance Status |
|---|---|---|---|---|
| Managementul pacientului cu AVC - Provocări, soluții - 18 Octombrie 2024, Bacău | 07/10/2024 | Hotel Dumbrava Bacău | Iuliana Luchian | Registered |
| Angels Nurse Day Romania, 20 Octombrie 2023, Piatra Neamț | 20/10/2023 | Central Plaza Hotel, Piatra Neamț | Gurau Rodica | Registered |
| Managementul pacientului cu AVC - Provocări, soluții - 18 Octombrie 2024, Bacău | 07/10/2024 | Hotel Dumbrava Bacău | Gurau Rodica | Registered |
| Angels Nurse Day Romania, 20 Octombrie 2023, Piatra Neamț | 20/10/2023 | Central Plaza Hotel, Piatra Neamț | Darandoi Teodor Sebastian | Registered |
| Angels Nurse Day Romania, 20 Octombrie 2023, Piatra Neamț | 20/10/2023 | Central Plaza Hotel, Piatra Neamț | Asistent medical | Registered |
| Angels Nurse Day Romania, 20 Octombrie 2023, Piatra Neamț | 20/10/2023 | Central Plaza Hotel, Piatra Neamț | As.Albert Cristina | Registered |
| Angels Nurse Day Romania, 20 Octombrie 2023, Piatra Neamț | 20/10/2023 | Central Plaza Hotel, Piatra Neamț | Chilu Evelina | Registered |
| Angels Nurse Day Romania, 20 Octombrie 2023, Piatra Neamț | 20/10/2023 | Central Plaza Hotel, Piatra Neamț | Botez Cremona Cristina | Registered |
| Angels Nurse Day Romania, 20 Octombrie 2023, Piatra Neamț | 20/10/2023 | Central Plaza Hotel, Piatra Neamț | Stanica Elena Loredana | Registered |
| Angels Nurse Day Romania, 20 Octombrie 2023, Piatra Neamț | 20/10/2023 | Central Plaza Hotel, Piatra Neamț | Minut Mirela | Registered |
| Angels Nurse Day Romania, 20 Octombrie 2023, Piatra Neamț | 20/10/2023 | Central Plaza Hotel, Piatra Neamț | Asistent medical Mazarianu Anca | Registered |
| Angels Nurse Day Romania, 20 Octombrie 2023, Piatra Neamț | 20/10/2023 | Central Plaza Hotel, Piatra Neamț | Gavril Delia | Registered |
| Angels Nurse Day Romania, 20 Octombrie 2023, Piatra Neamț | 20/10/2023 | Central Plaza Hotel, Piatra Neamț | Zelea Carmen | Registered |
| Angels Nurse Day Romania, 20 Octombrie 2023, Piatra Neamț | 20/10/2023 | Central Plaza Hotel, Piatra Neamț | Asistent Haisan Magdalena | Registered |
| Angels Nurse Day Romania, 20 Octombrie 2023, Piatra Neamț | 20/10/2023 | Central Plaza Hotel, Piatra Neamț | Stan Adriana | Registered |
| Angels Nurse Day Romania, 20 Octombrie 2023, Piatra Neamț | 20/10/2023 | Central Plaza Hotel, Piatra Neamț | Râmbu Alina | Registered |
| Angels Nurse Day Romania, 20 Octombrie 2023, Piatra Neamț | 20/10/2023 | Central Plaza Hotel, Piatra Neamț | Tănăselea Gabriela | Registered |
| Angels Nurse Day Romania, 20 Octombrie 2023, Piatra Neamț | 20/10/2023 | Central Plaza Hotel, Piatra Neamț | ZELEA CALIN ALEXANDRU | Registered |
| Angels Nurse Day Romania, 20 Octombrie 2023, Piatra Neamț | 20/10/2023 | Central Plaza Hotel, Piatra Neamț | Blaga Mihaela | Registered |
| Angels Nurse Day Romania, 20 Octombrie 2023, Piatra Neamț | 20/10/2023 | Central Plaza Hotel, Piatra Neamț | Cerasela Savin | Registered |
| Angels Nurse Day Romania, 20 Octombrie 2023, Piatra Neamț | 20/10/2023 | Central Plaza Hotel, Piatra Neamț | Asistent medical Jitaru Elena-Irina | Registered |
| Angels Nurse Day Romania, 20 Octombrie 2023, Piatra Neamț | 20/10/2023 | Central Plaza Hotel, Piatra Neamț | Mss. CADARE MARIA SIMONA | Registered |
| Angels Nurse Day Romania, 20 Octombrie 2023, Piatra Neamț | 20/10/2023 | Central Plaza Hotel, Piatra Neamț | Carmen Caba. | Registered |
| Managementul pacientului cu AVC - Provocări, soluții - 18 Octombrie 2024, Bacău | 07/10/2024 | Hotel Dumbrava Bacău | Dr.Dascalu-Bradulet Andrei | Registered |
| Managementul pacientului cu AVC - Provocări, soluții - 18 Octombrie 2024, Bacău | 07/10/2024 | Hotel Dumbrava Bacău | Dr. Ina-Maria Dascalu-Bradulet | Registered |
| Managementul pacientului cu AVC - Provocări, soluții - 18 Octombrie 2024, Bacău | 07/10/2024 | Hotel Dumbrava Bacău | Teleuca Stefan | Registered |
| Managementul pacientului cu AVC - Provocări, soluții - 18 Octombrie 2024, Bacău | 07/10/2024 | Hotel Dumbrava Bacău | Specialist doctor Grădinaru Alexandra | Registered |
To give you a better experience on the Angels
website, we gather data on the activities you carry out.
For more information, please see our privacy policy