E-Learning enrollment | Physicians | Nurses | Ambulance Team | Speech Therapists | Nutritionists | Occupational Therapists | University Professors | Student Doctors | Student Nurses | Local Agency | Angels Consultants | Angels Team Leaders | General Practitioners | Physiotherapist / Rehab Specialists | Other | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 Steps to Treatment Decision | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
ASLS-Angels: Advanced Stroke Life Support for Prehospital Providers | 18 | - | - | - | - | - | - | 22 | - | - | - | - | - | - | 27 | 67 |
Achieving Excellence in Stroke Care: A Roadmap to Diamond Status - Webinar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Angels Day Indonesia 2025: 4 Langkah menuju Keputusan Perawatan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Angels SpotMe event basics (Agency onboarding) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Angels Website OPE Course for Consultants | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CT Imaging | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CT simulation with e-ASPECTS | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
Creating a Stroke Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Decision Making Simulation with Body Interact | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Dysphagia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hyper Acute Phase | 4 | - | - | - | - | - | 1 | 5 | 1 | - | - | - | - | - | 9 | 20 |
NIHSS online training course | 30 | - | - | - | - | - | - | 32 | - | - | - | - | - | - | 20 | 82 |
New Consultants Pathway | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
Optimising the Hyperacute Pathway | 16 | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 7 | 25 |
Patient Discharge | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 5 | 6 |
Patient Mobilization in Bed - An Important Element of Early Post-Stroke Rehabilitation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Pre-hospital Stroke Care (Basics) | 17 | - | - | - | - | - | - | 20 | - | - | - | - | - | - | 25 | 62 |
SSP & Angels: Stroke Nurse Master Class 2025 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stroke Basics Care | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stroke Basics for Nurses | 1 | 1 | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 4 |
TESTING ACTIVITES OR MODULES | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Total | 88 | 1 | - | - | - | - | 2 | 83 | 1 | - | - | - | - | - | 93 | 268 |
E-Learning enrollment | Physicians | Nurses | Ambulance Team | Speech Therapists | Nutritionists | Occupational Therapists | University Professors | Student Doctors | Student Nurses | Local Agency | Angels Consultants | Angels Team Leaders | General Practitioners | Physiotherapist / Rehab Specialists | Other | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 Steps to Treatment Decision | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
ASLS-Angels: Advanced Stroke Life Support for Prehospital Providers | 15 | - | - | - | - | - | - | 20 | - | - | - | - | - | - | 25 | 60 |
Achieving Excellence in Stroke Care: A Roadmap to Diamond Status - Webinar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Angels Day Indonesia 2025: 4 Langkah menuju Keputusan Perawatan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Angels SpotMe event basics (Agency onboarding) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Angels Website OPE Course for Consultants | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CT Imaging | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CT simulation with e-ASPECTS | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
Creating a Stroke Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Decision Making Simulation with Body Interact | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Dysphagia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hyper Acute Phase | 1 | - | - | - | - | - | - | 3 | 1 | - | - | - | - | - | 5 | 10 |
NIHSS online training course | 17 | - | - | - | - | - | - | 6 | - | - | - | - | - | - | 13 | 36 |
New Consultants Pathway | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Optimising the Hyperacute Pathway | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 18 |
Patient Discharge | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 4 | 5 |
Patient Mobilization in Bed - An Important Element of Early Post-Stroke Rehabilitation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Pre-hospital Stroke Care (Basics) | 17 | - | - | - | - | - | - | 20 | - | - | - | - | - | - | 24 | 61 |
SSP & Angels: Stroke Nurse Master Class 2025 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stroke Basics Care | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stroke Basics for Nurses | - | 1 | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 3 |
TESTING ACTIVITES OR MODULES | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Total | 62 | 1 | - | - | - | - | 1 | 51 | 1 | - | - | - | - | - | 78 | 194 |
Event Name | Event Date | Location | Name | Attendance Status |
---|---|---|---|---|
Masterclass: Diagnostico por imágenes en ACV | 15/06/2024 | Virtual | Nicole Carolina Iriarte Acuña | Registered |
Diagnostico de ACV: Taller en vivo de escala NIHSS y Rankin | 27/06/2025 | Online | Karen marsiglia | Attended |
ACV en acción: un taller de enfermeria en tiempo real | - | Online | Karen marsiglia | Attended |
ACV en acción: un taller de enfermeria en tiempo real | - | Online | Karen marsiglia | Attended |
ASLS ROPU SA | 04/04/2024 | VIRTUALbog | ANDRES GARCIA URREA | Attended |
Paciente con Riesgo Cardiovascular y ACV | 26/07/2024 | Virtual | Laura Alejandra Vargas Ramirez | Registered |
Diagnostico de ACV: Taller en vivo de escala NIHSS y Rankin | 27/06/2025 | Online | Angel David Paternina Franco | Attended |
ACV en acción: un taller de enfermeria en tiempo real | - | Online | Angel David Paternina Franco | Attended |
ACV en acción: un taller de enfermeria en tiempo real | - | Online | Angel David Paternina Franco | Attended |
Paciente con Riesgo Cardiovascular y ACV | 26/07/2024 | Virtual | Estudiante de medicina Juan Pablo Gómez Díaz | Attended |
ASLS ROPU SA | 04/04/2024 | VIRTUALbog | Luis Eduardo Periñan Vergel | Attended |
ASLS ROPU SA | 04/04/2024 | VIRTUALbog | Estudiante Luisa Fernanda Deulofeutt Villadiego | Registered |
ASLS ROPU SA | 04/04/2024 | VIRTUALbog | Luis Andrés Arrieta Rojas | Attended |
Masterclass: Diagnostico por imágenes en ACV | 15/06/2024 | Virtual | Luis Andrés Arrieta Rojas | Registered |
ASLS ROPU SA | 04/04/2024 | VIRTUALbog | Gustavo Eustacio Valdelamar Ruiz | Attended |
ASLS ROPU SA | 04/04/2024 | VIRTUALbog | Estudiante Gisell Paola Cabeza Torres | Attended |
ASLS ROPU SA | 04/04/2024 | VIRTUALbog | Mariana Espinosa Gomez | Attended |
ASLS ROPU SA | 04/04/2024 | VIRTUALbog | Agustín Safeb Barba Rojas | Attended |
ASLS ROPU SA | 04/04/2024 | VIRTUALbog | Estudiante Medicina Jenifer Tatiana Ariza Torres | Attended |
ASLS ROPU SA | 04/04/2024 | VIRTUALbog | Estudiante Virginia Rosa Romero Gutiérrez | Attended |
Diagnostico de ACV: Taller en vivo de escala NIHSS y Rankin | 27/06/2025 | Online | Jackeline Vargas Velandia | Registered |
ACV en acción: un taller de enfermeria en tiempo real | - | Online | Jackeline Vargas Velandia | Registered |
ACV en acción: un taller de enfermeria en tiempo real | - | Online | Jackeline Vargas Velandia | Registered |
Diagnostico de ACV: Taller en vivo de escala NIHSS y Rankin | 27/06/2025 | Online | Abril Sofia Calderon Teran | Registered |
ACV en acción: un taller de enfermeria en tiempo real | - | Online | Abril Sofia Calderon Teran | Registered |
ACV en acción: un taller de enfermeria en tiempo real | - | Online | Abril Sofia Calderon Teran | Registered |
Diagnostico de ACV: Taller en vivo de escala NIHSS y Rankin | 27/06/2025 | Online | Carolina Vanessa Simancas Figueroa | Attended |
ACV en acción: un taller de enfermeria en tiempo real | - | Online | Carolina Vanessa Simancas Figueroa | Attended |
ACV en acción: un taller de enfermeria en tiempo real | - | Online | Carolina Vanessa Simancas Figueroa | Attended |
Diagnostico de ACV: Taller en vivo de escala NIHSS y Rankin | 27/06/2025 | Online | KEVIN SANTIAGO VARON VILLALBA | Registered |
ACV en acción: un taller de enfermeria en tiempo real | - | Online | KEVIN SANTIAGO VARON VILLALBA | Registered |
To give you a better experience on the Angels
website, we gather data on the activities you carry out.
For more information, please see our privacy policy