| E-Learning enrollment | Physicians | Nurses | Ambulance Team | Speech Therapists | Nutritionists | Occupational Therapists | University Professors | Student Doctors | Student Nurses | Local Agency | Angels Consultants | Angels Team Leaders | General Practitioners | Physiotherapist / Rehab Specialists | Other | Total | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 Steps to Treatment Decision | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| ASLS-Angels: Advanced Stroke Life Support for Prehospital Providers | 2 | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | 3 | 7 | 
| Achieving Excellence in Stroke Care: A Roadmap to Diamond Status - Webinar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Angels Day Indonesia 2025: 4 Langkah menuju Keputusan Perawatan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Angels SpotMe event basics (Agency onboarding) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Angels Website OPE Course for Consultants | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| CT Imaging | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 
| CT simulation with e-ASPECTS | 6 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 7 | 
| Creating a Stroke Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Decision Making Simulation with Body Interact | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 
| Dysphagia | - | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 2 | 
| Hyper Acute Phase | 3 | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | 2 | 7 | 
| NIHSS online training course | 9 | 1 | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | 12 | 
| New Consultants Pathway | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 
| Optimising the Hyperacute Pathway | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 
| Patient Discharge | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 
| Patient Mobilization in Bed - An Important Element of Early Post-Stroke Rehabilitation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Pre-hospital Stroke Care (Basics) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 
| SSP & Angels: Stroke Nurse Master Class 2025 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Stroke Basics for Nurses | - | 2 | - | - | - | - | - | 1 | 2 | - | - | - | - | - | - | 5 | 
| Total | 29 | 6 | - | - | - | - | - | 4 | 5 | - | - | - | - | - | 7 | 51 | 
| Tratamiento básico del ictus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| E-Learning enrollment | Physicians | Nurses | Ambulance Team | Speech Therapists | Nutritionists | Occupational Therapists | University Professors | Student Doctors | Student Nurses | Local Agency | Angels Consultants | Angels Team Leaders | General Practitioners | Physiotherapist / Rehab Specialists | Other | Total | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 Steps to Treatment Decision | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| ASLS-Angels: Advanced Stroke Life Support for Prehospital Providers | - | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | 2 | 4 | 
| Achieving Excellence in Stroke Care: A Roadmap to Diamond Status - Webinar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Angels Day Indonesia 2025: 4 Langkah menuju Keputusan Perawatan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Angels SpotMe event basics (Agency onboarding) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Angels Website OPE Course for Consultants | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| CT Imaging | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| CT simulation with e-ASPECTS | 4 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 5 | 
| Creating a Stroke Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Decision Making Simulation with Body Interact | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Dysphagia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Hyper Acute Phase | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 | 3 | 
| NIHSS online training course | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 
| New Consultants Pathway | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Optimising the Hyperacute Pathway | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Patient Discharge | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 
| Patient Mobilization in Bed - An Important Element of Early Post-Stroke Rehabilitation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Pre-hospital Stroke Care (Basics) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| SSP & Angels: Stroke Nurse Master Class 2025 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Stroke Basics for Nurses | - | 1 | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 3 | 
| Total | 7 | 2 | - | - | - | - | - | 2 | 3 | - | - | - | - | - | 3 | 17 | 
| Tratamiento básico del ictus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Event Name | Event Date | Location | Name | Attendance Status | 
|---|---|---|---|---|
| ASLS ROPU SA | 04/04/2024 | VIRTUALbog | YEIMIN JULLIANA CASTRO RIOS | Attended | 
| Después del ACV: decisiones que cambian el destino del paciente | 22/08/2025 | Online | María Angélica Zuluaga | Registered | 
| ASLS ROPU SA | 04/04/2024 | VIRTUALbog | Jenifer Giraldo | Registered | 
| Cuando no todo es blanco o negro: decisiones difíciles en paciente con ACV | 24/10/2025 | Online | Maria Isabel Torres | Attended | 
| Diagnostico de ACV: Taller en vivo de escala NIHSS y Rankin | 27/06/2025 | Online | Diego Alejandro Rivera Trejos | Attended | 
| ACV en acción: un taller de enfermeria en tiempo real | - | Online | Diego Alejandro Rivera Trejos | Attended | 
| ACV en acción: un taller de enfermeria en tiempo real | - | Online | Diego Alejandro Rivera Trejos | Attended | 
To give you a better experience on the Angels
  website, we gather data on the activities you carry out.
  For more information, please see our privacy policy