| Quarter | Awards Status |
|---|---|
| 2025 Q3 | Diamond |
| 2025 Q1 | Diamond |
| 2024 Q3 | Diamond |
| 2024 Q1 | Diamond |
| 2023 Q4 | Diamond |
| Patient date data | Door-to-therapy time | Thrombolysis | Thrombectomy | CT | MRI | Swallowing test | Discharge on Aspirin | If patient has Atrial Fibrillation – Discharge on Anticoagulant | Treated in ICU or Stroke Unit |
|---|
| E-Learning enrollment | Physicians | Nurses | Ambulance Team | Speech Therapists | Nutritionists | Occupational Therapists | University Professors | Student Doctors | Student Nurses | Local Agency | Angels Consultants | Angels Team Leaders | General Practitioners | Physiotherapist / Rehab Specialists | Other | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 Steps to Treatment Decision | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ASLS-Angels: Advanced Stroke Life Support for Prehospital Providers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Angels Course Builder - Activity types - TEST COURSE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Angels Day Indonesia 2025: 4 Langkah menuju Keputusan Perawatan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Angels Lean Consultancy - Initial Rollout Recordings | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Angels SpotMe event basics (Agency onboarding) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Angels Website OPE Course for Consultants | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CT Imaging | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| CT simulation with e-ASPECTS | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| Creating a Stroke Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Decision Making Simulation with Body Interact for EMS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Decision Making Simulation with Body Interact for Nurses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Decision Making Simulation with Body Interact for Physicians | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dysphagia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Empower your voice: Mastering assertive communication | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Hyper Acute Phase | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 3 |
| Implementing Stroke Basics for Physicians | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Intracerebral Hemorrhagic Stroke (ICH) Course | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NIHSS online training course | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 |
| New Consultants Pathway | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Optimising the Hyperacute Pathway | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
| Patient Discharge | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Patient Mobilization in Bed - An Important Element of Early Post-Stroke Rehabilitation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Pre-hospital Stroke Care (Basics) | - | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | 4 |
| SSP & Angels: Stroke Nurse Master Class 2024 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| SSP & Angels: Stroke Nurse Master Class 2025 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| SSP & Angels: Stroke Nurse Master Class 2026 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Stroke Basics Care | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 |
| Stroke Basics for Nurses | - | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 4 |
| Total | 13 | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | 3 | 24 |
| E-Learning enrollment | Physicians | Nurses | Ambulance Team | Speech Therapists | Nutritionists | Occupational Therapists | University Professors | Student Doctors | Student Nurses | Local Agency | Angels Consultants | Angels Team Leaders | General Practitioners | Physiotherapist / Rehab Specialists | Other | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 Steps to Treatment Decision | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ASLS-Angels: Advanced Stroke Life Support for Prehospital Providers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Angels Course Builder - Activity types - TEST COURSE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Angels Day Indonesia 2025: 4 Langkah menuju Keputusan Perawatan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Angels Lean Consultancy - Initial Rollout Recordings | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Angels SpotMe event basics (Agency onboarding) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Angels Website OPE Course for Consultants | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CT Imaging | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CT simulation with e-ASPECTS | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| Creating a Stroke Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Decision Making Simulation with Body Interact for EMS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Decision Making Simulation with Body Interact for Nurses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Decision Making Simulation with Body Interact for Physicians | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dysphagia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Empower your voice: Mastering assertive communication | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Hyper Acute Phase | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 |
| Implementing Stroke Basics for Physicians | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Intracerebral Hemorrhagic Stroke (ICH) Course | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NIHSS online training course | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| New Consultants Pathway | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Optimising the Hyperacute Pathway | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| Patient Discharge | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Patient Mobilization in Bed - An Important Element of Early Post-Stroke Rehabilitation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Pre-hospital Stroke Care (Basics) | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
| SSP & Angels: Stroke Nurse Master Class 2024 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| SSP & Angels: Stroke Nurse Master Class 2025 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| SSP & Angels: Stroke Nurse Master Class 2026 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Stroke Basics Care | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Stroke Basics for Nurses | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| Total | 3 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | 7 |
| Event Name | Event Date | Location | Name | Attendance Status |
|---|---|---|---|---|
| II edycja Neuroobrazowanie a decyzje terapeutyczne w udarze mózgu | 07/12/0224 | Lublin | Jolanta Macander | Registered |
| EMS RES-Q PORTAL Webinar For Emergency Medical Services | 07/05/2024 | - | mgr Paweł Bojarski | Registered |
| Wybrane aspekty opieki pielęgniarskiej nad pacjentem z udarem niedokrwiennym mózgu - trening symulacyjny | 07/11/2025 | Piła | mgr Paweł Bojarski | Registered |
| Archive - Wybrane aspekty opieki pielęgniarskiej nad pacjentem z udarem niedokrwiennym | 27/09/2025 | Gdańsk | mgr Paweł Bojarski | Registered |
| Postępowanie decyzyjne w udarze niedokrwiennym mózgu - trening symulacyjny | 27/09/2025 | Gdańsk | Zuzanna Lubaszka-Fiega | Registered |
| Wybrane aspekty opieki pielęgniarskiej nad pacjentem z udarem niedokrwiennym mózgu - trening symulacyjny | 07/11/2025 | Piła | Zuzanna Lubaszka-Fiega | Registered |
| II edycja Neuroobrazowanie a decyzje terapeutyczne w udarze mózgu | 07/12/0224 | Lublin | Monika Orlińska-Zielińska | Registered |
| Spirit of Excellence Awards Dinner 2025 | 21/05/2025 | Ravintola Sipuli | Anna Kubicka -Anuszkiewicz | Attended |
| Postępowanie decyzyjne w udarze niedokrwiennym mózgu - trening symulacyjny | 27/09/2025 | Gdańsk | Mgr Luiza Szewczyk | Registered |
| Wybrane aspekty opieki pielęgniarskiej nad pacjentem z udarem niedokrwiennym mózgu - trening symulacyjny | 07/11/2025 | Piła | Mgr Luiza Szewczyk | Registered |
| Postępowanie decyzyjne w udarze niedokrwiennym mózgu - trening symulacyjny | 27/09/2025 | Gdańsk | mgr pielęgniarstwa Julita Domagała | Registered |
| Wybrane aspekty opieki pielęgniarskiej nad pacjentem z udarem niedokrwiennym mózgu - trening symulacyjny | 07/11/2025 | Piła | mgr pielęgniarstwa Julita Domagała | Registered |
| Postępowanie decyzyjne w udarze niedokrwiennym mózgu - trening symulacyjny | 27/09/2025 | Gdańsk | Michalina Śliwińska | Registered |
| Wybrane aspekty opieki pielęgniarskiej nad pacjentem z udarem niedokrwiennym mózgu - trening symulacyjny | 07/11/2025 | Piła | Michalina Śliwińska | Registered |
| Wybrane aspekty opieki pielęgniarskiej nad pacjentem z udarem niedokrwiennym mózgu - trening symulacyjny | 07/11/2025 | Piła | mgr Wiktoria Czerwik | Attended |
| Archive - Wybrane aspekty opieki pielęgniarskiej nad pacjentem z udarem niedokrwiennym | 27/09/2025 | Gdańsk | mgr Wiktoria Czerwik | Attended |
| Wybrane aspekty opieki pielęgniarskiej nad pacjentem z udarem niedokrwiennym mózgu - trening symulacyjny | 07/11/2025 | Piła | Magister Anna Biskupska | Registered |
| Archive - Wybrane aspekty opieki pielęgniarskiej nad pacjentem z udarem niedokrwiennym | 27/09/2025 | Gdańsk | Magister Anna Biskupska | Registered |
| Panel ekspertów "Rola ZRM we wczesnej fazie udaru mózgu” | 17/02/2026 | Online | Licencjat Paweł Pobocha | Registered |
To give you a better experience on the Angels
website, we gather data on the activities you carry out.
For more information, please see our privacy policy