| Quarter | Awards Status | 
|---|---|
| 2025 Q3 | Diamond | 
| 2025 Q2 | Diamond | 
| 2025 Q1 | Diamond | 
| 2024 Q4 | Diamond | 
| 2024 Q3 | Diamond | 
| 2024 Q2 | Diamond | 
| 2024 Q1 | Diamond | 
| 2023 Q4 | Diamond | 
| 2023 Q3 | Diamond | 
| 2023 Q2 | Diamond | 
| 2023 Q1 | Diamond | 
| 2022 Q4 | Diamond | 
| 2022 Q3 | Diamond | 
| 2022 Q2 | Platinum | 
| 2021 Q4 | Platinum | 
| 2021 Q3 | Platinum | 
| E-Learning enrollment | Physicians | Nurses | Ambulance Team | Speech Therapists | Nutritionists | Occupational Therapists | University Professors | Student Doctors | Student Nurses | Local Agency | Angels Consultants | Angels Team Leaders | General Practitioners | Physiotherapist / Rehab Specialists | Other | Total | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 Steps to Treatment Decision | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| ASLS-Angels: Advanced Stroke Life Support for Prehospital Providers | 11 | 1 | 99 | - | - | - | - | - | - | - | - | - | - | - | 1 | 112 | 
| Achieving Excellence in Stroke Care: A Roadmap to Diamond Status - Webinar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Angels Day Indonesia 2025: 4 Langkah menuju Keputusan Perawatan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Angels SpotMe event basics (Agency onboarding) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Angels Website OPE Course for Consultants | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| CT Imaging | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 
| CT simulation with e-ASPECTS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Creating a Stroke Team | - | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 
| Decision Making Simulation with Body Interact | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Dysphagia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Hyper Acute Phase | 1 | - | 17 | - | - | - | - | - | - | - | - | - | - | - | - | 18 | 
| NIHSS online training course | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 
| New Consultants Pathway | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 
| Optimising the Hyperacute Pathway | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Patient Discharge | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 
| Patient Mobilization in Bed - An Important Element of Early Post-Stroke Rehabilitation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Pre-hospital Stroke Care (Basics) | - | - | 40 | - | - | - | - | - | - | - | - | - | - | - | - | 40 | 
| SSP & Angels: Stroke Nurse Master Class 2025 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Stroke Basics for Nurses | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 
| Total | 16 | 1 | 171 | - | - | - | - | - | - | - | - | - | - | - | 1 | 189 | 
| Tratamiento básico del ictus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| E-Learning enrollment | Physicians | Nurses | Ambulance Team | Speech Therapists | Nutritionists | Occupational Therapists | University Professors | Student Doctors | Student Nurses | Local Agency | Angels Consultants | Angels Team Leaders | General Practitioners | Physiotherapist / Rehab Specialists | Other | Total | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 Steps to Treatment Decision | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| ASLS-Angels: Advanced Stroke Life Support for Prehospital Providers | 11 | 1 | 93 | - | - | - | - | - | - | - | - | - | - | - | 1 | 106 | 
| Achieving Excellence in Stroke Care: A Roadmap to Diamond Status - Webinar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Angels Day Indonesia 2025: 4 Langkah menuju Keputusan Perawatan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Angels SpotMe event basics (Agency onboarding) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Angels Website OPE Course for Consultants | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| CT Imaging | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| CT simulation with e-ASPECTS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Creating a Stroke Team | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 
| Decision Making Simulation with Body Interact | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Dysphagia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Hyper Acute Phase | - | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 
| NIHSS online training course | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| New Consultants Pathway | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Optimising the Hyperacute Pathway | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Patient Discharge | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 
| Patient Mobilization in Bed - An Important Element of Early Post-Stroke Rehabilitation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Pre-hospital Stroke Care (Basics) | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 
| SSP & Angels: Stroke Nurse Master Class 2025 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Stroke Basics for Nurses | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 
| Total | 13 | 1 | 116 | - | - | - | - | - | - | - | - | - | - | - | 1 | 131 | 
| Tratamiento básico del ictus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Event Name | Event Date | Location | Name | Attendance Status | 
|---|
To give you a better experience on the Angels
  website, we gather data on the activities you carry out.
  For more information, please see our privacy policy